| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| & Juliet Stephen Sondheim Theatre | $666,308.80 | -$13,813.70 | $90.79 $324.00 | 7,339 1,026 | 8 0 | 89.41% | -3.18% |
| Aladdin New Amsterdam Theatre | $1,123,009.90 | $162,071.35 | $85.78 $199.50 | 13,092 1,727 | 8 0 | 94.76% | 2.22% |
| Art Music Box Theatre | $1,492,741.30 | -$155,321.56 | $187.88 $473.00 | 7,945 999 | 8 0 | 99.41% | -1.17% |
| The Book of Mormon Eugene O'Neill Theatre | $891,811.45 | $48,796.85 | $109.71 $279.00 | 8,129 1,066 | 8 0 | 95.32% | 0.76% |
| Buena Vista Social Club Gerald Schoenfeld Theatre | $1,021,133.01 | -$34,054.05 | $127.80 $397.00 | 7,990 1,049 | 8 0 | 95.21% | -3.18% |
| Chicago Ambassador Theatre | $598,968.05 | $96,949.65 | $104.40 $267.00 | 5,737 1,080 | 8 0 | 66.40% | 10.47% |
| Death Becomes Her Lunt-Fontanne Theatre | $1,311,414.30 | $16,155.40 | $115.04 $325.00 | 11,400 1,491 | 8 0 | 95.57% | -1.59% |
| The Great Gatsby Broadway Theatre | $890,290.97 | $105,737.96 | $97.74 $277.00 | 9,109 1,485 | 8 0 | 76.68% | 7.08% |
| Hadestown Walter Kerr Theatre | $794,862.00 | $22,266.00 | $113.94 $0.00 | 6,976 918 | 8 0 | 94.99% | 1.25% |
| Hamilton Richard Rodgers Theatre | $3,743,602.00 | -$29,752.00 | $348.18 $1,500.00 | 10,752 1,324 | 8 0 | 101.51% | 0.01% |
| Harry Potter and the Cursed Child Lyric Theatre | $940,384.40 | $138,123.10 | $90.01 $203.50 | 10,447 1,528 | 8 0 | 85.45% | 8.37% |
| Hell's Kitchen Sam S. Shubert Theatre | $740,317.10 | -$425,236.96 | $88.59 $297.00 | 8,357 1,457 | 8 0 | 71.70% | -11.71% |
| Just in Time Circle in the Square Theatre | $1,338,248.00 | $28,764.50 | $235.81 $674.50 | 5,675 690 | 8 0 | 102.81% | -0.56% |
| The Lion King Minskoff Theatre | $1,936,448.10 | $349,727.20 | $145.31 $249.00 | 13,326 1,696 | 8 0 | 98.22% | 2.08% |
| Mamma Mia! Winter Garden Theatre | $1,613,463.25 | -$32,248.35 | $135.12 $348.00 | 11,941 1,509 | 8 0 | 98.91% | -1.74% |
| Maybe Happy Ending Belasco Theatre | $1,161,817.79 | -$8,090.78 | $153.70 $375.00 | 7,559 973 | 8 0 | 97.11% | 0.19% |
| MJ The Musical Neil Simon Theatre | $1,254,629.08 | $91,306.46 | $124.81 $299.00 | 10,052 1,387 | 8 0 | 90.59% | 3.45% |
| Moulin Rouge! The Musical Al Hirschfeld Theatre | $972,428.20 | -$14,570.90 | $99.40 $0.00 | 9,783 1,300 | 8 0 | 94.07% | -0.88% |
| Oh, Mary! Lyceum Theatre | $950,184.87 | -$378,500.47 | $134.13 $375.00 | 7,084 895 | 8 0 | 98.94% | -1.06% |
| Operation Mincemeat John Golden Theatre | $633,455.95 | $13,294.35 | $118.74 $475.00 | 5,335 790 | 8 0 | 84.41% | -2.20% |
| The Outsiders Bernard B. Jacobs Theatre | $895,796.11 | $24,094.76 | $126.72 $497.00 | 7,069 1,024 | 8 0 | 86.29% | -0.98% |
| Punch Samuel J. Friedman Theatre | $230,176.40 | -$43,184.60 | $55.40 $275.00 | 4,155 637 | 8 0 | 81.53% | -5.07% |
| Ragtime Vivian Beaumont Theater | $978,700.00 | $527,146.00 | $132.78 $279.00 | 7,371 1,053 | 0 7 | 100.00% | 0.00% |
| SIX: The Musical Lena Horne Theatre | $564,129.60 | $65,393.60 | $94.89 $269.00 | 5,945 1,031 | 8 0 | 72.08% | 9.48% |
| Stranger Things: The First Shadow Marquis Theatre | $762,828.75 | $58,860.25 | $87.28 $279.00 | 8,740 1,594 | 8 0 | 68.54% | -1.23% |
| Waiting for Godot Hudson Theatre | $1,865,970.00 | $247,169.80 | $239.47 $599.00 | 7,792 974 | 8 0 | 100.00% | 0.00% |
| Wicked Gershwin Theatre | $2,054,921.00 | $51,581.75 | $133.37 $277.00 | 15,408 1,926 | 8 0 | 100.00% | 0.00% |
Even with a show cancellation, the show's $1.1 million box office is the top take of its run at the Golden.
Broadway Week may be over but the grosses are continuing to increase.
The production, written and directed by Robert Icke, played its final performance February 8 at Studio 54.
The Bess Wohl play finished up its limited run at the James Earl Jones Theatre February 1.
Grosses and attendance were affected by the snowstorm cancellations.
The Tracy Letts play opened on the Main Stem January 8 starring Carrie Coon and Namir Smallwood via Manhattan Theatre Club.