Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 17, 2024 26 $1,044,129.80 -$156,261.96 $108.84 $325.00 9,593 1,485 8 0 80.75% -8.86%
Nov 10, 2024 25 $1,200,391.76 $239,115.87 $112.76 $277.00 10,646 1,485 8 0 89.61% 9.12%
Nov 3, 2024 24 $961,275.89 -$157,490.38 $100.53 $277.00 9,562 1,485 8 0 80.49% -8.19%
Oct 27, 2024 23 $1,118,766.27 -$147,533.43 $106.20 $325.00 10,535 1,485 8 0 88.68% -4.62%
Oct 20, 2024 22 $1,266,299.70 -$5,186.62 $114.25 $374.00 11,084 1,485 8 0 93.30% -0.79%
Oct 13, 2024 21 $1,271,486.32 $221,692.86 $113.75 $325.00 11,178 1,485 8 0 94.09% 8.29%
Oct 6, 2024 20 $1,049,793.46 $59,110.36 $102.99 $277.00 10,193 1,485 8 0 85.80% 0.07%
Sep 29, 2024 19 $990,683.10 $24,351.04 $97.27 $277.00 10,185 1,485 8 0 85.73% 2.92%
Sep 22, 2024 18 $966,332.06 -$141,494.35 $98.22 $277.00 9,838 1,485 8 0 82.81% -12.52%
Sep 15, 2024 17 $1,107,826.41 $123,876.81 $97.82 $277.00 11,325 1,485 8 0 95.33% 8.18%
Sep 8, 2024 16 $983,949.60 -$190,404.69 $95.03 $277.00 10,354 1,485 8 0 87.15% -5.38%
Sep 1, 2024 15 $1,174,354.29 $91,226.79 $106.83 $277.00 10,993 1,485 8 0 92.53% 1.13%
Aug 25, 2024 14 $1,083,127.50 -$27,829.10 $99.75 $277.00 10,858 1,485 8 0 91.40% -3.48%
Aug 18, 2024 13 $1,110,956.60 -$142,848.66 $98.56 $277.00 11,272 1,485 8 0 94.88% -4.07%
Aug 11, 2024 12 $1,253,805.26 -$25,766.44 $106.66 $277.00 11,755 1,485 8 0 98.95% 0.49%
Aug 4, 2024 11 $1,279,571.70 $13,678.64 $109.39 $277.00 11,697 1,485 8 0 98.46% -0.88%
Jul 28, 2024 10 $1,265,893.06 $2,383.04 $107.27 $277.00 11,801 1,485 8 0 99.34% 1.58%
Jul 21, 2024 9 $1,263,510.02 $26,427.42 $108.79 $277.00 11,614 1,485 8 0 97.76% -0.14%
Jul 14, 2024 8 $1,237,082.60 $107,808.43 $106.37 $277.00 11,630 1,485 8 0 97.90% -0.01%
Jul 7, 2024 7 $1,129,274.17 -$142,438.28 $97.08 $277.00 11,632 1,485 8 0 97.91% -0.15%
Jun 30, 2024 6 $1,271,712.45 -$61,688.35 $109.16 $277.00 11,650 1,485 8 0 98.06% -0.23%
Jun 23, 2024 5 $1,333,400.80 $177,785.80 $114.19 $277.00 11,677 1,485 8 0 98.29% 6.54%
Jun 16, 2024 4 $1,155,615.00 -$16,551.76 $106.02 $277.00 10,900 1,485 8 0 91.75% -1.63%
Jun 9, 2024 3 $1,172,166.76 $68,703.40 $105.66 $277.00 11,094 1,485 8 0 93.38% 5.69%
Jun 2, 2024 2 $1,103,463.36 -$77,364.39 $105.92 $277.00 10,418 1,485 8 0 87.69% -5.57%
May 26, 2024 1 $1,180,827.75 -$98,828.66 $106.58 $277.00 11,079 1,485 8 0 93.26% -4.40%
May 19, 2024 52 $1,279,656.41 $99,154.06 $110.30 $303.00 11,602 1,485 8 0 97.66% 6.86%
May 12, 2024 51 $1,180,502.35 $130,718.50 $109.44 $327.00 10,787 1,485 8 0 90.80% 7.26%
May 5, 2024 50 $1,049,783.85 $21,508.00 $105.77 $277.00 9,925 1,485 8 0 83.54% -14.20%
Apr 28, 2024 49 $1,028,275.85 -$5,693.85 $88.55 $303.00 11,612 1,485 5 3 97.74% 2.55%
Apr 21, 2024 48 $1,033,969.70 $89,493.00 $91.44 $277.00 11,308 1,485 0 8 95.19% 2.16%
Apr 14, 2024 47 $944,476.70 -$178,495.10 $97.67 $277.00 9,670 1,485 0 7 93.03% -6.97%
Apr 7, 2024 46 $1,122,971.80 $689,331.80 $108.03 $277.00 10,395 1,485 0 7 100.00% 0.00%
Mar 31, 2024 45 $433,640.00 $0.00 $146.01 $297.00 2,970 1,485 0 2 100.00% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!