Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

1

Week’s Total

$44,949,803.04
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $813,461.10 -$83,968.50 $103.09 $324.00 7,891 1,026 8 0 96.14% -2.29%
Aladdin New Amsterdam Theatre $1,366,090.40 $16,964.60 $102.37 $215.50 13,344 1,727 8 0 96.58% -0.85%
The Book of Mormon Eugene O'Neill Theatre $780,709.44 -$139,474.11 $100.78 $269.00 7,747 1,066 8 0 90.84% -6.89%
BOOP! The Musical Broadhurst Theatre $492,210.90 -$36,277.97 $69.32 $297.00 7,101 1,137 8 0 78.07% -4.23%
Buena Vista Social Club Gerald Schoenfeld Theatre $1,161,896.60 -$78,788.75 $138.60 $350.00 8,383 1,049 8 0 99.89% -1.47%
Cabaret August Wilson Theatre $733,631.20 -$170,330.40 $109.50 $349.00 6,700 1,070 8 0 78.27% -9.78%
Call Me Izzy Studio 54 $467,847.75 $256,675.50 $106.09 $377.50 4,410 936 0 7 67.31% -26.71%
Chicago Ambassador Theatre $529,982.95 -$83,284.50 $93.11 $237.00 5,692 1,080 8 0 65.88% -8.31%
Dead Outlaw Longacre Theatre $465,538.40 -$101,334.60 $70.80 $297.00 6,575 1,048 8 0 78.42% -8.53%
Death Becomes Her Lunt-Fontanne Theatre $1,346,164.05 -$213,760.10 $119.24 $349.00 11,290 1,491 8 0 94.65% -4.96%
Floyd Collins Vivian Beaumont Theater $469,724.00 -$33,975.50 $75.11 $277.00 6,254 1,057 8 0 73.96% -2.03%
Glengarry Glen Ross Palace Theatre $2,005,254.00 -$745,354.00 $236.30 $799.00 8,486 1,306 7 0 92.82% -4.70%
Good Night, and Good Luck Winter Garden Theatre $4,245,598.50 $6,785.06 $339.38 $825.00 12,510 1,537 8 0 101.74% -0.37%
The Great Gatsby Broadway Theatre $1,075,762.10 -$53,084.00 $97.13 $344.00 11,076 1,485 8 0 93.23% -1.69%
Gypsy Majestic Theatre $1,109,959.16 -$34,379.96 $114.11 $397.00 9,727 1,590 8 0 76.47% 2.55%
Hadestown Walter Kerr Theatre $721,315.50 -$59,384.50 $101.37 $0.00 7,116 918 8 0 96.90% -1.43%
Hamilton Richard Rodgers Theatre $1,926,353.00 -$30,408.50 $182.70 $325.00 10,544 1,324 8 0 99.55% -1.78%
Harry Potter and the Cursed Child Lyric Theatre $854,317.15 -$152,400.50 $87.98 $249.00 9,710 1,622 8 0 74.83% -5.78%
Hell's Kitchen Sam S. Shubert Theatre $939,766.46 -$16,463.34 $92.39 $297.00 10,172 1,457 8 0 87.27% -1.08%
John Proctor is the Villain Booth Theatre $668,665.02 -$7,942.01 $107.69 $397.00 6,209 772 8 0 100.53% -1.79%
Just in Time Circle in the Square Theatre $1,217,729.00 $207.48 $213.52 $496.50 5,703 690 8 0 103.32% -0.10%
The Last Five Years Hudson Theatre $460,508.45 -$74,638.00 $74.65 $425.00 6,169 968 8 0 79.66% -8.59%
The Lion King Minskoff Theatre $2,008,738.00 -$46,483.50 $149.75 $225.00 13,414 1,696 8 0 98.86% 0.16%
Maybe Happy Ending Belasco Theatre $1,104,807.53 $13,139.08 $140.35 $425.00 7,872 973 8 0 101.13% -0.64%
MJ The Musical Neil Simon Theatre $1,139,679.90 -$102,219.65 $124.38 $269.00 9,163 1,387 8 0 82.58% -5.38%
Moulin Rouge! The Musical Al Hirschfeld Theatre $945,813.40 -$332,040.60 $94.84 $0.00 9,973 1,300 8 0 95.89% -2.52%
Oh, Mary! Lyceum Theatre $1,170,106.48 -$18,635.66 $163.42 $375.00 7,160 895 8 0 100.00% 0.00%
Operation Mincemeat John Golden Theatre $729,952.70 -$70,414.55 $115.50 $325.00 6,320 790 8 0 100.00% 0.00%
Othello Ethel Barrymore Theatre $3,550,256.64 $222,751.08 $425.49 $897.00 8,344 1,043 8 0 100.00% 0.00%
The Outsiders Bernard B. Jacobs Theatre $1,201,656.65 -$66,500.90 $145.69 $497.00 8,248 1,024 8 0 100.68% -0.77%
The Picture of Dorian Gray Music Box Theatre $1,475,919.00 $362,528.50 $183.75 $497.00 8,032 995 8 0 100.90% -0.26%
Pirates! The Penzance Musical Todd Haimes Theatre $472,988.00 -$72,775.10 $88.61 $357.00 5,338 727 8 0 91.78% -6.11%
Purpose Helen Hayes Theater $610,722.80 $5,829.50 $131.65 $300.00 4,639 581 8 0 99.81% -0.17%
Real Women Have Curves James Earl Jones Theatre $391,998.61 -$13,421.64 $68.45 $275.00 5,727 1,055 8 0 67.86% -4.75%
SIX: The Musical Lena Horne Theatre $633,148.00 -$79,484.25 $99.08 $269.00 6,390 1,031 8 0 77.47% -6.42%
Smash Imperial Theatre $625,408.65 -$247,297.25 $81.01 $297.00 7,720 1,411 8 0 68.39% -15.19%
Stephen Sondheim's Old Friends Samuel J. Friedman Theatre $583,665.00 -$50,270.00 $124.74 $400.00 4,679 643 8 0 90.96% -0.04%
Stranger Things: The First Shadow Marquis Theatre $896,800.05 -$144,310.26 $84.67 $281.00 10,592 1,594 8 0 83.06% -6.46%
Sunset Boulevard St. James Theatre $1,253,002.50 $199,629.02 $107.09 $0.00 11,701 1,648 8 0 88.75% -2.62%
Wicked Gershwin Theatre $2,302,654.00 -$51,027.00 $149.45 $352.00 15,408 1,926 8 0 100.00% 0.00%

Broadway Grosses Analysis