| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| & Juliet Stephen Sondheim Theatre | $1,044,756.00 | $122,144.40 | $136.30 $378.00 | 7,665 1,026 | 8 0 | 93.38% | 2.18% |
| Aladdin New Amsterdam Theatre | $1,174,962.20 | $27,090.20 | $91.37 $215.50 | 12,859 1,727 | 8 0 | 93.07% | -0.26% |
| All In: Comedy About Love Hudson Theatre | $1,529,185.00 | -$140,491.00 | $197.47 $425.00 | 7,744 968 | 8 0 | 100.00% | 0.00% |
| The Book of Mormon Eugene O'Neill Theatre | $1,023,138.72 | $41,868.34 | $125.09 $0.00 | 8,179 1,066 | 8 0 | 95.91% | 0.27% |
| Cabaret August Wilson Theatre | $1,083,198.90 | -$46,671.40 | $140.31 $0.00 | 7,720 1,070 | 8 0 | 90.19% | -5.50% |
| Chicago Ambassador Theatre | $652,488.58 | $33,616.23 | $98.85 $237.00 | 6,601 1,080 | 8 0 | 76.40% | 2.82% |
| Cult of Love Helen Hayes Theater | $427,969.00 | $48,400.00 | $102.78 $296.00 | 4,164 581 | 8 0 | 89.59% | 6.37% |
| Death Becomes Her Lunt-Fontanne Theatre | $1,316,180.80 | $297,549.85 | $116.62 $325.00 | 11,286 1,491 | 8 0 | 94.62% | -1.10% |
| English Todd Haimes Theatre | $251,032.40 | $12,415.40 | $48.56 $262.00 | 5,169 736 | 0 8 | 87.79% | 3.05% |
| Eureka Day Samuel J. Friedman Theatre | $344,178.00 | -$17,228.00 | $87.51 $299.00 | 3,933 643 | 7 0 | 87.38% | -0.31% |
| The Great Gatsby Broadway Theatre | $1,856,067.50 | $312,213.77 | $164.94 $624.00 | 11,253 1,485 | 8 0 | 94.72% | 2.33% |
| Gypsy Majestic Theatre | $1,891,769.40 | $142,842.30 | $158.95 $423.00 | 11,902 1,590 | 8 0 | 93.57% | -4.09% |
| Hadestown Walter Kerr Theatre | $846,031.00 | -$149,335.00 | $116.95 $0.00 | 7,234 918 | 8 0 | 98.50% | -2.73% |
| Hamilton Richard Rodgers Theatre | $1,900,809.45 | $45,236.80 | $190.14 $329.00 | 9,997 1,324 | 8 0 | 94.38% | -5.46% |
| Harry Potter and the Cursed Child Lyric Theatre | $1,103,671.70 | $59,046.40 | $105.47 $256.00 | 10,464 1,622 | 8 0 | 80.64% | -9.93% |
| Hell's Kitchen Sam S. Shubert Theatre | $1,159,107.62 | $79,850.27 | $115.28 $323.00 | 10,055 1,457 | 8 0 | 86.26% | -0.27% |
| Left on Tenth James Earl Jones Theatre | $412,538.80 | -$21,626.90 | $96.14 $267.00 | 4,291 1,065 | 8 0 | 50.36% | -2.25% |
| The Lion King Minskoff Theatre | $1,748,285.75 | -$5,939.00 | $140.12 $239.00 | 12,477 1,696 | 8 0 | 91.96% | -4.11% |
| Maybe Happy Ending Belasco Theatre | $890,462.60 | $13,594.10 | $117.43 $297.00 | 7,583 988 | 8 0 | 95.94% | -1.44% |
| MJ The Musical Neil Simon Theatre | $1,210,815.20 | $74,468.10 | $127.71 $279.00 | 9,481 1,387 | 8 0 | 85.45% | 3.91% |
| Moulin Rouge! The Musical Al Hirschfeld Theatre | $977,199.70 | $70,780.55 | $101.19 $0.00 | 9,657 1,300 | 8 0 | 92.86% | -0.44% |
| Oh, Mary! Lyceum Theatre | $1,253,871.00 | $5,600.82 | $175.12 $371.00 | 7,160 895 | 8 0 | 100.00% | 0.00% |
| Our Town Ethel Barrymore Theatre | $1,084,023.95 | $128,404.20 | $134.51 $397.00 | 8,059 1,060 | 8 0 | 95.04% | 3.44% |
| The Outsiders Bernard B. Jacobs Theatre | $1,552,415.45 | $97,211.95 | $184.88 $497.00 | 8,397 1,024 | 8 0 | 102.50% | -0.01% |
| Romeo and Juliet Circle in the Square Theatre | $1,032,623.00 | -$34,453.50 | $157.92 $574.50 | 6,539 794 | 8 0 | 102.94% | 0.01% |
| SIX: The Musical Lena Horne Theatre | $842,344.50 | $38,048.75 | $119.24 $269.00 | 7,064 1,031 | 8 0 | 85.65% | -5.88% |
| Sunset Boulevard St. James Theatre | $1,601,024.00 | $745,926.50 | $128.68 $0.00 | 12,442 1,606 | 8 0 | 96.82% | 6.33% |
| Wicked Gershwin Theatre | $2,602,661.00 | $177,005.00 | $168.92 $375.00 | 15,408 1,926 | 8 0 | 100.00% | 0.00% |
| A Wonderful World: The Louis Armstrong Musical Studio 54 | $559,354.50 | $55,852.00 | $92.87 $287.00 | 6,023 997 | 8 0 | 75.51% | 10.23% |
Even a performance cancellation can't stop one of Broadway's newest plays from being a top grosser.
Even with a show cancellation, the show's $1.1 million box office is the top take of its run at the Golden.
Broadway Week may be over but the grosses are continuing to increase.
The production, written and directed by Robert Icke, played its final performance February 8 at Studio 54.
The Bess Wohl play finished up its limited run at the James Earl Jones Theatre February 1.
Grosses and attendance were affected by the snowstorm cancellations.