| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| & Juliet Stephen Sondheim Theatre | $1,030,768.30 | -$88,898.10 | $131.51 $323.00 | 7,838 1,026 | 8 0 | 95.49% | -1.85% |
| Aladdin New Amsterdam Theatre | $1,461,099.60 | $102,603.60 | $109.27 $215.50 | 13,371 1,727 | 8 0 | 96.78% | 0.80% |
| Bad Cinderella Imperial Theatre | $514,980.40 | -$24,138.81 | $70.73 $297.00 | 7,281 1,398 | 8 0 | 65.10% | 0.01% |
| A Beautiful Noise, The Neil Diamond Musical Broadhurst Theatre | $1,004,232.80 | -$32,188.90 | $144.91 $347.50 | 6,930 1,152 | 8 0 | 75.20% | -2.23% |
| The Book of Mormon Eugene O'Neill Theatre | $952,103.83 | -$19,744.68 | $116.55 $0.00 | 8,169 1,066 | 8 0 | 95.79% | 1.83% |
| Camelot Vivian Beaumont Theater | $921,018.00 | $24,870.00 | $122.17 $249.00 | 7,539 1,047 | 8 0 | 90.01% | -1.82% |
| Chicago Ambassador Theatre | $700,827.01 | $46,152.76 | $93.88 $237.00 | 7,465 1,080 | 8 0 | 86.40% | 6.42% |
| Dancin' Music Box Theatre | $386,969.82 | -$69,372.98 | $100.07 $297.00 | 3,867 989 | 8 0 | 48.88% | -8.19% |
| A Doll's House Hudson Theatre | $814,018.00 | $7,733.00 | $115.33 $299.00 | 7,058 946 | 8 0 | 93.26% | 1.54% |
| Fat Ham American Airlines Theatre | $370,334.00 | $1,604.00 | $75.09 $247.00 | 4,932 704 | 8 0 | 87.57% | -0.76% |
| Funny Girl August Wilson Theatre | $1,580,650.95 | -$32,358.30 | $193.12 $0.00 | 8,185 1,219 | 8 0 | 83.93% | 0.14% |
| Good Night, Oscar Belasco Theatre | $640,324.40 | $25,919.88 | $112.99 $297.00 | 5,667 1,022 | 7 0 | 79.21% | -3.07% |
| Grey House Lyceum Theatre | $96,424.00 | $0.00 | $107.62 $237.00 | 896 896 | 0 1 | 100.00% | 0.00% |
| Hadestown Walter Kerr Theatre | $731,360.50 | -$30,136.25 | $105.63 $0.00 | 6,924 918 | 8 0 | 94.28% | -0.57% |
| Hamilton Richard Rodgers Theatre | $1,809,025.00 | -$137,284.00 | $170.05 $449.00 | 10,638 1,324 | 8 0 | 100.43% | -0.34% |
| Harry Potter and the Cursed Child Lyric Theatre | $1,198,620.20 | -$48,640.40 | $105.48 $349.00 | 11,364 1,622 | 8 0 | 87.58% | 4.48% |
| Kimberly Akimbo Booth Theatre | $419,928.30 | -$36,711.80 | $76.35 $263.00 | 5,500 773 | 8 0 | 88.94% | -0.21% |
| Leopoldstadt Longacre Theatre | $523,006.90 | $40,343.30 | $101.83 $347.00 | 5,136 1,075 | 8 0 | 59.72% | 3.71% |
| Life of Pi Gerald Schoenfeld Theatre | $528,894.56 | $4,281.06 | $80.75 $277.00 | 6,550 978 | 8 0 | 83.72% | 3.24% |
| The Lion King Minskoff Theatre | $2,155,372.00 | -$9,993.00 | $166.49 $199.00 | 12,946 1,696 | 8 0 | 95.42% | 0.96% |
| MJ The Musical Neil Simon Theatre | $1,619,636.00 | -$21,556.00 | $151.28 $250.00 | 10,706 1,387 | 8 0 | 96.49% | -0.07% |
| Moulin Rouge! The Musical Al Hirschfeld Theatre | $1,374,577.70 | $25,849.79 | $134.83 $0.00 | 10,195 1,300 | 8 0 | 98.03% | 1.19% |
| New York, New York St. James Theatre | $943,393.50 | -$23,711.00 | $74.50 $0.00 | 12,663 1,643 | 7 1 | 96.34% | 6.11% |
| Parade Bernard B. Jacobs Theatre | $1,067,292.20 | -$33,688.73 | $140.66 $297.00 | 7,588 1,020 | 8 0 | 92.99% | -2.50% |
| Peter Pan Goes Wrong Ethel Barrymore Theatre | $988,559.60 | $170,647.78 | $127.89 $257.00 | 7,730 1,047 | 8 0 | 92.29% | 1.92% |
| Pictures From Home Studio 54 | $310,652.00 | $17,792.00 | $67.56 $297.00 | 4,598 807 | 7 0 | 81.39% | 7.48% |
| Prima Facie John Golden Theatre | $986,850.70 | $179,435.10 | $156.27 $294.00 | 6,315 802 | 8 0 | 98.43% | 1.55% |
| Shucked Nederlander Theatre | $550,546.00 | -$35,927.60 | $67.52 $179.00 | 8,154 1,171 | 8 0 | 87.04% | -2.16% |
| The Sign in Sidney Brustein's Window James Earl Jones Theatre | $512,441.00 | $0.00 | $69.12 $337.00 | 7,414 1,069 | 5 3 | 86.69% | 0.00% |
| SIX: The Musical Lena Horne Theatre | $946,237.00 | -$103,725.00 | $127.61 $249.00 | 7,415 1,031 | 8 0 | 89.90% | -4.87% |
| Some Like It Hot Sam S. Shubert Theatre | $760,744.73 | -$47,716.57 | $97.21 $257.00 | 7,826 1,448 | 8 0 | 67.56% | -1.41% |
| Summer, 1976 Samuel J. Friedman Theatre | $374,454.00 | $19,089.00 | $79.55 $319.00 | 4,707 637 | 8 0 | 92.37% | -2.49% |
| Sweeney Todd Lunt-Fontanne Theatre | $1,783,124.00 | -$40,576.00 | $176.34 $399.00 | 10,112 1,498 | 7 0 | 96.43% | -4.35% |
| The Thanksgiving Play Helen Hayes Theater | $219,607.44 | $13,800.84 | $59.99 $197.00 | 3,661 581 | 8 0 | 78.77% | -6.32% |
| Wicked Gershwin Theatre | $1,652,822.00 | -$79,894.00 | $120.45 $275.00 | 13,722 1,807 | 8 0 | 94.92% | -2.51% |
Grosses were up by more than 5% for the week ending March 29.
Fans are rushing to the Broadhurst to see the drag ball-inspired revival of the Andrew Lloyd Webber musical.
The Secret Lives of Mormon Wives TV star has sent tickets flying at the Ambassador.
The name on everybody's lips is Whitney.
Even a performance cancellation can't stop one of Broadway's newest plays from being a top grosser.
Even with a show cancellation, the show's $1.1 million box office is the top take of its run at the Golden.