Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Apr 30, 2023 49 $310,652.00 $17,792.00 $67.56 $297.00 4,598 807 7 0 81.39% 7.48%
Apr 23, 2023 48 $292,860.00 $7,174.00 $70.15 $297.00 4,175 807 7 0 73.91% 3.38%
Apr 16, 2023 47 $285,686.00 $102,107.48 $71.71 $297.00 3,984 807 7 0 70.53% 13.63%
Apr 9, 2023 46 $183,578.52 -$141,005.48 $66.63 $297.00 2,755 807 6 0 56.90% -17.02%
Apr 2, 2023 45 $324,584.00 $15,798.50 $77.73 $297.00 4,176 807 7 0 73.92% -10.82%
Mar 26, 2023 44 $308,785.50 -$19,716.50 $64.51 $297.00 4,787 807 7 0 84.74% 0.77%
Mar 19, 2023 43 $328,502.00 $16,720.00 $60.60 $297.00 5,421 807 8 0 83.97% 13.93%
Mar 12, 2023 42 $311,782.00 -$22,321.00 $68.95 $297.00 4,522 807 8 0 70.04% 5.36%
Mar 5, 2023 41 $334,103.00 -$35,014.50 $80.01 $297.00 4,176 807 8 0 64.68% 0.48%
Feb 26, 2023 40 $369,117.50 -$69,239.50 $89.05 $297.00 4,145 807 8 0 64.20% -17.85%
Feb 19, 2023 39 $438,357.00 $13,734.00 $82.76 $297.00 5,297 807 8 0 82.05% -14.23%
Feb 12, 2023 38 $424,623.00 -$7,654.50 $68.31 $297.00 6,216 807 5 3 96.28% 4.38%
Feb 5, 2023 37 $432,277.50 -$24,998.00 $72.86 $297.00 5,933 807 0 8 91.90% -5.56%
Jan 29, 2023 36 $457,275.50 $43,987.50 $72.68 $297.00 6,292 807 0 8 97.46% 5.66%
Jan 22, 2023 35 $413,288.00 $129,716.00 $79.69 $297.00 5,186 807 0 7 91.80% -1.42%
Jan 15, 2023 34 $283,572.00 $0.00 $94.24 $297.00 3,009 807 0 4 93.22% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!