Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jul 2, 2023 6 $1,295,520.76 $164,774.53 $150.98 $448.00 8,581 1,075 8 0 99.78% 4.48%
Jun 25, 2023 5 $1,130,746.23 $206,712.88 $137.96 $397.00 8,196 1,075 8 0 95.30% 11.17%
Jun 18, 2023 4 $924,033.35 $273,804.04 $127.72 $373.00 7,235 1,075 8 0 84.13% 21.22%
Jun 11, 2023 3 $650,229.31 $92,333.40 $120.19 $347.00 5,410 1,075 8 0 62.91% 7.72%
Jun 4, 2023 2 $557,895.91 $2,072.26 $117.55 $347.00 4,746 1,075 8 0 55.19% -4.15%
May 28, 2023 1 $555,823.65 -$42,777.25 $108.92 $347.00 5,103 1,075 8 0 59.34% -6.95%
May 21, 2023 52 $598,600.90 $93,857.92 $105.00 $347.00 5,701 1,075 8 0 66.29% 7.30%
May 14, 2023 51 $504,742.98 $31,289.64 $99.50 $347.00 5,073 1,075 8 0 58.99% -2.72%
May 7, 2023 50 $473,453.34 -$49,553.56 $89.21 $347.00 5,307 1,075 8 0 61.71% 1.99%
Apr 30, 2023 49 $523,006.90 $40,343.30 $101.83 $347.00 5,136 1,075 8 0 59.72% 3.71%
Apr 23, 2023 48 $482,663.60 $21,127.00 $100.20 $347.00 4,817 1,075 8 0 56.01% -1.96%
Apr 16, 2023 47 $461,536.60 $4,807.90 $92.59 $347.00 4,985 1,075 8 0 57.97% -2.81%
Apr 9, 2023 46 $456,728.70 -$37,511.85 $87.38 $347.00 5,227 1,075 8 0 60.78% 3.68%
Apr 2, 2023 45 $494,240.55 -$37,899.85 $100.64 $347.00 4,911 1,075 8 0 57.10% -3.85%
Mar 26, 2023 44 $532,140.40 -$21,297.00 $101.51 $347.00 5,242 1,075 8 0 60.95% -7.92%
Mar 19, 2023 43 $553,437.40 -$12,419.20 $93.44 $347.00 5,923 1,075 8 0 68.87% 0.28%
Mar 12, 2023 42 $565,856.60 $20,712.40 $95.92 $347.00 5,899 1,075 8 0 68.59% 7.59%
Mar 5, 2023 41 $545,144.20 -$84,544.80 $103.92 $347.00 5,246 1,075 8 0 61.00% -7.69%
Feb 26, 2023 40 $629,689.00 -$40,186.38 $106.60 $347.00 5,907 1,075 8 0 68.69% -2.17%
Feb 19, 2023 39 $669,875.38 -$24,549.97 $109.92 $347.00 6,094 1,075 8 0 70.86% -7.30%
Feb 12, 2023 38 $694,425.35 -$27,505.07 $103.31 $347.00 6,722 1,075 8 0 78.16% 3.31%
Feb 5, 2023 37 $721,930.42 -$57,226.48 $112.15 $347.00 6,437 1,075 8 0 74.85% -5.44%
Jan 29, 2023 36 $779,156.90 -$28,988.20 $112.84 $347.00 6,905 1,075 8 0 80.29% 5.95%
Jan 22, 2023 35 $808,145.10 -$61,999.58 $126.41 $347.00 6,393 1,075 8 0 74.34% -2.13%
Jan 15, 2023 34 $870,144.68 $61,920.78 $132.32 $347.00 6,576 1,075 8 0 76.47% 7.98%
Jan 8, 2023 33 $808,223.90 -$107,477.15 $137.22 $347.00 5,890 1,075 8 0 68.49% -13.46%
Jan 1, 2023 32 $915,701.05 $260,432.37 $115.49 $347.00 7,929 1,075 9 0 81.95% 7.28%
Dec 25, 2022 31 $655,268.68 -$240,326.24 $116.62 $347.00 5,619 1,075 7 0 74.67% 0.84%
Dec 18, 2022 30 $895,594.92 -$182,620.41 $141.06 $347.00 6,349 1,075 8 0 73.83% -7.50%
Dec 11, 2022 29 $1,078,215.33 -$8,948.97 $154.16 $347.00 6,994 1,075 8 0 81.33% -0.15%
Dec 4, 2022 28 $1,087,164.30 $82,601.32 $155.15 $347.00 7,007 1,075 8 0 81.48% 2.08%
Nov 27, 2022 27 $1,004,562.98 -$151,682.28 $147.12 $347.00 6,828 1,075 8 0 79.40% -8.65%
Nov 20, 2022 26 $1,156,245.26 -$20,750.09 $152.70 $347.00 7,572 1,075 8 0 88.05% -3.97%
Nov 13, 2022 25 $1,176,995.35 $63,003.75 $148.72 $347.00 7,914 1,075 8 0 92.02% 8.38%
Nov 6, 2022 24 $1,113,991.60 $5,695.50 $154.87 $347.00 7,193 1,075 8 0 83.64% -1.26%
Oct 30, 2022 23 $1,108,296.10 -$49,754.60 $151.80 $347.00 7,301 1,075 8 0 84.90% -5.03%
Oct 23, 2022 22 $1,158,050.70 $62,522.20 $149.74 $347.00 7,734 1,075 8 0 89.93% 6.70%
Oct 16, 2022 21 $1,095,528.50 $191,095.75 $153.05 $347.00 7,158 1,075 8 0 83.23% 2.36%
Oct 9, 2022 20 $904,432.75 $145,445.24 $130.04 $347.00 6,955 1,075 8 0 80.87% -8.07%
Oct 2, 2022 19 $758,987.51 $5,831.01 $99.23 $347.00 7,649 1,075 1 7 88.94% 10.11%
Sep 25, 2022 18 $753,156.50 $196,663.90 $126.97 $297.00 5,932 1,075 0 7 78.83% 3.15%
Sep 18, 2022 17 $556,492.60 $0.00 $136.80 $297.00 4,068 1,075 0 5 75.68% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!