Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

47

Week’s Total

$37,729,078.44
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,434,504.00 $1,437,752.00 -$377,135.00 $106.38 $227.50 13,485 1,727 8 0 97.60% -2.02%
Anastasia Broadhurst Theatre $824,664.52 $1,093,588.00 -$299,894.40 $102.15 $273.00 8,073 1,143 8 0 88.29% -9.79%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $924,408.00 $1,362,036.00 -$56,764.00 $107.90 $247.00 8,567 1,422 7 0 86.07% -5.84%
The Band's Visit Ethel Barrymore Theatre $847,675.64 $1,038,880.00 -$48,948.58 $114.24 $247.00 7,420 1,039 8 0 89.27% -8.29%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $717,068.00 $1,106,908.00 -$99,187.96 $104.61 $247.00 6,855 1,026 8 0 83.52% -7.74%
The Book of Mormon Eugene O'Neill Theatre $1,152,036.00 $1,190,502.00 -$33,367.50 $134.32 $477.50 8,577 1,047 8 0 102.40% -1.10%
A Bronx Tale The Musical Longacre Theatre $597,414.00 $921,066.00 -$159,726.86 $89.18 $225.00 6,699 1,044 8 0 80.21% -16.89%
Carousel Imperial Theatre $1,054,699.88 $1,622,728.00 -$136,035.57 $96.07 $323.00 10,978 1,428 5 3 96.10% -2.91%
Chicago Ambassador Theatre $652,833.70 $958,024.00 -$165,345.55 $82.94 $187.00 7,871 1,080 8 0 91.10% -2.92%
Children of a Lesser God Studio 54 $230,395.50 $993,576.00 -$144,878.00 $35.06 $247.00 6,571 1,004 6 2 81.81% -4.92%
Come From Away Gerald Schoenfeld Theatre $1,221,501.34 $1,260,966.00 -$18,021.66 $143.20 $347.00 8,530 1,046 8 0 101.94% 0.03%
Dear Evan Hansen Music Box Theatre $1,753,123.00 $1,425,136.00 -$40,389.76 $219.22 $448.00 7,997 984 8 0 101.59% 0.12%
Escape to Margaritaville Marquis Theatre $675,849.50 $1,752,864.00 -$125,476.00 $87.07 $247.00 7,762 1,626 8 0 59.67% -11.46%
Frozen St. James Theatre $1,752,038.00 $1,786,865.00 -$523,357.00 $138.98 $297.00 12,606 1,680 8 0 93.79% -6.28%
Hamilton Richard Rodgers Theatre $3,139,968.00 $2,895,648.00 -$2,620.00 $291.87 $849.00 10,758 1,321 8 0 101.80% -0.02%
Harry Potter and the Cursed Child Lyric Theatre $1,701,110.00 $1,853,904.00 -$437,749.00 $131.10 $286.50 12,976 1,622 0 8 100.00% 0.00%
Hello, Dolly! Sam S. Shubert Theatre $1,023,758.42 $1,371,056.00 -$124,722.26 $97.22 $297.00 10,530 1,446 8 0 91.03% -7.71%
The Iceman Cometh Bernard B. Jacobs Theatre $836,143.00 $1,020,700.00 -$36,142.50 $133.87 $397.00 6,246 1,054 0 6 98.77% -1.23%
Kinky Boots Al Hirschfeld Theatre $886,900.40 $1,294,256.00 -$264,600.95 $95.37 $249.00 9,300 1,424 8 0 81.64% -15.24%
The Lion King Minskoff Theatre $2,136,093.00 $2,059,798.00 -$371,088.00 $157.62 $225.00 13,552 1,696 8 0 99.88% 0.01%
Lobby Hero Helen Hayes Theater $463,696.64 $638,296.00 -$8,866.66 $106.55 $299.00 4,352 581 8 0 93.63% -5.42%
Mean Girls August Wilson Theatre $1,382,096.20 $1,430,706.00 $205,920.90 $139.97 $299.50 9,874 1,225 8 0 100.76% 0.48%
My Fair Lady Vivian Beaumont Theater $947,803.00 $1,310,600.00 -$36,822.00 $110.83 $297.00 8,552 1,069 0 8 100.00% 0.00%
Once On This Island Circle in the Square Theatre $463,942.70 $792,176.00 -$97,016.70 $89.63 $249.50 5,176 696 8 0 92.96% -2.21%
The Phantom of the Opera Majestic Theatre $1,023,976.48 $1,356,418.00 -$437,479.77 $87.77 $213.00 11,667 1,605 8 0 90.86% -4.99%
The Play That Goes Wrong Lyceum Theatre $314,104.46 $677,688.00 -$132,477.54 $66.66 $197.00 4,712 854 8 0 68.97% -22.25%
Rocktopia Broadway Theatre $628,307.40 $1,500,350.00 -$236,042.35 $61.99 $247.00 10,135 1,755 8 0 72.19% -9.04%
Saint Joan Samuel J. Friedman Theatre $225,072.60 $673,048.00 $39,320.60 $53.10 $199.00 4,239 647 0 8 81.90% 4.77%
School of Rock – The Musical Winter Garden Theatre $961,894.60 $1,443,688.00 -$239,958.00 $89.66 $248.00 10,728 1,523 8 0 88.05% -8.17%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $675,085.00 $1,418,894.00 -$349,215.00 $69.35 $248.00 9,735 1,610 8 0 75.58% -16.78%
Springsteen On Broadway Walter Kerr Theatre $2,412,700.00 $2,384,275.00 $480,205.00 $509.01 $0.00 4,740 948 5 0 100.00% 0.00%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $894,417.20 $1,455,668.00 $1,110.20 $95.90 $197.00 9,327 1,470 0 8 79.31% -7.76%
Three Tall Women John Golden Theatre $812,600.86 $932,456.00 $32,945.14 $129.07 $348.00 6,296 787 8 0 100.00% 0.00%
Travesties American Airlines Theatre $319,040.60 $655,224.00 $29,426.70 $70.71 $197.00 4,512 727 0 8 77.58% -4.99%
Waitress Brooks Atkinson Theatre $897,981.80 $1,019,480.00 -$6,227.80 $117.78 $270.00 7,624 1,045 8 0 91.20% -4.70%
Wicked Gershwin Theatre $1,744,175.00 $1,779,845.00 -$646,489.00 $119.47 $240.00 14,599 1,867 8 0 97.77% -2.17%

Broadway Grosses Analysis