Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Apr 16, 2023 47 $3,739,934.16 $91,062.03 $287.07 $1,498.00 13,028 1,605 8 0 101.46% -0.26%
Apr 9, 2023 46 $3,648,872.13 $401,766.10 $279.37 $697.00 13,061 1,605 8 0 101.72% -0.02%
Apr 2, 2023 45 $3,247,106.03 $189,173.19 $248.57 $697.00 13,063 1,605 8 0 101.74% 0.08%
Mar 26, 2023 44 $3,057,932.84 $28,106.92 $234.27 $697.00 13,053 1,605 8 0 101.66% -0.05%
Mar 19, 2023 43 $3,029,825.92 $289,514.72 $232.01 $597.00 13,059 1,605 8 0 101.71% 0.05%
Mar 12, 2023 42 $2,740,311.20 $197,884.20 $209.94 $497.00 13,053 1,605 8 0 101.66% 0.85%
Mar 5, 2023 41 $2,542,427.00 -$46,314.58 $196.42 $497.00 12,944 1,605 8 0 100.81% -0.84%
Feb 26, 2023 40 $2,588,741.58 $26,384.74 $198.34 $497.00 13,052 1,605 8 0 101.65% 0.77%
Feb 19, 2023 39 $2,562,356.84 $137,354.84 $197.82 $497.00 12,953 1,605 8 0 100.88% 1.03%
Feb 12, 2023 38 $2,425,002.00 -$191,848.00 $189.14 $497.00 12,821 1,605 8 0 99.85% 0.22%
Feb 5, 2023 37 $2,616,850.00 $133,318.00 $204.57 $497.00 12,792 1,605 8 0 99.63% -0.28%
Jan 29, 2023 36 $2,483,532.00 $256,347.24 $193.60 $497.00 12,828 1,605 8 0 99.91% -0.70%
Jan 22, 2023 35 $2,227,184.76 $46,848.09 $172.41 $497.00 12,918 1,605 8 0 100.61% -0.51%
Jan 15, 2023 34 $2,180,336.67 -$4,948.98 $167.92 $397.00 12,984 1,605 8 0 101.12% -0.58%
Jan 8, 2023 33 $2,185,285.65 -$602,731.65 $167.35 $397.00 13,058 1,605 8 0 101.70% 0.00%
Jan 1, 2023 32 $2,788,017.30 $866,445.79 $189.79 $497.00 14,690 1,605 9 0 101.70% 0.26%
Dec 25, 2022 31 $1,921,571.51 -$118,173.79 $168.60 $497.00 11,397 1,605 7 0 101.44% 0.03%
Dec 18, 2022 30 $2,039,745.30 $19,500.72 $156.65 $497.00 13,021 1,605 8 0 101.41% 0.23%
Dec 11, 2022 29 $2,020,244.58 $54,185.18 $155.51 $497.00 12,991 1,605 8 0 101.18% 0.09%
Dec 4, 2022 28 $1,966,059.40 -$275,257.52 $151.47 $497.00 12,980 1,605 8 0 101.09% -0.37%
Nov 27, 2022 27 $2,241,316.92 $456,667.23 $172.05 $497.00 13,027 1,605 8 0 101.46% 0.10%
Nov 20, 2022 26 $1,784,649.69 $86,796.46 $137.13 $497.00 13,014 1,605 8 0 101.36% 0.23%
Nov 13, 2022 25 $1,697,853.23 $54,613.50 $130.75 $297.00 12,985 1,605 8 0 101.13% 0.43%
Nov 6, 2022 24 $1,643,239.73 $40,253.73 $127.09 $297.00 12,930 1,605 8 0 100.70% 0.19%
Oct 30, 2022 23 $1,602,986.00 -$19,827.44 $124.20 $297.00 12,906 1,605 8 0 100.51% -0.76%
Oct 23, 2022 22 $1,622,813.44 $19,550.43 $124.80 $297.00 13,003 1,605 8 0 101.27% 0.41%
Oct 16, 2022 21 $1,603,263.01 $61,407.31 $123.79 $297.00 12,951 1,605 8 0 100.86% -0.06%
Oct 9, 2022 20 $1,541,855.70 $210,831.72 $118.99 $277.00 12,958 1,605 8 0 100.92% 2.72%
Oct 2, 2022 19 $1,331,023.98 $125,660.38 $105.56 $247.00 12,609 1,605 8 0 98.20% -2.42%
Sep 25, 2022 18 $1,205,363.60 $241,191.25 $93.29 $247.00 12,920 1,605 8 0 100.62% 11.33%
Sep 18, 2022 17 $964,172.35 $96,175.15 $84.10 $247.00 11,465 1,605 8 0 89.29% 7.98%
Sep 11, 2022 16 $867,997.20 -$47,983.82 $83.14 $247.00 10,440 1,605 8 0 81.31% 4.31%
Sep 4, 2022 15 $915,981.02 $64,415.07 $92.64 $247.00 9,887 1,605 8 0 77.00% 4.80%
Aug 28, 2022 14 $851,565.95 -$64,865.35 $91.85 $247.00 9,271 1,605 8 0 72.20% -5.62%
Aug 21, 2022 11 $916,431.30 -$73,661.87 $91.72 $247.00 9,992 1,605 8 0 77.82% -5.67%
Aug 14, 2022 12 $990,093.17 -$18,734.42 $92.36 $247.00 10,720 1,605 8 0 83.49% -1.01%
Aug 7, 2022 11 $1,008,827.59 $207.99 $92.98 $247.00 10,850 1,605 8 0 84.50% -0.02%
Jul 31, 2022 10 $1,008,619.60 -$3,811.55 $92.93 $247.00 10,853 1,605 8 0 84.52% 1.36%
Jul 24, 2022 9 $1,012,431.15 $86,666.10 $94.81 $247.00 10,678 1,605 8 0 83.16% 5.47%
Jul 17, 2022 8 $925,765.05 $57,296.85 $92.80 $247.00 9,976 1,605 8 0 77.69% 3.38%
Jul 10, 2022 7 $868,468.20 -$169,491.45 $91.02 $247.00 9,541 1,605 8 0 74.31% -11.27%
Jul 3, 2022 6 $1,037,959.65 $79,888.84 $94.45 $247.00 10,989 1,605 8 0 85.58% 6.31%
Jun 26, 2022 5 $958,070.81 -$28,309.23 $94.13 $247.00 10,178 1,605 8 0 79.27% -2.05%
Jun 19, 2022 4 $986,380.04 $20,730.34 $94.46 $247.00 10,442 1,605 8 0 81.32% 0.61%
Jun 12, 2022 3 $965,649.70 $84,994.86 $93.18 $247.00 10,363 1,605 8 0 80.71% 8.81%
Jun 5, 2022 2 $880,654.84 -$95,449.59 $95.39 $247.00 9,232 1,605 8 0 71.90% -6.36%
May 29, 2022 1 $976,104.43 $83,665.39 $97.13 $247.00 10,049 1,605 8 0 78.26% 6.62%
May 22, 2022 52 $892,439.04 $164,356.78 $97.01 $247.00 9,199 1,605 8 0 71.64% 11.64%
May 15, 2022 51 $728,082.26 -$14,225.94 $94.51 $247.00 7,704 1,605 8 0 60.00% -1.11%
May 8, 2022 50 $742,308.20 $117,127.78 $94.60 $247.00 7,847 1,605 8 0 61.11% 9.18%
May 1, 2022 49 $625,180.42 -$225,759.22 $93.76 $247.00 6,668 1,605 8 0 51.93% -13.10%
Apr 24, 2022 48 $850,939.64 $0.00 $101.91 $277.00 8,350 1,605 8 0 65.03% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!