Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

30

Week’s Total

$47,437,512.11
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $926,153.10 $48,318.90 $119.87 $324.00 7,726 1,026 8 0 94.13% 2.43%
Aladdin New Amsterdam Theatre $1,602,122.90 $273,949.30 $121.55 $249.50 13,181 1,727 8 0 95.40% 1.89%
All Out: Comedy About Ambition Nederlander Theatre $1,073,175.00 $664,134.00 $135.23 $399.00 7,936 1,191 7 0 95.19% -4.81%
Art Music Box Theatre $1,590,503.02 $47,084.32 $183.94 $547.00 8,647 999 9 0 96.17% -3.67%
Beetlejuice Palace Theatre $769,578.24 $106,538.13 $90.41 $299.00 8,512 1,648 8 0 64.56% 6.38%
The Book of Mormon Eugene O'Neill Theatre $1,184,345.50 $66,008.40 $144.03 $279.00 8,223 1,066 8 0 96.42% -0.68%
Buena Vista Social Club Gerald Schoenfeld Theatre $1,042,234.75 -$52,416.85 $133.88 $397.00 7,785 1,049 8 0 92.77% -0.20%
Bug Samuel J. Friedman Theatre $348,771.00 $0.00 $86.67 $375.00 4,024 637 0 7 90.24% 0.00%
Chess Imperial Theatre $1,727,978.22 -$159,510.06 $157.33 $475.00 10,983 1,446 8 0 94.94% -1.70%
Chicago Ambassador Theatre $885,219.28 $178,164.83 $109.92 $237.00 8,053 1,080 8 0 93.21% 15.73%
Death Becomes Her Lunt-Fontanne Theatre $1,304,550.70 -$45,809.00 $118.32 $325.00 11,026 1,491 8 0 92.44% -1.92%
The Great Gatsby Broadway Theatre $1,516,028.38 $195,558.55 $128.78 $474.00 11,772 1,485 8 0 99.09% 4.22%
Hadestown Walter Kerr Theatre $1,063,670.00 $124,727.00 $144.38 $0.00 7,367 918 8 0 100.31% 1.47%
Hamilton Richard Rodgers Theatre $2,983,979.00 $179,317.00 $278.90 $850.00 10,699 1,324 8 0 101.01% 0.33%
Harry Potter and the Cursed Child Lyric Theatre $3,038,962.50 $52,229.00 $234.20 $600.00 12,976 1,622 8 0 100.00% 0.00%
Hell's Kitchen Sam S. Shubert Theatre $1,055,971.13 $44,849.95 $102.19 $397.00 10,333 1,457 8 0 88.65% 1.22%
Just in Time Circle in the Square Theatre $1,460,405.00 -$9,617.50 $258.48 $674.50 5,650 690 8 0 102.36% -0.92%
Liberation James Earl Jones Theatre $365,379.85 -$64,313.75 $75.18 $347.00 4,860 1,061 8 0 57.26% -5.15%
The Lion King Minskoff Theatre $2,754,103.00 $383,145.25 $208.19 $339.00 13,229 1,696 8 0 97.50% 0.50%
Little Bear Ridge Road Booth Theatre $553,954.66 $120,160.24 $95.16 $0.00 5,821 770 8 0 94.50% 20.99%
Mamma Mia! Winter Garden Theatre $2,085,381.95 $171,322.35 $171.65 $398.00 12,149 1,509 8 0 100.64% 2.93%
Marjorie Prime Helen Hayes Theater $326,885.50 $34,043.00 $75.63 $269.00 4,322 581 8 0 92.99% 6.26%
Maybe Happy Ending Belasco Theatre $1,273,501.14 $9,395.87 $165.52 $475.00 7,694 973 8 0 98.84% 0.14%
MJ The Musical Neil Simon Theatre $1,659,386.00 $217,446.65 $162.64 $375.00 10,203 1,387 8 0 91.95% 2.20%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,172,627.60 $48,918.80 $116.88 $0.00 10,033 1,300 8 0 96.47% 2.59%
Oedipus Studio 54 $695,736.43 -$154,018.07 $94.59 $327.00 7,355 1,015 8 0 90.58% 0.65%
Oh, Mary! Lyceum Theatre $1,172,968.14 -$41,148.62 $163.82 $375.00 7,160 895 8 0 100.00% 0.00%
Operation Mincemeat John Golden Theatre $696,817.50 -$32,890.88 $128.97 $475.00 5,403 790 8 0 85.49% -2.93%
The Outsiders Bernard B. Jacobs Theatre $1,433,622.95 $228,382.65 $176.77 $548.00 8,110 1,024 8 0 99.00% 2.94%
The Queen of Versailles St. James Theatre $630,613.12 -$161,576.86 $73.88 $229.00 8,536 1,311 8 0 81.39% 4.46%
Ragtime Vivian Beaumont Theater $1,423,268.00 $80,253.00 $168.95 $349.00 8,424 1,053 8 0 100.00% 0.00%
SIX: The Musical Lena Horne Theatre $876,016.85 $144,849.95 $117.22 $279.00 7,473 1,031 8 0 90.60% 8.29%
Stranger Things: The First Shadow Marquis Theatre $1,917,540.60 $307,408.50 $151.14 $379.00 12,687 1,594 8 0 99.49% 0.75%
Two Strangers (Carry a Cake Across New York) Longacre Theatre $595,888.50 -$38,548.60 $99.40 $375.00 5,995 1,047 8 0 71.57% -4.86%
Waiting for Godot Hudson Theatre $1,228,451.60 -$57,258.31 $157.98 $599.00 7,776 974 8 0 99.79% 0.25%
Wicked Gershwin Theatre $3,001,721.00 $237,766.00 $194.82 $277.00 15,408 1,926 8 0 100.00% 0.00%

Broadway Grosses Analysis