Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| Aida | Palace | $767,101 | $746,013 | $21,088 | 88.9% | 94.0% | -5.1% |
| Annie...Gun | Marquis | $407,992 | $304,182 | $103,810 | 61.7% | 64.5% | -2.8% |
| Beauty and Beast | Lunt-Fontanne | $499,414 | $505,542 | -$6,128 | 84.4% | 86.8% | -2.4% |
| Betrayal | American Airlines | $275,874 | $221,511 | $54,364 | 88.1% | 89.8% | -1.7% |
| Cabaret | Studio 54 | $355,551 | $358,204 | -$2,653 | 83.5% | 90.5% | -7.1% |
| Chicago | Shubert | $435,685 | $435,419 | $265 | 62.9% | 71.2% | -8.3% |
| Contact | Beaumont | $495,193 | $515,004 | -$19,811 | 78.9% | 86.1% | -7.2% |
| Dirty Blonde | Helen Hayes | $111,465 | $102,170 | $9,296 | 51.2% | 60.9% | -9.7% |
| Fosse | Broadhurst | $345,229 | $337,716 | $7,513 | 82.5% | 86.8% | -4.3% |
| Jane Eyre | Brooks Atkinson | $299,780 | $240,531 | $59,249 | 77.4% | 78.3% | -0.9% |
| Kiss Me, Kate | Martin Beck | $545,780 | $504,041 | $41,739 | 82.5% | 82.6% | -0.1% |
| Les Miserables | Imperial | $401,160 | $402,938 | -$1,778 | 76.9% | 83.3% | -6.4% |
| Miss Saigon | Broadway | $895,875 | $740,119 | $155,756 | 97.8% | 87.1% | 10.7% |
| Proof | Walter Kerr | $301,763 | $291,686 | $10,077 | 73.6% | 78.1% | -4.5% |
| Rent | Nederlander | $349,347 | $386,461 | -$37,114 | 75.0% | 85.9% | -11.0% |
| Riverdance | Gershwin | $426,857 | $443,540 | -$16,683 | 59.3% | 73.1% | -13.7% |
| Seussical | Richard Rodgers | $551,079 | $542,665 | $8,414 | 78.7% | 63.4% | 15.3% |
| The Dinner Party | Music Box | $276,829 | $276,959 | -$130 | 69.7% | 71.0% | -1.3% |
| The Full Monty | O'Neill | $508,657 | $494,491 | $14,166 | 90.1% | 86.5% | 3.6% |
| The Lion King | New Amsterdam | $1,007,660 | $1,018,959 | -$11,299 | 101.3% | 101.2% | 0.0% |
| The Music Man | Neil Simon | $458,865 | $444,206 | $14,659 | 75.4% | 76.9% | -1.5% |
| The Phantom of the Opera | Majestic | $540,377 | $568,128 | -$27,750 | 78.7% | 92.3% | -13.6% |
| The Rocky...Show | Circle in Square | $229,110 | $245,269 | -$16,159 | 75.6% | 87.4% | -11.8% |
| The Search...Life | Booth | $219,218 | $253,920 | -$34,702 | 76.2% | 87.2% | -11.0% |
| The Tale...Wife | Barrymore | $304,804 | $303,042 | $1,763 | 71.4% | 73.6% | -2.2% |
Ranking by Weekly Gross
| The Lion King | New Amsterdam | $1,007,660 |
| Miss Saigon | Broadway | $895,875 |
| Aida | Palace | $767,101 |
| Seussical | Richard Rodgers | $551,079 |
| Kiss Me, Kate | Martin Beck | $545,780 |
| The Phantom of the Opera | Majestic | $540,377 |
| The Full Monty | O'Neill | $508,657 |
| Beauty and Beast | Lunt-Fontanne | $499,414 |
| Contact | Beaumont | $495,193 |
| The Music Man | Neil Simon | $458,865 |
| Chicago | Shubert | $435,685 |
| Riverdance | Gershwin | $426,857 |
| Annie...Gun | Marquis | $407,992 |
| Les Miserables | Imperial | $401,160 |
| Cabaret | Studio 54 | $355,551 |
| Rent | Nederlander | $349,347 |
| Fosse | Broadhurst | $345,229 |
| The Tale...Wife | Barrymore | $304,804 |
| Proof | Walter Kerr | $301,763 |
| Jane Eyre | Brooks Atkinson | $299,780 |
| The Dinner Party | Music Box | $276,829 |
| Betrayal | American Airlines | $275,874 |
| The Rocky...Show | Circle in Square | $229,110 |
| The Search...Life | Booth | $219,218 |
| Dirty Blonde | Helen Hayes | $111,465 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.3% |
| Miss Saigon | Broadway | 97.8% |
| The Full Monty | O'Neill | 90.1% |
| Aida | Palace | 88.9% |
| Betrayal | American Airlines | 88.1% |
| Beauty and Beast | Lunt-Fontanne | 84.4% |
| Cabaret | Studio 54 | 83.5% |
| Fosse | Broadhurst | 82.5% |
| Kiss Me, Kate | Martin Beck | 82.5% |
| Contact | Beaumont | 78.9% |
| Seussical | Richard Rodgers | 78.7% |
| The Phantom of the Opera | Majestic | 78.7% |
| Jane Eyre | Brooks Atkinson | 77.4% |
| Les Miserables | Imperial | 76.9% |
| The Search...Life | Booth | 76.2% |
| The Rocky...Show | Circle in Square | 75.6% |
| The Music Man | Neil Simon | 75.4% |
| Rent | Nederlander | 75.0% |
| Proof | Walter Kerr | 73.6% |
| The Tale...Wife | Barrymore | 71.4% |
| The Dinner Party | Music Box | 69.7% |
| Chicago | Shubert | 62.9% |
| Annie...Gun | Marquis | 61.7% |
| Riverdance | Gershwin | 59.3% |
| Dirty Blonde | Helen Hayes | 51.2% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| Contact | Beaumont | $73.50 |
| The Lion King | New Amsterdam | $69.37 |
| Miss Saigon | Broadway | $65.71 |
| The Full Monty | O'Neill | $64.88 |
| Seussical | Richard Rodgers | $64.35 |
| Aida | Palace | $63.63 |
| Chicago | Shubert | $59.32 |
| Kiss Me, Kate | Martin Beck | $58.14 |
| Cabaret | Studio 54 | $57.86 |
| The Music Man | Neil Simon | $57.22 |
| Proof | Walter Kerr | $55.50 |
| The Rocky...Show | Circle in Square | $55.06 |
| The Phantom of the Opera | Majestic | $53.41 |
| The Search...Life | Booth | $52.96 |
| Betrayal | American Airlines | $52.88 |
| Annie...Gun | Marquis | $51.82 |
| The Tale...Wife | Barrymore | $51.05 |
| Rent | Nederlander | $49.33 |
| Beauty and Beast | Lunt-Fontanne | $48.99 |
| The Dinner Party | Music Box | $48.44 |
| Jane Eyre | Brooks Atkinson | $47.38 |
| Riverdance | Gershwin | $46.67 |
| Dirty Blonde | Helen Hayes | $46.21 |
| Les Miserables | Imperial | $46.01 |
| Fosse | Broadhurst | $45.82 |