He is one of the greatest entertainers of all time. Now, Michael Jackson’s unique and unparalleled artistry has finally arrived on Broadway in a brand-new musical. Centered around the making of his 1992 Dangerous World Tour, and created by Tony Award(R)-winning Director/Choreographer Christopher Wheeldon and two-time Pulitzer Prize winner Lynn Nottage, MJ goes beyond the singular moves and signature sound of the star, offering a rare look at the creative mind and collaborative spirit that catapulted Jackson into legendary status. Turn it up, Broadway — MJ is here
SCHEDULE:
March 25–30: Tuesday @7pm, Wednesday @1pm and 7pm, Thursday @7pm, Friday @7pm, Saturday @2pm and 8pm, Sunday @3pm
Chita Rivera Awards | |||
---|---|---|---|
2022 | Outstanding Ensemble in a Broadway Show | Nominee | |
2022 | Outstanding Male Dancer in a Broadway Show | Winner | |
2022 | Outstanding Choreography in a Broadway Show | Nominee |
Drama Desk Award | |||
---|---|---|---|
2022 | Outstanding Wig and Hair Design | Nominee | |
2022 | Outstanding Sound Design for a Musical | Winner | |
2022 | Outstanding Lighting Design for a Musical | Winner | |
2022 | Outstanding Choreography | Winner | |
2022 | Outstanding Featured Actor in a Musical | Nominee | |
2022 | Outstanding Actor in a Musical | Nominee |
Drama League | |||
---|---|---|---|
2022 | Outstanding Production of a Musical | Nominee | |
2022 | Outstanding Direction of a Musical | Nominee | |
2022 | Distinguished Performance | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2022 | Outstanding Orchestrations | Nominee | |
2022 | Outstanding Lighting Design | Nominee | |
2022 | Outstanding Choreography | Winner | |
2022 | Outstanding Director of a Musical | Nominee | |
2022 | Outstanding Featured Actor in a Musical | Nominee | |
2022 | Outstanding Actor in a Musical | Nominee | |
2022 | Outstanding New Broadway Musical | Nominee |
Theatre World Awards | |||
---|---|---|---|
2022 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2022 | Best Musical | Nominee | |
2022 | Best Orchestrations | Nominee | |
2022 | Best Choreography | Winner | |
2022 | Best Direction of a Musical | Nominee | |
2022 | Best Sound Design of a Musical | Winner | |
2022 | Best Lighting Design of a Musical | Winner | |
2022 | Best Costume Design of a Musical | Nominee | |
2022 | Best Scenic Design of a Musical | Nominee | |
2022 | Best Actor in a Musical | Winner | |
2022 | Best Book of a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Mar 16, 2025 | 43 | $1,248,476.20 | $45,617.50 | $130.51 $329.00 | 9,566 1,387 | 8 0 | 86.21% | -2.67% |
Mar 9, 2025 | 42 | $1,202,858.70 | $146,348.70 | $121.97 $329.00 | 9,862 1,387 | 8 0 | 88.88% | 1.53% |
Mar 2, 2025 | 41 | $1,056,510.00 | -$213,916.40 | $109.01 $329.00 | 9,692 1,387 | 8 0 | 87.35% | -3.41% |
Feb 23, 2025 | 40 | $1,270,426.40 | -$80,899.50 | $126.15 $329.00 | 10,071 1,387 | 8 0 | 90.76% | 0.24% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!