Black and Blue Playbill - Opening Night, Jan 1989
Drama Desk Award | |||
---|---|---|---|
1989 | Outstanding Musical | Nominee | |
1989 | Outstanding Lighting Design | Nominee |
Outer Critics Circle | |||
---|---|---|---|
1989 | Outstanding Actress in a Musical | Winner |
Tony Award | |||
---|---|---|---|
1989 | Musical | Nominee | |
1989 | Best Choreography | Winner | |
1989 | Best Actress in a Musical | Nominee | |
1989 | Best Actress in a Musical | Winner | |
1989 | Scenic Design (Play or Musical) | Nominee | |
1989 | Lighting Design (Play or Musical) | Nominee | |
1989 | Best Featured Actor in a Musical | Nominee | |
1989 | Best Featured Actor in a Musical | Nominee | |
1989 | Best Direction of a Musical | Nominee | |
1989 | Costume Design (Play or Musical) | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 21, 1990 | 34 | $260,012.00 $0.00 | -$22,788.00 | $39.42 $0.00 | 6,596 1,586 | 8 0 | 51.99% | -5.31% |
Jan 14, 1990 | 33 | $282,800.00 $0.00 | $7,364.00 | $38.90 $0.00 | 7,270 1,586 | 8 0 | 57.30% | 1.89% |
Jan 7, 1990 | 32 | $275,436.00 $0.00 | -$257,436.00 | $39.18 $0.00 | 7,030 1,586 | 8 0 | 55.41% | -42.11% |
Dec 31, 1989 | 31 | $532,872.00 $0.00 | $295,766.00 | $43.07 $0.00 | 12,373 1,586 | 8 0 | 97.52% | 50.03% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!