| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| & Juliet Stephen Sondheim Theatre | $771,196.00 | $9,606.80 | $100.34 $324.00 | 7,686 1,026 | 8 0 | 93.64% | 0.46% |
| Aladdin New Amsterdam Theatre | $1,160,561.90 | -$113,327.80 | $94.10 $189.50 | 12,333 1,727 | 8 0 | 89.27% | -3.12% |
| The Book of Mormon Eugene O'Neill Theatre | $799,342.00 | $74,615.80 | $101.84 $229.00 | 7,849 1,066 | 8 0 | 92.04% | 5.45% |
| Buena Vista Social Club Gerald Schoenfeld Theatre | $1,012,484.71 | $42,233.51 | $124.67 $397.00 | 8,121 1,049 | 8 0 | 96.77% | 3.66% |
| Cabaret August Wilson Theatre | $472,501.30 | -$25,425.40 | $81.34 $229.00 | 5,809 1,070 | 8 0 | 67.86% | 0.11% |
| Call Me Izzy Studio 54 | $403,002.25 | -$79,400.50 | $76.82 $377.50 | 5,246 807 | 8 0 | 81.26% | 11.29% |
| Chicago Ambassador Theatre | $546,150.89 | $34,322.82 | $94.70 $257.00 | 5,767 1,080 | 8 0 | 66.75% | 5.70% |
| Death Becomes Her Lunt-Fontanne Theatre | $1,331,562.80 | $92,872.30 | $112.30 $299.00 | 11,857 1,491 | 8 0 | 99.40% | 4.09% |
| The Great Gatsby Broadway Theatre | $858,557.20 | $27,132.90 | $88.64 $277.00 | 9,686 1,485 | 8 0 | 81.53% | 0.65% |
| Hadestown Walter Kerr Theatre | $681,492.00 | $30,239.00 | $94.29 $0.00 | 7,228 918 | 8 0 | 98.42% | 2.63% |
| Hamilton Richard Rodgers Theatre | $2,106,554.00 | -$91,242.00 | $196.25 $349.00 | 10,734 1,324 | 8 0 | 101.34% | -0.08% |
| Harry Potter and the Cursed Child Lyric Theatre | $986,712.65 | -$20,441.30 | $99.74 $239.00 | 9,893 1,622 | 8 0 | 76.24% | 0.46% |
| Hell's Kitchen Sam S. Shubert Theatre | $848,834.45 | $86,922.35 | $83.72 $297.00 | 10,139 1,457 | 8 0 | 86.99% | 9.49% |
| Jeff Ross: Take a Banana For the Ride Nederlander Theatre | $115,844.72 | -$16,086.25 | $27.85 $194.50 | 4,160 1,185 | 8 0 | 43.88% | -4.17% |
| John Proctor is the Villain Booth Theatre | $755,679.99 | $14,194.66 | $119.80 $375.00 | 6,308 772 | 8 0 | 102.14% | -0.13% |
| Just in Time Circle in the Square Theatre | $1,276,340.00 | -$17,397.00 | $224.16 $574.50 | 5,694 690 | 8 0 | 103.15% | 0.12% |
| The Lion King Minskoff Theatre | $1,820,876.30 | -$127,343.50 | $140.32 $229.00 | 12,977 1,696 | 8 0 | 95.64% | 1.50% |
| Mamma Mia! Winter Garden Theatre | $1,785,106.95 | $179,014.90 | $146.61 $348.00 | 12,176 1,509 | 8 0 | 100.86% | 0.24% |
| Maybe Happy Ending Belasco Theatre | $1,436,776.26 | $63,693.08 | $180.32 $575.00 | 7,968 973 | 8 0 | 102.36% | 0.14% |
| MJ The Musical Neil Simon Theatre | $1,239,691.90 | $11,307.30 | $122.40 $299.00 | 10,128 1,387 | 8 0 | 91.28% | 3.27% |
| Moulin Rouge! The Musical Al Hirschfeld Theatre | $990,127.60 | $70,143.60 | $97.87 $0.00 | 10,117 1,300 | 8 0 | 97.28% | 4.86% |
| Oh, Mary! Lyceum Theatre | $1,174,602.00 | $897.66 | $164.05 $375.00 | 7,160 895 | 8 0 | 100.00% | 0.00% |
| Operation Mincemeat John Golden Theatre | $620,979.06 | $40,397.06 | $102.40 $475.00 | 6,064 790 | 8 0 | 95.95% | 6.01% |
| The Outsiders Bernard B. Jacobs Theatre | $1,050,969.25 | -$11,880.73 | $128.29 $497.00 | 8,192 1,024 | 8 0 | 100.00% | 0.38% |
| Purpose Helen Hayes Theater | $856,241.00 | $92,680.80 | $184.22 $480.00 | 4,648 581 | 8 0 | 100.00% | 0.47% |
| SIX: The Musical Lena Horne Theatre | $630,712.75 | $59,183.50 | $95.81 $269.00 | 6,583 1,031 | 8 0 | 79.81% | 7.99% |
| Stranger Things: The First Shadow Marquis Theatre | $893,501.50 | $34,577.25 | $90.44 $279.00 | 9,880 1,594 | 8 0 | 77.48% | 4.85% |
| Wicked Gershwin Theatre | $2,007,640.00 | -$10,391.00 | $130.30 $262.00 | 15,408 1,926 | 8 0 | 100.00% | 0.00% |
Grosses were up by more than 5% for the week ending March 29.
Fans are rushing to the Broadhurst to see the drag ball-inspired revival of the Andrew Lloyd Webber musical.
The Secret Lives of Mormon Wives TV star has sent tickets flying at the Ambassador.
The name on everybody's lips is Whitney.
Even a performance cancellation can't stop one of Broadway's newest plays from being a top grosser.
Even with a show cancellation, the show's $1.1 million box office is the top take of its run at the Golden.