Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

47

Week’s Total

$44,163,807.69
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $906,526.70 -$30,222.50 $116.97 $324.00 7,750 1,026 8 0 94.42% -1.90%
Aladdin New Amsterdam Theatre $1,425,351.00 $157,350.80 $107.49 $225.50 13,260 1,727 8 0 95.98% 2.07%
The Book of Mormon Eugene O'Neill Theatre $822,639.47 -$2,694.73 $106.11 $249.00 7,753 1,066 8 0 90.91% 0.54%
BOOP! The Musical Broadhurst Theatre $548,716.57 $150,676.97 $72.32 $297.00 7,587 1,137 8 0 83.41% -9.83%
Buena Vista Social Club Gerald Schoenfeld Theatre $958,864.65 -$2,095.75 $124.22 $297.00 7,719 1,049 8 0 91.98% -0.39%
Cabaret August Wilson Theatre $846,633.40 -$176,907.20 $109.27 $0.00 7,748 1,070 8 0 90.51% 2.69%
Chicago Ambassador Theatre $628,606.85 $35,427.54 $99.99 $237.00 6,287 1,080 8 0 72.77% 3.08%
Dead Outlaw Longacre Theatre $106,438.30 $0.00 $101.56 $297.00 1,048 1,048 0 1 100.00% 0.00%
Death Becomes Her Lunt-Fontanne Theatre $1,109,717.40 $22,929.05 $102.30 $275.00 10,848 1,491 8 0 90.95% -1.60%
Floyd Collins Vivian Beaumont Theater $487,254.00 -$22,477.00 $77.72 $277.00 6,269 1,057 0 8 74.14% -6.40%
Glengarry Glen Ross Palace Theatre $2,208,199.00 $418,624.00 $211.86 $699.00 10,423 1,306 8 0 99.76% -0.83%
Good Night, and Good Luck Winter Garden Theatre $3,784,027.88 $648,491.88 $303.40 $825.00 12,472 1,537 8 0 101.43% -0.29%
The Great Gatsby Broadway Theatre $1,070,227.11 $581.39 $98.34 $344.00 10,883 1,485 8 0 91.61% -1.40%
Gypsy Majestic Theatre $1,154,839.42 -$7,089.98 $121.19 $397.00 9,529 1,590 8 0 74.91% 3.42%
Hadestown Walter Kerr Theatre $798,279.50 -$6,402.50 $113.47 $0.00 7,035 918 8 0 95.79% -2.68%
Hamilton Richard Rodgers Theatre $1,953,273.00 -$12,521.00 $188.50 $375.00 10,362 1,324 8 0 97.83% -0.26%
Harry Potter and the Cursed Child Lyric Theatre $1,065,537.40 $79,989.55 $103.37 $208.00 10,308 1,622 8 0 79.44% -0.95%
Hell's Kitchen Sam S. Shubert Theatre $997,513.74 $46,080.58 $98.57 $297.00 10,120 1,457 8 0 86.82% 9.25%
John Proctor is the Villain Booth Theatre $404,807.00 $34,105.67 $64.61 $267.00 6,265 772 0 8 101.44% 0.84%
Just in Time Circle in the Square Theatre $808,299.00 -$93,673.50 $171.00 $474.50 4,727 670 0 7 100.79% 0.53%
The Last Five Years Hudson Theatre $822,754.20 $108,754.55 $111.61 $425.00 7,372 968 8 0 95.20% -2.13%
The Lion King Minskoff Theatre $2,089,903.00 $103,689.75 $159.55 $275.00 13,099 1,696 8 0 96.54% -0.08%
Maybe Happy Ending Belasco Theatre $874,847.15 -$35,999.40 $119.79 $297.00 7,303 973 8 0 93.82% -3.01%
MJ The Musical Neil Simon Theatre $1,302,967.70 $132,476.50 $135.30 $329.00 9,630 1,387 8 0 86.79% -0.20%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,095,544.35 $40,238.10 $112.39 $0.00 9,748 1,300 8 0 93.73% 5.11%
Oh, Mary! Lyceum Theatre $1,093,183.26 -$71,197.24 $153.17 $375.00 7,137 895 8 0 99.68% -0.32%
Operation Mincemeat John Golden Theatre $746,117.79 -$27,748.63 $122.62 $325.00 6,085 790 8 0 96.28% -1.25%
Othello Ethel Barrymore Theatre $3,120,321.24 -$59,586.88 $375.22 $897.00 8,316 1,043 8 0 99.66% 0.14%
The Outsiders Bernard B. Jacobs Theatre $1,322,444.30 -$28,391.44 $160.16 $497.00 8,257 1,024 8 0 100.79% -0.78%
The Picture of Dorian Gray Music Box Theatre $1,379,811.92 $161,311.04 $172.54 $497.00 7,997 995 8 0 100.46% -0.13%
Pirates! The Penzance Musical Todd Haimes Theatre $417,964.30 $195,007.50 $85.40 $337.00 4,894 727 0 7 96.17% -3.83%
Purpose Helen Hayes Theater $405,470.25 $1,004.25 $96.38 $280.00 4,207 581 8 0 90.51% -0.11%
Real Women Have Curves James Earl Jones Theatre $364,347.95 -$7,146.69 $57.62 $275.00 6,323 1,055 0 8 74.92% -2.86%
Redwood Nederlander Theatre $595,465.92 -$134,904.84 $91.55 $374.00 6,504 1,153 8 0 70.51% -8.70%
SIX: The Musical Lena Horne Theatre $793,637.00 $7,134.70 $110.64 $269.00 7,173 1,031 8 0 86.97% 1.60%
Smash Imperial Theatre $917,728.26 $25,110.10 $86.64 $305.00 10,593 1,411 4 4 93.84% 4.81%
Stephen Sondheim's Old Friends Samuel J. Friedman Theatre $420,846.00 -$102,235.70 $107.29 $400.00 3,907 643 7 0 86.80% -12.36%
Stranger Things: The First Shadow Marquis Theatre $838,087.31 $161,163.83 $113.89 $271.00 7,359 1,594 0 5 92.33% -4.16%
Sunset Boulevard St. James Theatre $1,013,753.40 $1,207.80 $102.77 $0.00 9,864 1,648 8 0 74.82% -3.85%
Wicked Gershwin Theatre $2,462,861.00 -$13,820.00 $159.84 $352.00 15,408 1,926 8 0 100.00% 0.00%

Broadway Grosses Analysis