Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,855,890.00 $2,077,072.00 | $526,918.60 | $138.44 $279.50 | 13,406 1,727 | 8 0 | 97.03% | 1.64% |
American Son Booth Theatre | $539,543.90 $888,864.00 | -$59,218.40 | $123.18 $248.00 | 4,380 774 | 8 0 | 70.74% | -9.73% |
Anastasia Broadhurst Theatre | $879,132.70 $1,105,421.00 | $275,217.90 | $114.60 $350.00 | 7,671 1,143 | 8 0 | 83.89% | 10.45% |
The Band's Visit Ethel Barrymore Theatre | $964,719.40 $1,031,928.00 | $230,451.54 | $127.57 $297.00 | 7,562 1,039 | 8 0 | 90.98% | 6.78% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $656,058.50 $1,106,908.00 | $22,881.91 | $108.87 $247.00 | 6,026 1,026 | 8 0 | 73.42% | -0.13% |
The Book of Mormon Eugene O'Neill Theatre | $1,336,076.50 $1,190,502.00 | $225,675.00 | $155.59 $477.50 | 8,587 1,047 | 8 0 | 102.52% | 0.35% |
The Cher Show Neil Simon Theatre | $1,044,193.00 $1,491,200.00 | -$103,314.00 | $126.75 $247.00 | 8,238 1,380 | 0 8 | 74.62% | -17.75% |
Chicago Ambassador Theatre | $791,999.99 $967,724.00 | $122,839.34 | $94.25 $203.00 | 8,403 1,080 | 8 0 | 97.26% | 7.50% |
Come From Away Gerald Schoenfeld Theatre | $1,388,930.50 $1,181,032.00 | $251,199.10 | $162.43 $347.00 | 8,551 1,046 | 8 0 | 102.19% | 0.49% |
Dear Evan Hansen Music Box Theatre | $1,710,245.65 $1,365,084.00 | $218,013.95 | $213.83 $497.00 | 7,998 984 | 8 0 | 101.60% | 0.15% |
The Ferryman Bernard B. Jacobs Theatre | $967,888.00 $1,180,720.00 | -$32,843.00 | $137.11 $323.00 | 7,059 1,019 | 8 0 | 86.59% | -2.53% |
Frozen St. James Theatre | $2,319,012.50 $2,233,256.00 | $679,237.40 | $175.13 $375.00 | 13,242 1,684 | 8 0 | 98.29% | 3.91% |
Hamilton Richard Rodgers Theatre | $3,808,299.00 $3,250,723.00 | $874,213.00 | $354.10 $849.00 | 10,755 1,321 | 8 0 | 101.77% | 0.18% |
Harry Potter and the Cursed Child Lyric Theatre | $2,338,315.00 $1,988,464.00 | $242,916.00 | $180.20 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $208,221.25 $883,552.00 | $25,758.75 | $58.62 $258.00 | 3,552 963 | 8 0 | 46.11% | 7.36% |
The Illusionists – Magic Of The Holidays Marquis Theatre | $942,563.00 $1,577,192.00 | $0.00 | $130.19 $227.00 | 7,240 1,638 | 7 0 | 63.14% | 0.00% |
King Kong Broadway Theatre | $1,203,258.75 $1,620,050.00 | $184,698.00 | $118.00 $397.00 | 10,197 1,738 | 8 0 | 73.34% | -6.95% |
Kinky Boots Al Hirschfeld Theatre | $781,945.75 $1,294,256.00 | $198,449.85 | $99.11 $249.00 | 7,890 1,424 | 8 0 | 69.26% | 10.53% |
The Lifespan of a Fact Studio 54 | $867,076.70 $1,079,264.00 | -$6,847.30 | $134.95 $247.00 | 6,425 1,004 | 8 0 | 79.99% | -5.49% |
The Lion King Minskoff Theatre | $2,776,228.00 $2,655,311.00 | $739,517.00 | $206.20 $225.00 | 13,464 1,696 | 8 0 | 99.23% | -0.04% |
Mean Girls August Wilson Theatre | $1,778,290.45 $1,328,576.00 | $490,688.75 | $182.05 $424.50 | 9,768 1,225 | 8 0 | 99.67% | 4.81% |
Mike Birbiglia's The New One Cort Theatre | $315,827.00 $993,284.00 | $32,340.50 | $68.43 $223.00 | 4,615 1,073 | 8 0 | 53.76% | -11.82% |
My Fair Lady Vivian Beaumont Theater | $1,383,336.60 $1,500,310.00 | $338,581.68 | $166.29 $397.00 | 8,319 1,069 | 8 0 | 97.28% | 10.66% |
Network Belasco Theatre | $1,269,076.00 $1,089,780.00 | $274,156.00 | $157.59 $397.00 | 8,053 1,015 | 0 8 | 99.17% | 0.27% |
Once On This Island Circle in the Square Theatre | $459,320.70 $792,176.00 | $79,862.20 | $102.48 $249.50 | 4,482 696 | 8 0 | 80.50% | 0.38% |
The Phantom of the Opera Majestic Theatre | $1,434,859.48 $1,361,632.00 | $603,930.76 | $121.16 $247.00 | 11,843 1,605 | 8 0 | 92.24% | 18.14% |
The Play That Goes Wrong Lyceum Theatre | $446,544.00 $677,954.00 | $195,112.50 | $76.63 $197.00 | 5,827 854 | 8 0 | 85.29% | 23.60% |
Pretty Woman: The Musical Nederlander Theatre | $1,105,032.60 $1,365,328.00 | $760.70 | $141.40 $275.00 | 7,815 1,168 | 8 0 | 83.64% | -7.20% |
The Prom Longacre Theatre | $564,584.30 $1,113,250.00 | $162,740.05 | $92.09 $247.00 | 6,131 1,045 | 8 0 | 73.34% | -13.90% |
School of Rock – The Musical Winter Garden Theatre | $1,356,074.30 $1,640,179.00 | $664,028.80 | $109.67 $248.00 | 12,365 1,523 | 9 0 | 90.21% | 25.19% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $462,726.50 $1,455,668.00 | -$68,434.50 | $90.08 $297.00 | 5,137 1,470 | 8 0 | 43.68% | -5.80% |
To Kill A Mockingbird Sam S. Shubert Theatre | $1,260,035.61 $1,228,703.00 | -$31,705.83 | $124.40 $397.00 | 10,129 1,437 | 0 7 | 100.70% | 0.48% |
Torch Song Helen Hayes Theater | $235,679.00 $648,712.00 | -$23,570.00 | $54.54 $248.00 | 4,321 585 | 8 0 | 92.33% | 8.70% |
Waitress Brooks Atkinson Theatre | $693,227.00 $1,019,480.00 | $153,047.00 | $106.44 $270.00 | 6,513 1,045 | 8 0 | 77.91% | 10.41% |
The Waverly Gallery John Golden Theatre | $421,075.50 $772,352.00 | -$53,816.00 | $79.13 $273.00 | 5,321 787 | 8 0 | 84.51% | 3.84% |
Wicked Gershwin Theatre | $2,478,106.00 $1,779,845.00 | $950,688.00 | $165.49 $240.00 | 14,974 1,926 | 8 0 | 97.18% | 3.53% |
The starry revival came within striking range of making The $1 Million Club with just three previews last week.
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.
Plus: Broadway's buzzy revival of Sunset Blvd. is shaping up to be the newest top five highest grossers mainstay.
Box office performance softened somewhat between fall holidays, but shows are still playing to mostly packed houses.
The Main Stem successfully avoided a post holiday-week slump and saw a cumulative increase in ticket sales last week.