Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,610,757.00 $1,779,757.00 | -$58,336.50 | $117.11 $215.50 | 13,754 1,727 | 8 0 | 99.55% | 0.24% |
Anastasia Broadhurst Theatre | $827,414.50 $1,093,588.00 | -$31,777.50 | $95.57 $273.00 | 8,658 1,143 | 8 0 | 94.69% | -0.76% |
The Band's Visit Ethel Barrymore Theatre | $976,255.70 $1,024,568.00 | -$81,526.44 | $117.45 $297.00 | 8,312 1,039 | 8 0 | 100.00% | 0.00% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $811,408.58 $1,106,908.00 | -$34,210.92 | $104.07 $247.00 | 7,797 1,026 | 8 0 | 94.99% | -2.24% |
The Book of Mormon Eugene O'Neill Theatre | $1,147,756.50 $1,190,502.00 | $3,418.00 | $131.96 $477.50 | 8,698 1,047 | 8 0 | 103.84% | -0.24% |
The Boys in the Band Booth Theatre | $1,017,551.10 $957,024.00 | $13,415.90 | $160.14 $397.00 | 6,354 774 | 8 0 | 102.62% | 0.28% |
A Bronx Tale The Musical Longacre Theatre | $799,425.50 $921,066.00 | $61,772.75 | $96.53 $225.00 | 8,282 1,044 | 8 0 | 99.16% | 2.43% |
Carousel Imperial Theatre | $675,659.50 $1,622,728.00 | -$26,353.30 | $76.30 $323.00 | 8,855 1,428 | 8 0 | 77.51% | 4.16% |
Chicago Ambassador Theatre | $705,292.48 $958,024.00 | -$16,925.07 | $87.28 $187.00 | 8,081 1,080 | 8 0 | 93.53% | -0.37% |
Come From Away Gerald Schoenfeld Theatre | $1,122,416.86 $1,260,966.00 | $10,192.46 | $131.48 $347.00 | 8,537 1,046 | 8 0 | 102.02% | -0.01% |
Dear Evan Hansen Music Box Theatre | $1,640,842.10 $1,425,136.00 | -$29,160.50 | $205.28 $448.00 | 7,993 984 | 8 0 | 101.54% | 0.02% |
Frozen St. James Theatre | $2,068,943.00 $2,036,628.00 | -$44,825.50 | $155.93 $325.00 | 13,268 1,684 | 8 0 | 98.49% | -0.42% |
Gettin' the Band Back Together Belasco Theatre | $249,724.80 $778,520.00 | -$12,530.85 | $37.33 $197.50 | 6,690 955 | 0 8 | 87.57% | 1.47% |
Hamilton Richard Rodgers Theatre | $3,150,942.00 $2,895,648.00 | -$1,985.00 | $292.95 $849.00 | 10,756 1,321 | 8 0 | 101.78% | 0.00% |
Harry Potter and the Cursed Child Lyric Theatre | $2,267,293.00 $1,988,464.00 | $13,953.00 | $174.73 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $297,420.75 $883,552.00 | -$23,323.75 | $52.74 $258.00 | 5,639 963 | 8 0 | 73.20% | -14.71% |
Hello, Dolly! Sam S. Shubert Theatre | $2,051,392.76 $1,911,926.00 | -$19,960.60 | $177.90 $597.00 | 11,531 1,446 | 8 0 | 99.68% | 1.73% |
Kinky Boots Al Hirschfeld Theatre | $685,408.70 $1,294,256.00 | -$62,298.30 | $88.52 $249.00 | 7,743 1,424 | 8 0 | 67.97% | -7.35% |
The Lion King Minskoff Theatre | $2,476,144.00 $2,305,015.00 | -$308,067.00 | $182.43 $225.00 | 13,573 1,696 | 8 0 | 100.04% | 0.05% |
Mean Girls August Wilson Theatre | $1,592,807.20 $1,469,426.00 | -$2,533.10 | $160.87 $377.50 | 9,901 1,225 | 8 0 | 101.03% | 0.00% |
My Fair Lady Vivian Beaumont Theater | $1,269,449.00 $1,396,120.00 | -$74,752.00 | $156.05 $323.00 | 8,135 1,069 | 8 0 | 95.12% | -2.92% |
Once On This Island Circle in the Square Theatre | $523,594.10 $792,176.00 | -$33,934.20 | $106.57 $249.50 | 4,913 696 | 8 0 | 88.24% | -4.49% |
The Phantom of the Opera Majestic Theatre | $1,200,011.00 $1,356,418.00 | -$11,776.00 | $94.21 $213.00 | 12,737 1,605 | 8 0 | 99.20% | -0.47% |
The Play That Goes Wrong Lyceum Theatre | $375,051.50 $677,688.00 | -$3,807.00 | $65.19 $197.00 | 5,753 854 | 8 0 | 84.21% | -1.39% |
Pretty Woman: The Musical Nederlander Theatre | $1,008,726.00 $1,194,662.00 | -$59,767.00 | $125.42 $275.00 | 8,043 1,168 | 0 7 | 98.37% | 0.49% |
School of Rock – The Musical Winter Garden Theatre | $983,919.30 $1,443,688.00 | -$81,814.10 | $92.26 $223.00 | 10,665 1,523 | 8 0 | 87.53% | -4.53% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $1,008,670.50 $1,408,776.00 | -$13,484.50 | $83.09 $248.00 | 12,139 1,610 | 8 0 | 94.25% | -0.91% |
Straight White Men Helen Hayes Theater | $354,340.50 $638,296.00 | $21,418.90 | $80.68 $249.00 | 4,392 581 | 8 0 | 94.49% | -2.52% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $679,484.50 $1,455,668.00 | -$118,686.50 | $96.63 $297.00 | 7,032 1,470 | 8 0 | 59.80% | -8.87% |
Waitress Brooks Atkinson Theatre | $891,884.55 $1,019,480.00 | -$4,876.15 | $110.01 $270.00 | 8,107 1,045 | 8 0 | 96.97% | -0.77% |
Wicked Gershwin Theatre | $1,921,398.00 $1,779,845.00 | -$277,742.00 | $126.15 $240.00 | 15,231 1,926 | 8 0 | 98.85% | -0.32% |
Led by Daniel Radcliffe, Jonathan Groff, and Lindsay Mendez, the Sondheim revival is Broadway's newest hot ticket.
Merrily We Roll Along broke the house record at the Hudson in its first week of previews, and Sweeney Todd continues to top the charts.
There were 25 productions running on Broadway last week with 16 playing to 90% capacity or more.
It was the first week that the Will Swenson-led musical offered a Thursday matinee at the Broadhurst.
The revival played its final performance September 3.
Over the limited engagement's 10-day run, the magic show earned more than $3 million.