Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,509,990.50 $1,752,920.00 | -$91,468.00 | $112.45 $215.50 | 13,428 1,727 | 8 0 | 97.19% | -2.43% |
Anastasia Broadhurst Theatre | $748,121.11 $1,093,588.00 | -$16,750.79 | $95.58 $273.00 | 7,827 1,143 | 8 0 | 85.60% | -1.91% |
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre | $1,273,539.50 $1,362,036.00 | $360,702.00 | $128.87 $247.00 | 9,882 1,422 | 7 0 | 99.28% | 0.42% |
The Band's Visit Ethel Barrymore Theatre | $1,068,646.56 $1,024,568.00 | $17,537.16 | $128.57 $297.00 | 8,312 1,039 | 8 0 | 100.00% | 0.00% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $737,856.76 $1,106,908.00 | $63,316.48 | $100.72 $247.00 | 7,326 1,026 | 8 0 | 89.25% | 2.82% |
The Book of Mormon Eugene O'Neill Theatre | $1,094,463.50 $1,190,502.00 | -$16,496.50 | $125.79 $477.50 | 8,701 1,047 | 8 0 | 103.88% | 0.93% |
The Boys in the Band Booth Theatre | $929,338.40 $957,024.00 | -$8,156.40 | $153.41 $397.00 | 6,058 774 | 8 0 | 97.84% | -3.48% |
A Bronx Tale The Musical Longacre Theatre | $582,997.75 $921,066.00 | $58,497.90 | $84.54 $225.00 | 6,896 1,044 | 8 0 | 82.57% | 4.66% |
Carousel Imperial Theatre | $866,092.00 $1,622,728.00 | $130,063.32 | $95.32 $323.00 | 9,086 1,428 | 8 0 | 79.53% | -0.61% |
Chicago Ambassador Theatre | $660,475.92 $958,024.00 | $25,465.17 | $86.20 $187.00 | 7,662 1,080 | 8 0 | 88.68% | 1.92% |
Come From Away Gerald Schoenfeld Theatre | $1,147,525.60 $1,260,966.00 | $111,540.45 | $134.40 $347.00 | 8,538 1,046 | 8 0 | 102.03% | 0.07% |
Dear Evan Hansen Music Box Theatre | $1,652,198.60 $1,425,136.00 | $26,402.92 | $206.60 $448.00 | 7,997 984 | 8 0 | 101.59% | 0.03% |
Frozen St. James Theatre | $2,087,637.00 $2,036,628.00 | $8,166.00 | $157.24 $325.00 | 13,277 1,684 | 8 0 | 98.55% | -0.01% |
Hamilton Richard Rodgers Theatre | $3,109,924.00 $2,895,648.00 | -$63,360.00 | $289.13 $849.00 | 10,756 1,321 | 8 0 | 101.78% | 0.02% |
Harry Potter and the Cursed Child Lyric Theatre | $2,211,269.00 $1,988,464.00 | $19,258.00 | $170.41 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $306,926.25 $870,832.00 | $11,028.50 | $50.05 $258.00 | 6,132 948 | 0 8 | 80.85% | -3.70% |
Hello, Dolly! Sam S. Shubert Theatre | $974,225.08 $1,371,056.00 | $196,929.08 | $88.84 $297.00 | 10,966 1,446 | 8 0 | 94.80% | 5.57% |
Kinky Boots Al Hirschfeld Theatre | $679,248.15 $1,294,256.00 | $7,225.90 | $89.79 $249.00 | 7,565 1,424 | 8 0 | 66.41% | -6.91% |
The Lion King Minskoff Theatre | $2,721,986.00 $2,566,400.00 | $228,278.00 | $179.73 $225.00 | 15,145 1,696 | 9 0 | 99.22% | -0.78% |
Mean Girls August Wilson Theatre | $1,557,871.05 $1,469,426.00 | -$13,711.55 | $157.38 $399.50 | 9,899 1,225 | 8 0 | 101.01% | 0.01% |
My Fair Lady Vivian Beaumont Theater | $1,332,037.00 $1,396,120.00 | $31,265.00 | $158.33 $323.00 | 8,413 1,069 | 8 0 | 98.37% | -1.23% |
Once On This Island Circle in the Square Theatre | $569,222.30 $792,176.00 | $23,653.10 | $105.37 $249.50 | 5,402 696 | 8 0 | 97.02% | 5.77% |
The Phantom of the Opera Majestic Theatre | $1,117,108.56 $1,356,418.00 | -$58,183.82 | $90.37 $213.00 | 12,362 1,605 | 8 0 | 96.28% | -1.40% |
The Play That Goes Wrong Lyceum Theatre | $341,040.00 $677,688.00 | -$16,139.50 | $65.05 $197.00 | 5,243 854 | 8 0 | 76.74% | -4.52% |
School of Rock – The Musical Winter Garden Theatre | $929,422.20 $1,443,688.00 | -$5,680.40 | $91.57 $248.00 | 10,150 1,523 | 8 0 | 83.31% | -0.72% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $910,545.00 $1,318,198.00 | $18,727.50 | $77.83 $248.00 | 11,699 1,610 | 8 0 | 90.83% | 1.54% |
Springsteen On Broadway Walter Kerr Theatre | $2,410,195.00 $2,384,275.00 | $0.00 | $508.48 $0.00 | 4,740 948 | 5 0 | 100.00% | 0.00% |
Straight White Men Helen Hayes Theater | $350,130.00 $638,296.00 | $47,907.70 | $79.92 $249.00 | 4,381 581 | 0 8 | 94.26% | 5.21% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $814,285.50 $1,455,668.00 | $70,901.00 | $104.73 $297.00 | 7,775 1,470 | 8 0 | 66.11% | 3.60% |
Waitress Brooks Atkinson Theatre | $771,069.40 $1,019,480.00 | $4,636.90 | $106.46 $270.00 | 7,243 1,045 | 8 0 | 86.64% | -3.29% |
Wicked Gershwin Theatre | $1,864,640.00 $1,779,845.00 | -$117,102.00 | $127.49 $240.00 | 14,626 1,867 | 8 0 | 97.95% | -0.87% |
Five shows joined The $2 Million Club last week, including newcomers Merrily We Roll Along and Sweeney Todd.
The Lion King and Merrily We Roll Along continue to dominate the boards.
Merrily We Roll Along broke the house record at the Hudson Theatre for the fourth time.
The David Byrne-Fatboy Slim musical will play its final performance later this month.
The musical held a weekend-long celebration in anticipation of its October 30 anniversary.
The starry Merrily We Roll Along revival continues its box-office success, overtaking even Hamilton to be Broadway's second-highest grosser.