| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Cats Winter Garden Theatre | $483,150.00 $0.00 | $11,824.00 | $44.26 $0.00 | 10,917 1,482 | 8 0 | 92.08% | -1.59% |
| Catskills on Broadway Lunt-Fontanne Theatre | $241,278.00 $0.00 | $92,426.00 | $37.53 $0.00 | 6,429 1,492 | 8 0 | 53.86% | 17.52% |
| Conversations with My Father Royale Theatre | $161,621.00 $0.00 | $43,231.00 | $27.93 $0.00 | 5,786 1,078 | 8 0 | 67.09% | 21.72% |
| Crazy for You Sam S. Shubert Theatre | $567,490.00 $0.00 | -$629.00 | $48.41 $0.00 | 11,723 1,465 | 8 0 | 100.03% | 0.60% |
| Dancing at Lughnasa Plymouth Theatre | $122,083.00 $0.00 | $16,364.00 | $29.99 $0.00 | 4,071 1,037 | 8 0 | 49.07% | 5.92% |
| Death and the Maiden Brooks Atkinson Theatre | $347,292.00 $0.00 | $2,325.00 | $41.57 $0.00 | 8,354 1,074 | 8 0 | 97.23% | -0.50% |
| Falsettos John Golden Theatre | $129,947.00 $0.00 | $34,695.00 | $23.95 $0.00 | 5,425 805 | 0 8 | 84.24% | 17.97% |
| Five Guys Named Moe Eugene O'Neill Theatre | $162,703.00 $0.00 | $19,968.00 | $22.06 $0.00 | 7,376 1,065 | 8 0 | 86.57% | 15.44% |
| Grand Hotel Martin Beck Theatre | $277,124.00 $0.00 | $41,803.00 | $24.70 $0.00 | 11,218 1,933 | 8 0 | 72.54% | 18.44% |
| Guys and Dolls Martin Beck Theatre | $455,389.00 $0.00 | $78,144.00 | $44.52 $0.00 | 10,228 1,282 | 8 0 | 99.73% | 22.82% |
| Hamlet Criterion Center Stage Right | $81,503.00 $0.00 | -$7,393.00 | $22.27 $0.00 | 3,659 499 | 8 0 | 91.66% | 14.98% |
| Jake's Women Neil Simon Theatre | $301,077.00 $0.00 | $60,157.00 | $34.58 $0.00 | 8,706 1,366 | 8 0 | 79.67% | 17.37% |
| Jelly's Last Jam Virginia Theatre | $189,644.00 $0.00 | $32,601.00 | $22.61 $0.00 | 8,386 1,264 | 1 6 | 94.78% | 11.60% |
| Les Misérables Broadway Theatre | $523,931.00 $0.00 | -$5,151.00 | $46.39 $0.00 | 11,295 1,413 | 8 0 | 99.92% | 0.13% |
| Lost in Yonkers Richard Rodgers Theatre | $202,417.00 $0.00 | $50,788.00 | $29.28 $0.00 | 6,912 1,368 | 8 0 | 63.16% | 14.08% |
| Man of La Mancha Marquis Theatre | $601,155.00 $0.00 | $34,465.00 | $48.41 $0.00 | 12,418 1,576 | 4 4 | 98.49% | 5.14% |
| The Master Builder Belasco Theatre | $98,537.00 $0.00 | $39,612.00 | $22.33 $0.00 | 4,413 1,010 | 8 0 | 54.62% | 18.37% |
| Metro Minskoff Theatre | $79,121.00 $0.00 | -$182.00 | $20.36 $0.00 | 3,887 1,599 | 8 0 | 30.39% | 1.26% |
| Miss Saigon Broadway Theatre | $705,154.00 $0.00 | $4,987.00 | $50.05 $0.00 | 14,088 1,761 | 8 0 | 100.00% | 0.49% |
| The Phantom of the Opera Majestic Theatre | $645,103.00 $0.00 | $287.00 | $49.26 $0.00 | 13,096 1,609 | 8 0 | 101.74% | 0.00% |
| The Secret Garden St. James Theatre | $440,210.00 $0.00 | $82,987.00 | $40.14 $0.00 | 10,967 1,644 | 8 0 | 83.39% | 14.69% |
| Shimada Broadhurst Theatre | $100,156.00 $0.00 | $33,950.00 | $20.91 $0.00 | 4,789 1,182 | 4 4 | 50.65% | 10.93% |
| A Small Family Business Music Box Theatre | $91,971.00 $0.00 | -$20,742.00 | $18.94 $0.00 | 4,856 998 | 0 7 | 69.51% | -4.15% |
| A Streetcar Named Desire Ethel Barrymore Theatre | $368,407.00 $383,843.00 | $13,613.00 | $42.53 $50.00 | 8,663 1,096 | 8 0 | 98.80% | 3.21% |
| Two Trains Running Walter Kerr Theatre | $139,324.00 $0.00 | $23,690.00 | $19.15 $0.00 | 7,276 945 | 8 0 | 96.24% | 17.15% |
| The Will Rogers Follies Palace Theatre | $518,712.00 $0.00 | $11,932.00 | $51.92 $0.00 | 9,990 1,420 | 8 0 | 87.94% | 3.40% |
Grosses were up by more than 5% for the week ending March 29.
Fans are rushing to the Broadhurst to see the drag ball-inspired revival of the Andrew Lloyd Webber musical.
The Secret Lives of Mormon Wives TV star has sent tickets flying at the Ambassador.
The name on everybody's lips is Whitney.
Even a performance cancellation can't stop one of Broadway's newest plays from being a top grosser.
Even with a show cancellation, the show's $1.1 million box office is the top take of its run at the Golden.