Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

16

Week’s Total

$25,461,583.83
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $717,555.60 -$204,834.20 $100.99 $323.00 7,105 1,026 8 0 86.56% -12.25%
Aladdin New Amsterdam Theatre $1,059,581.90 -$205,977.50 $83.83 $189.50 12,639 1,727 8 0 91.48% -2.83%
Back To The Future Winter Garden Theatre $713,614.78 -$265,509.82 $77.99 $247.00 9,150 1,478 8 0 77.38% -12.24%
The Book of Mormon Eugene O'Neill Theatre $824,059.54 -$111,509.58 $105.53 $0.00 7,809 1,066 8 0 91.57% -4.68%
Cabaret August Wilson Theatre $1,509,067.70 $48,176.75 $184.28 $0.00 8,189 1,070 8 0 95.67% 0.73%
Chicago Ambassador Theatre $687,586.13 -$257,501.12 $91.50 $237.00 7,515 1,080 8 0 86.98% -2.85%
The Great Gatsby Broadway Theatre $983,949.60 -$190,404.69 $95.03 $277.00 10,354 1,485 8 0 87.15% -5.38%
Hadestown Walter Kerr Theatre $708,982.75 -$91,430.25 $100.44 $0.00 7,059 918 8 0 96.12% -4.08%
Hamilton Richard Rodgers Theatre $1,645,632.00 -$212,356.00 $160.94 $399.00 10,225 1,324 8 0 96.54% -0.01%
Harry Potter and the Cursed Child Lyric Theatre $902,644.30 -$275,086.40 $84.95 $299.00 10,625 1,579 8 0 84.11% 1.24%
Hell's Kitchen Sam S. Shubert Theatre $1,393,043.60 -$149,534.63 $121.68 $323.00 11,448 1,457 8 0 98.22% -1.78%
JOB Helen Hayes Theatre $294,746.15 $8,818.65 $85.04 $241.00 3,466 581 8 0 74.57% -10.05%
The Lion King Minskoff Theatre $1,690,439.55 -$275,823.40 $133.24 $277.00 12,687 1,696 8 0 93.51% -3.45%
McNeal Vivian Beaumont Theater $746,230.00 $0.00 $170.37 $299.00 4,380 1,095 0 4 100.00% 0.00%
MJ The Musical Neil Simon Theatre $1,375,990.75 -$68,719.75 $130.01 $329.00 10,584 1,387 8 0 95.39% -0.57%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,270,862.30 -$4,112.81 $123.91 $0.00 10,256 1,300 8 0 98.62% 0.55%
The Notebook Gerald Schoenfeld Theatre $590,591.00 -$34,919.00 $87.39 $209.00 6,758 1,017 8 0 83.06% -4.67%
Oh, Mary! Lyceum Theatre $1,105,634.50 $9,791.50 $154.42 $329.00 7,160 895 8 0 100.00% 0.00%
Once Upon a Mattress Hudson Theatre $723,959.80 -$117,360.80 $101.97 $299.00 7,100 968 8 0 91.68% -7.84%
The Outsiders Bernard B. Jacobs Theatre $1,307,391.91 -$218,041.70 $157.69 $358.00 8,291 1,024 8 0 101.21% -1.24%
The Roommate Booth Theatre $463,880.30 $148,007.80 $85.67 $297.00 5,415 772 0 7 100.20% -0.97%
SIX: The Musical Lena Horne Theatre $727,273.33 -$125,077.97 $103.91 $249.00 6,999 1,031 8 0 84.86% -6.28%
Stereophonic John Golden Theatre $801,527.90 -$119,715.20 $130.20 $348.00 6,156 778 8 0 98.91% -1.09%
Suffs Music Box Theatre $725,753.19 -$58,983.21 $105.84 $278.00 6,857 973 8 0 88.09% -4.33%
Water For Elephants Imperial Theatre $736,108.75 -$217,544.30 $97.30 $278.00 7,565 1,385 8 0 68.28% -17.64%
Wicked Gershwin Theatre $1,755,476.50 -$426,403.50 $118.69 $275.00 14,790 1,867 8 0 99.05% 2.11%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!