Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

44

Week’s Total

$38,657,410.10
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $763,216.00 -$78,408.60 $102.58 $324.00 7,440 1,026 8 0 90.64% -6.46%
Aladdin New Amsterdam Theatre $1,159,777.20 -$127,658.50 $92.16 $189.50 12,584 1,727 8 0 91.08% -6.18%
Beaches, A New Musical Majestic Theatre $217,743.10 $0.00 $77.05 $287.00 2,826 1,617 0 2 87.38% 0.00%
Becky Shaw Helen Hayes Theater $302,810.78 $88,906.99 $80.11 $249.00 3,780 581 0 7 92.94% -3.65%
The Book of Mormon Eugene O'Neill Theatre $827,147.04 -$118,594.83 $105.40 $269.00 7,848 1,066 8 0 92.03% -4.84%
Buena Vista Social Club Gerald Schoenfeld Theatre $947,940.48 $38,245.20 $116.10 $425.00 8,165 1,049 8 0 97.30% -1.09%
Cats: The Jellicle Ball Broadhurst Theatre $901,044.70 $288,960.90 $102.00 $297.00 8,834 1,160 0 8 95.19% -4.81%
Chess Imperial Theatre $1,150,319.30 -$58,972.88 $120.58 $427.00 9,540 1,446 8 0 82.47% -8.09%
Chicago Ambassador Theatre $1,161,262.18 $324,447.05 $139.74 $475.00 8,310 1,080 8 0 96.18% 6.62%
Death Becomes Her Lunt-Fontanne Theatre $894,814.60 -$148,761.30 $94.67 $299.00 9,452 1,491 8 0 79.24% -11.26%
Death of a Salesman Winter Garden Theatre $1,110,432.40 $40,354.80 $102.50 $275.00 10,834 1,471 0 8 92.06% -3.82%
Dog Day Afternoon August Wilson Theatre $1,289,749.35 $77,107.65 $126.94 $499.00 10,160 1,260 0 8 100.79% 0.56%
Every Brilliant Thing Hudson Theatre $1,407,706.95 $52,583.10 $178.89 $349.00 7,869 986 8 0 99.78% -0.22%
Fallen Angels Todd Haimes Theatre $197,395.10 $0.00 $94.99 $249.00 2,078 734 0 3 94.37% 0.00%
The Fear of 13 James Earl Jones Theatre $870,954.30 $396,823.40 $115.74 $373.00 7,525 1,068 0 8 88.07% -10.03%
Giant Music Box Theatre $958,305.50 -$106,534.00 $135.87 $426.00 7,053 999 7 0 100.86% 2.89%
The Great Gatsby Broadway Theatre $1,084,705.15 -$135,176.05 $98.92 $324.00 10,965 1,485 8 0 92.30% -5.17%
Hadestown Walter Kerr Theatre $983,544.00 -$66,486.20 $133.06 $0.00 7,392 918 8 0 100.65% -0.64%
Hamilton Richard Rodgers Theatre $2,318,897.00 -$84,918.00 $216.74 $550.00 10,699 1,324 8 0 101.01% -0.24%
Harry Potter and the Cursed Child Lyric Theatre $2,576,038.50 -$64,117.00 $199.08 $350.00 12,940 1,622 8 0 99.72% 0.20%
Just in Time Circle in the Square Theatre $2,066,446.00 $194,682.50 $362.22 $1,477.00 5,705 690 8 0 103.35% -0.04%
The Lion King Minskoff Theatre $1,914,548.20 -$97,271.40 $150.01 $289.00 12,763 1,696 8 0 94.07% -2.42%
The Lost Boys Palace Theatre $489,214.25 $0.00 $148.43 $399.00 3,296 1,648 0 2 100.00% 0.00%
Maybe Happy Ending Belasco Theatre $1,003,125.60 -$76,113.45 $137.47 $475.00 7,297 973 8 0 93.74% -3.97%
MJ The Musical Neil Simon Theatre $1,206,236.40 -$127,289.30 $129.79 $352.00 9,294 1,387 8 0 83.76% -6.34%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,600,036.80 $449,216.75 $153.70 $0.00 10,410 1,300 8 0 100.10% 0.87%
Oh, Mary! Lyceum Theatre $796,802.94 -$38,102.06 $120.36 $375.00 6,620 895 8 0 92.46% -4.51%
Operation Mincemeat John Golden Theatre $794,452.31 -$35,465.96 $127.38 $475.00 6,237 790 8 0 98.69% -1.03%
The Outsiders Bernard B. Jacobs Theatre $1,097,104.35 -$137,561.50 $135.88 $497.00 8,074 1,024 8 0 98.56% -2.64%
Ragtime Vivian Beaumont Theater $1,112,336.00 -$42,102.50 $132.04 $329.00 8,424 1,053 8 0 100.00% 0.00%
The Rocky Horror Show Studio 54 $460,121.20 $0.00 $116.19 $297.00 3,960 990 0 4 100.00% 0.00%
SIX: The Musical Lena Horne Theatre $702,107.21 -$67,969.12 $101.98 $269.00 6,885 1,031 8 0 83.47% -2.98%
Stranger Things: The First Shadow Marquis Theatre $1,333,408.50 -$184,824.20 $117.24 $299.00 11,373 1,594 8 0 89.19% -8.14%
Titaníque St. James Theatre $626,789.11 $0.00 $79.86 $223.00 7,849 1,339 0 6 97.70% 0.00%
Two Strangers (Carry a Cake Across New York) Longacre Theatre $544,953.60 -$94,720.36 $92.47 $275.00 5,893 1,047 8 0 70.36% -12.62%
Wicked Gershwin Theatre $1,785,924.00 -$163,494.00 $127.79 $277.00 13,975 1,807 8 0 96.67% -1.05%

Broadway Grosses Analysis