| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre | $1,440,027.56 $1,520,824.00 | -$79,640.32 | $136.21 $323.00 | 10,572 1,424 | 8 0 | 92.80% | -2.20% |
| Aladdin New Amsterdam Theatre | $1,114,006.70 $1,531,815.00 | -$131,172.80 | $87.24 $227.50 | 12,769 1,727 | 8 0 | 92.42% | -3.82% |
| Beetlejuice Winter Garden Theatre | $965,164.30 $1,310,008.00 | -$247,570.20 | $96.56 $323.00 | 9,996 1,493 | 8 0 | 83.69% | -13.17% |
| Betrayal Bernard B. Jacobs Theatre | $624,575.48 $1,048,288.00 | -$72,853.22 | $100.04 $248.00 | 6,243 1,036 | 8 0 | 75.33% | -7.40% |
| The Book of Mormon Eugene O'Neill Theatre | $1,033,721.15 $1,190,502.00 | -$63,824.55 | $125.56 $477.50 | 8,233 1,047 | 8 0 | 98.29% | -3.18% |
| Chicago Ambassador Theatre | $508,808.00 $960,444.00 | -$152,457.80 | $83.85 $197.00 | 6,068 1,080 | 8 0 | 70.23% | -19.89% |
| A Christmas Carol Lyceum Theatre | $257,525.00 $853,088.00 | $151,075.00 | $61.40 $297.00 | 4,194 848 | 0 8 | 61.82% | -3.08% |
| Come From Away Gerald Schoenfeld Theatre | $952,192.76 $1,108,592.00 | -$112,826.24 | $112.17 $297.00 | 8,489 1,046 | 8 0 | 101.45% | -0.67% |
| David Byrne's American Utopia Hudson Theatre | $951,411.25 $794,379.00 | -$14,006.75 | $166.16 $329.00 | 5,726 961 | 6 0 | 99.31% | -0.33% |
| Dear Evan Hansen Music Box Theatre | $1,016,920.48 $1,234,034.00 | -$72,066.07 | $133.31 $297.00 | 7,628 984 | 8 0 | 96.90% | -4.50% |
| Derren Brown: Secret Cort Theatre | $401,112.70 $791,154.00 | $6,817.70 | $84.44 $297.00 | 4,750 1,016 | 7 0 | 66.79% | -3.77% |
| Freestyle Love Supreme Booth Theatre | $720,234.50 $939,600.00 | $18,633.00 | $133.48 $297.00 | 5,396 765 | 8 0 | 88.17% | -2.83% |
| Frozen St. James Theatre | $958,448.80 $1,270,128.00 | -$124,196.60 | $80.16 $252.50 | 11,956 1,684 | 8 0 | 88.75% | -6.82% |
| The Great Society Vivian Beaumont Theater | $380,018.50 $1,188,000.00 | $4,834.50 | $75.12 $225.00 | 5,059 1,060 | 8 0 | 59.66% | 1.31% |
| Hadestown Walter Kerr Theatre | $1,313,225.00 $1,094,012.00 | -$147,991.00 | $179.11 $499.00 | 7,332 918 | 8 0 | 99.84% | -1.58% |
| Hamilton Richard Rodgers Theatre | $2,765,850.00 $2,635,522.00 | -$322,956.00 | $257.72 $847.00 | 10,732 1,324 | 8 0 | 101.32% | -0.27% |
| Harry Potter and the Cursed Child Lyric Theatre | $941,249.00 $964,325.00 | -$207,881.50 | $72.54 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
| The Height of the Storm Samuel J. Friedman Theatre | $251,375.50 $723,048.00 | -$41,601.50 | $67.94 $279.00 | 3,700 643 | 8 0 | 71.93% | -2.27% |
| The Inheritance Ethel Barrymore Theatre | $510,025.50 $1,137,638.00 | -$228,892.00 | $71.53 $347.00 | 7,130 1,048 | 2 6 | 85.04% | 4.61% |
| Jagged Little Pill Broadhurst Theatre | $1,000,046.10 $1,241,400.00 | -$107,799.20 | $113.14 $397.00 | 8,839 1,125 | 0 8 | 98.21% | 2.99% |
| Kristin Chenoweth: For The Girls Nederlander Theatre | $969,894.00 $1,286,768.00 | $0.00 | $101.20 $473.00 | 9,584 1,198 | 8 0 | 100.00% | 0.00% |
| The Lightning Thief: The Percy Jackson Musical Longacre Theatre | $255,063.58 $855,928.00 | -$81,117.42 | $63.17 $197.00 | 4,038 1,073 | 8 0 | 47.04% | -10.96% |
| The Lion King Minskoff Theatre | $1,655,921.00 $2,181,576.00 | -$265,388.00 | $132.36 $252.00 | 12,511 1,696 | 8 0 | 92.21% | -4.72% |
| Mean Girls August Wilson Theatre | $782,779.10 $1,176,000.00 | -$191,312.85 | $94.50 $249.50 | 8,283 1,225 | 8 0 | 84.52% | -11.82% |
| Moulin Rouge! The Musical Al Hirschfeld Theatre | $2,155,181.50 $1,831,588.00 | -$63,132.00 | $205.96 $499.00 | 10,464 1,302 | 8 0 | 100.46% | -0.36% |
| Oklahoma! Circle in the Square Theatre | $379,069.10 $745,936.00 | -$119,396.90 | $93.14 $249.50 | 4,070 651 | 8 0 | 78.15% | -13.96% |
| The Phantom of the Opera Majestic Theatre | $768,232.90 $1,358,986.00 | -$184,291.14 | $85.14 $213.00 | 9,023 1,605 | 8 0 | 70.27% | -13.30% |
| The Rose Tattoo American Airlines Theatre | $507,190.40 $656,856.00 | -$2,064.60 | $94.15 $297.00 | 5,387 721 | 8 0 | 93.39% | 0.05% |
| Slava's Snowshow Stephen Sondheim Theatre | $279,547.00 $981,000.00 | $0.00 | $41.05 $225.00 | 6,810 1,055 | 5 3 | 80.69% | 0.00% |
| Slave Play John Golden Theatre | $404,901.00 $832,328.00 | -$62,820.00 | $76.64 $247.00 | 5,283 793 | 8 0 | 83.28% | -6.19% |
| The Sound Inside Studio 54 | $524,606.50 $1,005,888.00 | -$64,832.60 | $100.29 $275.00 | 5,231 998 | 8 0 | 65.52% | -7.63% |
| Tina: The Tina Turner Musical Lunt-Fontanne Theatre | $1,497,521.00 $1,658,568.00 | $165,096.00 | $125.83 $297.00 | 11,901 1,478 | 8 0 | 100.65% | 0.35% |
| To Kill A Mockingbird Sam S. Shubert Theatre | $1,824,941.30 $1,751,250.00 | -$101,534.96 | $158.57 $497.00 | 11,509 1,435 | 8 0 | 100.25% | -0.80% |
| Tootsie Marquis Theatre | $726,701.70 $1,634,272.00 | -$217,063.10 | $83.48 $247.00 | 8,705 1,602 | 8 0 | 67.92% | -10.28% |
| Waitress Brooks Atkinson Theatre | $657,773.70 $1,095,420.00 | -$98,924.80 | $91.15 $297.00 | 7,216 1,045 | 8 0 | 86.32% | -7.99% |
| Wicked Gershwin Theatre | $1,324,358.50 $1,779,845.00 | -$287,661.00 | $110.37 $240.00 | 11,999 1,807 | 8 0 | 83.00% | -14.50% |
The top-grossing holidays have passed, but this year's performance is on track to reach new highs.
The Main Stem saw another banner winter holiday week at the box office.
Christmas week sent theatregoers to Broadway in droves, driving up cumulative grosses to over $50 million.
Broadway shows are a hot gift this year, with 30 productions enjoying 90% or higher capacity.
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.