Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

2

Week’s Total

$37,161,442.76
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre $1,604,639.12 $1,471,964.00 $56,616.96 $140.86 $297.00 11,392 1,424 8 0 100.00% 0.00%
Aladdin New Amsterdam Theatre $1,526,764.50 $1,649,596.00 $2,641.50 $111.13 $212.50 13,738 1,727 8 0 99.44% 0.37%
All My Sons American Airlines Theatre $534,073.70 $867,280.00 $15,987.30 $99.27 $350.00 5,380 740 8 0 90.88% -1.76%
Be More Chill Lyceum Theatre $416,560.30 $875,480.00 $26,799.33 $90.77 $248.00 4,589 891 8 0 64.38% -3.30%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $560,968.00 $994,804.00 -$12,777.00 $85.55 $247.00 6,557 1,026 8 0 79.89% 0.78%
Beetlejuice Winter Garden Theatre $923,837.00 $1,417,398.00 $102,123.60 $88.86 $223.00 10,396 1,493 8 0 87.04% 5.29%
The Book of Mormon Eugene O'Neill Theatre $1,012,055.30 $1,190,502.00 -$7,955.20 $117.61 $477.50 8,605 1,047 8 0 102.73% -0.27%
Burn This Hudson Theatre $649,112.00 $1,022,560.00 -$33,708.50 $107.66 $325.00 6,029 960 8 0 78.50% -3.44%
The Cher Show Neil Simon Theatre $801,329.00 $1,491,200.00 -$64,145.00 $101.45 $247.00 7,899 1,380 8 0 71.55% -2.62%
Chicago Ambassador Theatre $603,899.20 $960,444.00 $32,136.65 $86.78 $187.00 6,959 1,080 8 0 80.54% 1.57%
Come From Away Gerald Schoenfeld Theatre $950,575.30 $1,135,584.00 $11,115.90 $111.82 $297.00 8,501 1,046 8 0 101.59% 0.01%
Dear Evan Hansen Music Box Theatre $1,300,668.90 $1,234,034.00 $5,716.44 $162.87 $348.00 7,986 984 8 0 101.45% -0.10%
The Ferryman Bernard B. Jacobs Theatre $770,193.60 $965,344.00 $152,137.10 $112.01 $247.00 6,876 1,019 8 0 84.35% 8.59%
Frankie and Johnny in the Clair de Lune Broadhurst Theatre $301,578.00 $1,176,048.00 $4,416.50 $82.33 $247.00 3,663 1,163 8 0 39.37% -0.66%
Frozen St. James Theatre $1,162,867.50 $1,258,634.50 $0.00 $92.39 $227.50 12,587 1,684 8 0 93.43% 0.00%
Gary: A Sequel to Titus Andronicus Booth Theatre $273,012.76 $866,704.00 $61,919.64 $49.09 $273.00 5,562 770 8 0 90.29% 7.98%
Hadestown Walter Kerr Theatre $1,282,518.50 $1,094,012.00 $57,232.90 $172.31 $399.00 7,443 918 8 0 101.35% -0.07%
Hamilton Richard Rodgers Theatre $3,184,710.00 $3,069,640.00 $311,606.00 $295.98 $849.00 10,760 1,321 8 0 101.82% 0.26%
Harry Potter and the Cursed Child Lyric Theatre $1,504,507.00 $1,676,876.00 -$149,669.00 $115.95 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hillary and Clinton John Golden Theatre $239,796.50 $815,052.00 -$51,301.50 $45.39 $297.00 5,283 787 8 0 83.91% 0.87%
Ink Samuel J. Friedman Theatre $411,474.60 $812,112.00 $1,360.10 $100.98 $299.00 4,075 637 8 0 79.96% -0.51%
King Kong Broadway Theatre $787,654.50 $1,465,772.00 $98,827.50 $73.97 $297.00 10,648 1,738 8 0 76.58% 2.91%
Kiss Me, Kate Studio 54 $692,218.50 $1,004,728.00 $25,475.10 $97.40 $250.00 7,107 998 8 0 89.02% -4.24%
The Lion King Minskoff Theatre $2,330,287.00 $2,582,253.00 $14,346.00 $171.79 $225.00 13,565 1,696 8 0 99.98% 0.02%
Mean Girls August Wilson Theatre $1,016,789.00 $1,176,000.00 $4,884.20 $106.21 $249.50 9,573 1,225 8 0 97.68% 2.63%
My Fair Lady Vivian Beaumont Theater $730,671.50 $1,396,120.00 $35,822.00 $97.72 $323.00 7,477 1,069 8 0 87.43% 3.36%
Oklahoma! Circle in the Square Theatre $638,014.47 $745,936.00 $54,092.97 $123.00 $249.50 5,187 651 8 0 99.60% 0.27%
The Phantom of the Opera Majestic Theatre $1,099,441.92 $1,358,986.00 -$34,832.48 $89.73 $213.00 12,253 1,605 8 0 95.43% -2.37%
Pretty Woman: The Musical Nederlander Theatre $550,957.00 $1,365,328.00 -$161,266.00 $96.51 $275.00 5,709 1,168 8 0 61.10% -16.23%
The Prom Longacre Theatre $638,365.00 $1,040,870.00 -$45,066.64 $91.61 $247.00 6,968 1,045 8 0 83.35% -6.88%
To Kill A Mockingbird Sam S. Shubert Theatre $1,950,346.90 $1,429,490.00 $79,397.72 $167.18 $497.00 11,666 1,435 8 0 101.62% 0.16%
Tootsie Marquis Theatre $1,155,185.00 $1,725,792.00 $55,394.90 $115.59 $247.00 9,994 1,602 8 0 77.98% -5.96%
Waitress Brooks Atkinson Theatre $446,358.50 $1,019,480.00 -$9,343.50 $84.43 $270.00 5,287 1,045 8 0 63.24% -0.04%
What the Constitution Means to Me Helen Hayes Theater $517,450.40 $593,320.00 -$13,123.60 $112.96 $197.00 4,581 583 8 0 98.22% -0.17%
Wicked Gershwin Theatre $1,924,730.00 $1,779,845.00 -$36,107.00 $127.39 $240.00 15,109 1,926 8 0 98.06% -0.83%

Broadway Grosses Analysis