Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

2

Week’s Total

$37,161,442.76
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre $1,548,022.16 $1,471,964.00 $34,675.94 $135.89 $297.00 11,392 1,424 8 0 100.00% 0.31%
Aladdin New Amsterdam Theatre $1,524,123.00 $1,643,205.00 $67,960.50 $111.35 $212.50 13,688 1,727 8 0 99.07% 0.69%
All My Sons American Airlines Theatre $518,086.40 $867,280.00 $42,268.05 $94.47 $350.00 5,484 740 8 0 92.64% 4.79%
Be More Chill Lyceum Theatre $389,760.97 $875,480.00 -$7,114.68 $80.80 $248.00 4,824 891 8 0 67.68% -1.90%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $573,745.00 $994,804.00 $35,519.20 $88.36 $247.00 6,493 1,026 8 0 79.11% 6.58%
Beetlejuice Winter Garden Theatre $821,713.40 $1,417,398.00 $72,620.90 $84.16 $223.00 9,764 1,493 8 0 81.75% 1.73%
The Book of Mormon Eugene O'Neill Theatre $1,020,010.50 $1,190,502.00 -$21,653.40 $118.23 $477.50 8,627 1,047 8 0 103.00% 0.23%
Burn This Hudson Theatre $682,820.50 $1,022,560.00 -$225.50 $108.50 $325.00 6,293 960 8 0 81.94% 1.72%
The Cher Show Neil Simon Theatre $865,474.00 $1,491,200.00 $77,183.40 $105.70 $247.00 8,188 1,380 8 0 74.17% 5.23%
Chicago Ambassador Theatre $571,762.55 $960,444.00 -$29,623.15 $83.80 $187.00 6,823 1,080 8 0 78.97% -1.76%
Come From Away Gerald Schoenfeld Theatre $939,459.40 $1,135,584.00 $42,273.90 $110.52 $297.00 8,500 1,046 8 0 101.58% 1.03%
Dear Evan Hansen Music Box Theatre $1,294,952.46 $1,234,034.00 $91,881.20 $161.99 $348.00 7,994 984 8 0 101.55% 0.18%
The Ferryman Bernard B. Jacobs Theatre $618,056.50 $965,344.00 $75,721.50 $100.07 $223.00 6,176 1,019 8 0 75.76% 7.79%
Frankie and Johnny in the Clair de Lune Broadhurst Theatre $297,161.50 $1,176,048.00 $22,770.50 $79.80 $247.00 3,724 1,163 8 0 40.03% -11.68%
Gary: A Sequel to Titus Andronicus Booth Theatre $211,093.12 $866,704.00 $5,032.70 $41.64 $273.00 5,070 770 8 0 82.31% 2.33%
Hadestown Walter Kerr Theatre $1,225,285.60 $1,094,012.00 $44,183.40 $164.51 $499.00 7,448 918 8 0 101.42% 0.17%
Hamilton Richard Rodgers Theatre $2,873,104.00 $2,784,942.00 -$280,215.00 $267.69 $849.00 10,733 1,321 8 0 101.56% -0.21%
Harry Potter and the Cursed Child Lyric Theatre $1,654,176.00 $1,676,876.00 $100,587.00 $127.48 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hillary and Clinton John Golden Theatre $291,098.00 $814,632.00 $561.50 $55.68 $297.00 5,228 787 8 0 83.04% -0.60%
Ink Samuel J. Friedman Theatre $410,114.50 $812,112.00 $24,144.80 $100.00 $299.00 4,101 637 8 0 80.47% 1.72%
King Kong Broadway Theatre $688,827.00 $1,433,272.00 $6,375.42 $67.25 $297.00 10,243 1,738 8 0 73.67% 4.86%
King Lear Cort Theatre $395,762.00 $902,552.00 $110,654.50 $66.04 $273.00 5,993 1,049 8 0 71.41% 11.47%
Kiss Me, Kate Studio 54 $666,743.40 $1,004,728.00 -$73,375.30 $89.54 $350.00 7,446 998 8 0 93.26% 0.84%
The Lion King Minskoff Theatre $2,315,941.00 $2,540,611.00 $83,845.00 $170.77 $225.00 13,562 1,696 8 0 99.96% 0.61%
Mean Girls August Wilson Theatre $1,011,904.80 $1,176,000.00 $101,263.15 $108.63 $249.50 9,315 1,225 8 0 95.05% 1.67%
My Fair Lady Vivian Beaumont Theater $694,849.50 $1,396,120.00 $42,686.50 $96.64 $323.00 7,190 1,069 8 0 84.07% 5.84%
Network Belasco Theatre $1,136,629.68 $954,335.00 $98,874.58 $156.41 $497.00 7,267 1,015 7 0 102.28% -0.37%
Oklahoma! Circle in the Square Theatre $583,921.50 $745,936.00 $57,140.50 $112.88 $249.50 5,173 651 8 0 99.33% -0.67%
The Phantom of the Opera Majestic Theatre $1,134,274.40 $1,358,986.00 $99,390.30 $90.32 $213.00 12,558 1,605 8 0 97.80% 4.85%
Pretty Woman: The Musical Nederlander Theatre $712,223.00 $1,365,328.00 $19,921.50 $98.56 $275.00 7,226 1,168 8 0 77.33% 1.93%
The Prom Longacre Theatre $683,431.64 $1,040,870.00 $81,154.77 $90.60 $247.00 7,543 1,045 8 0 90.23% 7.11%
To Kill A Mockingbird Sam S. Shubert Theatre $1,870,949.18 $1,429,490.00 $277,042.26 $160.62 $497.00 11,648 1,435 8 0 101.46% 0.23%
Tootsie Marquis Theatre $1,099,790.10 $1,725,792.00 $12,845.10 $102.23 $247.00 10,758 1,602 8 0 83.94% 1.29%
Waitress Brooks Atkinson Theatre $455,702.00 $1,019,480.00 -$152,130.80 $86.14 $270.00 5,290 1,045 8 0 63.28% -15.82%
What the Constitution Means to Me Helen Hayes Theater $530,574.00 $593,320.00 $46,262.80 $115.62 $197.00 4,589 583 8 0 98.39% 1.39%
Wicked Gershwin Theatre $1,960,837.00 $1,779,845.00 $141,898.00 $128.69 $240.00 15,237 1,926 8 0 98.89% -0.99%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!