Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

32

Week’s Total

$37,530,273.10
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,634,003.00 $1,711,079.00 -$950,546.00 $120.01 $227.50 13,616 1,727 8 0 98.55% -1.46%
American Son Booth Theatre $563,571.95 $888,864.00 -$143,420.25 $103.52 $248.00 5,444 774 8 0 87.92% -6.51%
Anastasia Broadhurst Theatre $785,201.10 $962,806.00 -$554,576.10 $107.12 $273.00 7,330 1,143 7 0 91.61% -7.13%
The Band's Visit Ethel Barrymore Theatre $534,785.00 $900,177.00 -$511,075.30 $90.26 $297.00 5,925 1,039 7 0 81.47% -13.78%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $623,691.20 $1,106,908.00 -$395,200.00 $86.47 $247.00 7,213 1,026 8 0 87.88% -6.71%
The Book of Mormon Eugene O'Neill Theatre $1,232,861.00 $1,190,502.00 -$693,468.00 $141.85 $477.50 8,691 1,047 8 0 103.76% -0.65%
The Cher Show Neil Simon Theatre $1,095,626.90 $1,491,200.00 -$277,987.10 $106.30 $247.00 10,307 1,380 8 0 93.36% 3.17%
Chicago Ambassador Theatre $695,186.36 $967,724.00 -$552,090.61 $100.90 $238.00 6,890 1,080 8 0 79.75% -20.42%
Choir Boy Samuel J. Friedman Theatre $239,473.50 $628,152.00 -$19,280.00 $49.09 $199.00 4,878 637 0 8 95.72% 8.83%
Come From Away Gerald Schoenfeld Theatre $1,057,354.90 $1,154,784.00 -$617,921.60 $123.77 $297.00 8,543 1,046 8 0 102.09% -0.02%
Dear Evan Hansen Music Box Theatre $1,455,251.90 $1,352,224.00 -$477,220.10 $181.95 $448.00 7,998 984 8 0 101.60% 0.01%
The Ferryman Bernard B. Jacobs Theatre $781,247.22 $994,184.00 -$256,200.18 $105.37 $297.00 7,414 1,019 8 0 90.95% -5.77%
Frozen St. James Theatre $1,675,853.50 $1,501,264.00 -$948,641.50 $125.22 $349.50 13,383 1,684 8 0 99.34% -0.49%
Hamilton Richard Rodgers Theatre $3,344,261.00 $2,954,373.00 -$697,232.00 $310.89 $849.00 10,757 1,321 8 0 101.79% -0.08%
Harry Potter and the Cursed Child Lyric Theatre $2,251,788.00 $1,988,464.00 -$274,062.00 $173.53 $296.50 12,976 1,622 8 0 100.00% 0.00%
Head Over Heels Hudson Theatre $342,866.50 $883,552.00 -$40,333.50 $58.03 $258.00 5,908 963 7 0 87.64% 13.84%
King Kong Broadway Theatre $799,952.08 $1,407,714.00 -$1,047,829.94 $99.99 $397.00 8,000 1,738 7 0 65.76% -29.36%
Kinky Boots Al Hirschfeld Theatre $760,266.75 $1,294,256.00 -$572,118.20 $94.44 $249.00 8,050 1,424 8 0 70.66% -19.59%
The Lifespan of a Fact Studio 54 $902,522.00 $1,079,264.00 -$160,280.80 $117.23 $247.00 7,699 1,004 8 0 95.85% -0.04%
The Lion King Minskoff Theatre $2,468,269.00 $2,471,136.00 -$1,228,705.00 $183.95 $225.00 13,418 1,696 8 0 98.89% -1.13%
Mean Girls August Wilson Theatre $1,444,083.75 $1,328,576.00 -$550,302.25 $146.68 $324.50 9,845 1,225 8 0 100.46% -0.57%
Mike Birbiglia's The New One Cort Theatre $353,461.50 $972,304.00 -$110,599.50 $68.73 $223.00 5,143 1,073 8 0 59.91% -5.97%
My Fair Lady Vivian Beaumont Theater $1,038,006.00 $1,396,120.00 -$511,401.00 $131.73 $323.00 7,880 1,069 8 0 92.14% -7.18%
Network Belasco Theatre $1,196,999.76 $1,089,780.00 -$170,013.08 $148.53 $473.00 8,059 1,015 8 0 99.25% -1.75%
Once On This Island Circle in the Square Theatre $727,235.50 $792,176.00 -$30,574.20 $125.86 $249.50 5,778 696 8 0 103.77% 0.64%
The Phantom of the Opera Majestic Theatre $1,208,964.80 $1,347,562.00 -$882,565.46 $111.29 $247.00 10,863 1,605 8 0 84.60% -14.32%
The Play That Goes Wrong Lyceum Theatre $497,220.50 $677,688.00 -$126,193.50 $82.42 $197.00 6,033 854 8 0 88.31% -9.03%
Pretty Woman: The Musical Nederlander Theatre $940,504.20 $1,365,328.00 -$326,205.00 $115.23 $275.00 8,162 1,168 8 0 87.35% -8.17%
The Prom Longacre Theatre $617,817.45 $1,102,800.00 -$318,764.15 $86.54 $247.00 7,139 1,045 8 0 85.39% -8.99%
School of Rock – The Musical Winter Garden Theatre $1,057,603.60 $1,443,688.00 -$699,491.90 $94.02 $273.00 11,249 1,523 8 0 92.33% -8.52%
To Kill A Mockingbird Sam S. Shubert Theatre $1,585,250.28 $1,386,070.00 -$116,433.31 $135.87 $497.00 11,667 1,435 8 0 101.63% -0.04%
Torch Song Helen Hayes Theater $276,173.40 $648,712.00 $31,577.40 $69.04 $248.00 4,000 585 8 0 85.47% 14.76%
True West American Airlines Theatre $418,005.50 $678,370.00 $139,278.60 $85.82 $350.00 4,871 740 0 7 94.03% -4.15%
Waitress Brooks Atkinson Theatre $539,472.00 $1,019,480.00 -$461,246.20 $97.91 $270.00 5,510 1,045 8 0 65.91% -24.75%
The Waverly Gallery John Golden Theatre $345,186.00 $664,243.00 -$117,813.50 $70.95 $273.00 4,865 787 7 0 88.31% 0.93%
Wicked Gershwin Theatre $2,040,256.00 $1,779,845.00 -$1,371,563.00 $135.49 $240.00 15,058 1,926 8 0 97.73% -2.27%

Broadway Grosses Analysis