Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $2,584,549.00 $2,643,490.00 | $832,075.60 | $166.26 $299.50 | 15,545 1,727 | 9 0 | 100.01% | 1.68% |
American Son Booth Theatre | $706,992.20 $888,864.00 | $151,918.44 | $120.92 $248.00 | 5,847 774 | 8 0 | 94.43% | 19.58% |
Anastasia Broadhurst Theatre | $1,339,777.20 $1,236,203.00 | $485,536.60 | $131.91 $350.00 | 10,157 1,143 | 9 0 | 98.74% | 12.50% |
The Band's Visit Ethel Barrymore Theatre | $1,045,860.30 $1,156,319.00 | $314,234.46 | $117.42 $297.00 | 8,907 1,039 | 9 0 | 95.25% | 12.92% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $1,018,891.20 $1,245,271.50 | $422,658.20 | $116.66 $247.00 | 8,734 1,026 | 9 0 | 94.59% | 18.80% |
The Book of Mormon Eugene O'Neill Theatre | $1,926,329.00 $1,333,791.00 | $560,478.50 | $195.79 $477.50 | 9,839 1,047 | 9 0 | 104.41% | 0.88% |
The Cher Show Neil Simon Theatre | $1,373,614.00 $1,491,200.00 | $251,558.60 | $137.95 $247.00 | 9,957 1,380 | 8 0 | 90.19% | 10.54% |
Chicago Ambassador Theatre | $1,247,276.97 $1,068,253.50 | $622,858.16 | $128.10 $238.00 | 9,737 1,080 | 9 0 | 100.17% | 19.36% |
Choir Boy Samuel J. Friedman Theatre | $258,753.50 $628,152.00 | $86,282.50 | $58.44 $199.00 | 4,428 637 | 0 8 | 86.89% | 4.73% |
Come From Away Gerald Schoenfeld Theatre | $1,675,276.50 $1,312,256.00 | $606,870.80 | $174.27 $347.00 | 9,613 1,046 | 9 0 | 102.11% | 0.08% |
Dear Evan Hansen Music Box Theatre | $1,932,472.00 $1,365,084.00 | $289,484.45 | $241.65 $497.00 | 7,997 984 | 8 0 | 101.59% | 0.08% |
The Ferryman Bernard B. Jacobs Theatre | $1,037,447.40 $1,180,720.00 | $245,586.20 | $131.57 $323.00 | 7,885 1,019 | 8 0 | 96.72% | 21.16% |
Frozen St. James Theatre | $2,624,495.00 $2,374,990.00 | $514,918.00 | $195.14 $375.00 | 13,449 1,684 | 8 0 | 99.83% | 0.98% |
Hamilton Richard Rodgers Theatre | $4,041,493.00 $3,309,448.00 | $428,635.00 | $375.39 $849.00 | 10,766 1,321 | 8 0 | 101.87% | 0.10% |
Harry Potter and the Cursed Child Lyric Theatre | $2,525,850.00 $1,988,464.00 | $297,258.00 | $194.66 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $383,200.00 $883,552.00 | $176,250.75 | $59.91 $258.00 | 6,396 963 | 9 0 | 73.80% | 26.34% |
The Illusionists – Magic Of The Holidays Marquis Theatre | $2,978,348.70 $3,559,306.00 | $1,539,090.50 | $135.69 $227.00 | 21,950 1,638 | 16 0 | 83.75% | -7.32% |
King Kong Broadway Theatre | $1,847,782.02 $1,786,146.00 | $733,508.27 | $124.20 $397.00 | 14,878 1,738 | 9 0 | 95.12% | 15.47% |
Kinky Boots Al Hirschfeld Theatre | $1,332,384.95 $1,456,038.00 | $662,711.90 | $115.20 $249.00 | 11,566 1,424 | 9 0 | 90.25% | 23.31% |
The Lifespan of a Fact Studio 54 | $1,062,802.80 $1,214,172.00 | $222,937.30 | $122.65 $247.00 | 8,665 1,004 | 9 0 | 95.89% | 11.39% |
The Lion King Minskoff Theatre | $3,696,974.00 $3,449,179.00 | $935,703.00 | $242.15 $225.00 | 15,267 1,696 | 9 0 | 100.02% | 0.08% |
Mean Girls August Wilson Theatre | $1,994,386.00 $1,328,576.00 | $404,574.80 | $201.43 $424.50 | 9,901 1,225 | 8 0 | 101.03% | 0.56% |
Mike Birbiglia's The New One Cort Theatre | $464,061.00 $982,794.00 | $140,706.46 | $82.06 $223.00 | 5,655 1,073 | 8 0 | 65.88% | 13.11% |
My Fair Lady Vivian Beaumont Theater | $1,549,407.00 $1,562,824.00 | $443,362.00 | $182.41 $397.00 | 8,494 1,069 | 8 0 | 99.32% | 14.42% |
Network Belasco Theatre | $1,367,012.84 $1,089,780.00 | $155,968.49 | $166.69 $473.00 | 8,201 1,015 | 8 0 | 101.00% | 1.48% |
Once On This Island Circle in the Square Theatre | $757,809.70 $792,176.00 | $223,639.90 | $131.98 $249.50 | 5,742 696 | 8 0 | 103.13% | 4.01% |
The Phantom of the Opera Majestic Theatre | $2,091,530.26 $1,538,871.00 | $746,301.72 | $146.37 $247.00 | 14,289 1,605 | 9 0 | 98.92% | 3.09% |
The Play That Goes Wrong Lyceum Theatre | $623,414.00 $677,688.00 | $243,035.86 | $93.75 $197.00 | 6,650 854 | 8 0 | 97.34% | 19.97% |
Pretty Woman: The Musical Nederlander Theatre | $1,266,709.20 $1,365,328.00 | $255,655.40 | $141.93 $275.00 | 8,925 1,168 | 8 0 | 95.52% | 9.99% |
The Prom Longacre Theatre | $936,581.60 $1,245,875.00 | $353,200.90 | $105.52 $247.00 | 8,876 1,045 | 9 0 | 94.38% | 18.27% |
Ruben & Clay's First Annual Christmas Carol Family Fun Pageant Spectacular Reunion Show Imperial Theatre | $163,429.30 $1,479,904.00 | $23,679.95 | $46.51 $227.00 | 3,514 1,458 | 9 0 | 26.78% | -8.33% |
School of Rock – The Musical Winter Garden Theatre | $1,757,095.50 $1,608,119.00 | $768,585.80 | $127.10 $273.00 | 13,824 1,523 | 9 0 | 100.85% | 22.33% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $1,094,723.00 $1,637,626.50 | $602,119.00 | $105.84 $297.00 | 10,343 1,470 | 9 0 | 78.18% | 22.19% |
To Kill A Mockingbird Sam S. Shubert Theatre | $1,701,683.59 $1,386,070.00 | $114,737.57 | $145.79 $497.00 | 11,672 1,435 | 8 0 | 101.67% | 0.24% |
Torch Song Helen Hayes Theater | $244,596.00 $648,712.00 | $26,626.00 | $73.92 $248.00 | 3,309 585 | 8 0 | 70.71% | 6.78% |
True West American Airlines Theatre | $278,726.90 $387,640.00 | $0.00 | $95.91 $350.00 | 2,906 740 | 0 4 | 98.18% | 0.00% |
Waitress Brooks Atkinson Theatre | $1,000,718.20 $1,146,915.00 | $453,199.20 | $117.36 $270.00 | 8,527 1,045 | 9 0 | 90.66% | 17.52% |
The Waverly Gallery John Golden Theatre | $462,999.50 $853,451.00 | $99,259.50 | $74.81 $273.00 | 6,189 787 | 9 0 | 87.38% | 5.20% |
Wicked Gershwin Theatre | $3,411,819.00 $2,002,325.50 | $1,146,827.00 | $196.83 $240.00 | 17,334 1,926 | 9 0 | 100.00% | 0.44% |
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.
Plus: Broadway's buzzy revival of Sunset Blvd. is shaping up to be the newest top five highest grossers mainstay.
Box office performance softened somewhat between fall holidays, but shows are still playing to mostly packed houses.
The Main Stem successfully avoided a post holiday-week slump and saw a cumulative increase in ticket sales last week.
The new Sam Gold-directed revival starring Rachel Zegler and Kit Connor had the second highest average ticket price on the Main Stem last week.