Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,410,192.50 $1,670,085.00 | -$42,441.30 | $106.67 $252.50 | 13,220 1,727 | 8 0 | 95.69% | -1.02% |
American Son Booth Theatre | $607,022.72 $888,864.00 | $6,036.72 | $120.06 $248.00 | 5,056 774 | 8 0 | 81.65% | 2.21% |
Anastasia Broadhurst Theatre | $705,610.30 $1,093,588.00 | -$26,367.99 | $100.06 $273.00 | 7,052 1,143 | 8 0 | 77.12% | -4.17% |
The Band's Visit Ethel Barrymore Theatre | $702,383.30 $1,024,568.00 | -$122,721.84 | $100.14 $247.00 | 7,014 1,039 | 8 0 | 84.38% | -4.98% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $741,342.00 $1,106,908.00 | -$81,030.10 | $113.76 $247.00 | 6,517 1,026 | 8 0 | 79.40% | -6.94% |
The Book of Mormon Eugene O'Neill Theatre | $1,262,917.50 $1,190,502.00 | $21,097.00 | $145.78 $477.50 | 8,663 1,047 | 8 0 | 103.43% | -0.21% |
Celebrity Autobiography Marquis Theatre | $115,653.00 $150,876.00 | $0.00 | $82.37 $197.00 | 1,404 1,638 | 1 0 | 85.71% | 0.00% |
The Cher Show Neil Simon Theatre | $1,247,673.00 $1,491,200.00 | $142,498.00 | $116.00 $247.00 | 10,756 1,380 | 8 0 | 97.43% | -2.86% |
Chicago Ambassador Theatre | $592,063.72 $967,724.00 | -$38,683.48 | $86.24 $187.00 | 6,865 1,080 | 8 0 | 79.46% | -4.51% |
Choir Boy Samuel J. Friedman Theatre | $150,962.00 $549,633.00 | $0.00 | $44.14 $199.00 | 3,420 637 | 0 7 | 76.70% | 0.00% |
Come From Away Gerald Schoenfeld Theatre | $1,180,003.00 $1,154,784.00 | -$18,282.56 | $138.51 $297.00 | 8,519 1,046 | 8 0 | 101.80% | 0.07% |
Dear Evan Hansen Music Box Theatre | $1,465,586.58 $1,352,224.00 | -$31,123.62 | $183.36 $448.00 | 7,993 984 | 8 0 | 101.54% | 0.07% |
The Ferryman Bernard B. Jacobs Theatre | $951,620.94 $1,180,720.00 | -$50,421.86 | $134.33 $297.00 | 7,084 1,019 | 8 0 | 86.90% | -1.61% |
Frozen St. James Theatre | $1,929,357.50 $2,071,580.00 | -$36,195.50 | $146.10 $375.00 | 13,206 1,684 | 8 0 | 98.03% | -0.54% |
Hamilton Richard Rodgers Theatre | $3,255,649.00 $2,630,724.00 | $309,673.00 | $302.60 $849.00 | 10,759 1,321 | 8 0 | 101.81% | 0.24% |
Harry Potter and the Cursed Child Lyric Theatre | $2,049,378.00 $1,988,464.00 | $14,119.00 | $157.94 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $214,570.75 $883,552.00 | $5,600.50 | $52.14 $258.00 | 4,115 963 | 8 0 | 53.41% | 6.75% |
The Illusionists – Magic Of The Holidays Marquis Theatre | $1,096,165.00 $1,663,048.00 | $48,285.00 | $102.61 $227.00 | 10,683 1,638 | 8 0 | 81.52% | -3.29% |
King Kong Broadway Theatre | $1,001,532.80 $1,596,930.00 | -$62,380.95 | $92.86 $347.00 | 10,785 1,738 | 8 0 | 77.57% | -4.58% |
Kinky Boots Al Hirschfeld Theatre | $698,843.60 $1,294,256.00 | -$78,516.55 | $94.99 $249.00 | 7,357 1,424 | 8 0 | 64.58% | -5.69% |
The Lifespan of a Fact Studio 54 | $790,460.00 $1,079,264.00 | -$17,912.50 | $119.40 $247.00 | 6,620 1,004 | 8 0 | 82.42% | 0.52% |
The Lion King Minskoff Theatre | $2,353,831.00 $2,375,421.00 | $24,221.00 | $174.62 $225.00 | 13,480 1,696 | 8 0 | 99.35% | 0.15% |
Mean Girls August Wilson Theatre | $1,364,408.70 $1,328,576.00 | $14,809.35 | $140.13 $299.50 | 9,737 1,225 | 8 0 | 99.36% | 1.39% |
Mike Birbiglia's The New One Cort Theatre | $264,595.00 $982,794.00 | $4,873.50 | $59.07 $223.00 | 4,479 1,073 | 8 0 | 52.18% | 0.35% |
My Fair Lady Vivian Beaumont Theater | $1,105,243.00 $1,396,120.00 | -$60,098.50 | $146.60 $397.00 | 7,539 1,069 | 8 0 | 88.15% | -7.97% |
Network Belasco Theatre | $1,224,692.00 $1,089,780.00 | $264,277.00 | $148.74 $473.00 | 8,234 1,015 | 8 0 | 101.40% | 0.06% |
Once On This Island Circle in the Square Theatre | $444,984.30 $792,176.00 | $31,249.40 | $88.12 $249.50 | 5,050 696 | 8 0 | 90.70% | 1.66% |
The Phantom of the Opera Majestic Theatre | $946,021.00 $1,347,562.00 | $17,079.80 | $94.74 $213.00 | 9,985 1,605 | 8 0 | 77.76% | -1.89% |
The Play That Goes Wrong Lyceum Theatre | $324,990.50 $677,688.00 | $14,108.18 | $64.37 $197.00 | 5,049 854 | 8 0 | 73.90% | 4.77% |
Pretty Woman: The Musical Nederlander Theatre | $1,172,237.00 $1,365,328.00 | -$94,636.00 | $133.35 $275.00 | 8,791 1,168 | 8 0 | 94.08% | -4.00% |
The Prom Longacre Theatre | $600,030.00 $1,102,800.00 | $11,752.65 | $91.51 $247.00 | 6,557 1,045 | 8 0 | 78.43% | -2.38% |
Ruben & Clay's First Annual Christmas Carol Family Fun Pageant Spectacular Reunion Show Imperial Theatre | $162,962.00 $1,323,848.00 | $62,555.00 | $36.21 $197.00 | 4,500 1,458 | 7 1 | 38.58% | -12.23% |
School of Rock – The Musical Winter Garden Theatre | $815,700.10 $1,443,688.00 | $3,741.40 | $92.67 $223.00 | 8,802 1,523 | 8 0 | 72.24% | -0.22% |
Springsteen On Broadway Walter Kerr Theatre | $1,895,695.00 $1,895,695.00 | -$520,005.00 | $499.92 $0.00 | 3,792 948 | 4 0 | 100.00% | 0.00% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $548,217.00 $1,455,668.00 | -$61,745.50 | $85.86 $297.00 | 6,385 1,470 | 8 0 | 54.29% | -2.63% |
To Kill A Mockingbird Sam S. Shubert Theatre | $1,174,950.81 $1,386,070.00 | -$152,276.91 | $101.06 $497.00 | 11,626 1,435 | 4 4 | 101.27% | 0.22% |
Torch Song Helen Hayes Theater | $239,418.50 $648,712.00 | $8,540.50 | $75.53 $248.00 | 3,170 585 | 8 0 | 67.74% | -1.32% |
Waitress Brooks Atkinson Theatre | $593,192.20 $1,019,480.00 | -$66,835.30 | $95.65 $270.00 | 6,202 1,045 | 8 0 | 74.19% | -4.79% |
The Waverly Gallery John Golden Theatre | $420,172.00 $756,832.00 | -$38,119.50 | $74.92 $273.00 | 5,608 787 | 8 0 | 89.07% | -2.07% |
Wicked Gershwin Theatre | $2,045,142.00 $1,779,845.00 | $44,562.00 | $137.56 $240.00 | 14,867 1,867 | 8 0 | 99.56% | 1.33% |
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.
Plus: Broadway's buzzy revival of Sunset Blvd. is shaping up to be the newest top five highest grossers mainstay.
Box office performance softened somewhat between fall holidays, but shows are still playing to mostly packed houses.
The Main Stem successfully avoided a post holiday-week slump and saw a cumulative increase in ticket sales last week.
The new Sam Gold-directed revival starring Rachel Zegler and Kit Connor had the second highest average ticket price on the Main Stem last week.