Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

28

Week’s Total

$40,149,570.28
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,452,633.80 $1,693,385.00 $48,655.90 $108.72 $252.50 13,361 1,727 8 0 96.71% -0.63%
American Son Booth Theatre $600,986.00 $888,864.00 $2,471.90 $122.18 $248.00 4,919 774 8 0 79.44% -0.94%
Anastasia Broadhurst Theatre $731,978.29 $1,093,588.00 $79,793.99 $98.48 $273.00 7,433 1,143 8 0 81.29% 7.04%
The Band's Visit Ethel Barrymore Theatre $825,105.14 $1,024,568.00 $73,641.04 $111.08 $247.00 7,428 1,039 8 0 89.36% 2.77%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $822,372.10 $1,106,908.00 $33,217.84 $116.04 $247.00 7,087 1,026 8 0 86.34% 2.43%
The Book of Mormon Eugene O'Neill Theatre $1,241,820.50 $1,190,502.00 $83,761.00 $143.05 $477.50 8,681 1,047 8 0 103.64% 0.74%
The Cher Show Neil Simon Theatre $1,105,175.00 $1,491,200.00 $30,065.00 $99.82 $247.00 11,072 1,380 8 0 100.29% 6.21%
Chicago Ambassador Theatre $630,747.20 $967,724.00 -$576.41 $86.94 $187.00 7,255 1,080 8 0 83.97% -1.31%
Come From Away Gerald Schoenfeld Theatre $1,198,285.56 $1,154,784.00 $53,894.21 $140.76 $297.00 8,513 1,046 8 0 101.73% 0.13%
Dear Evan Hansen Music Box Theatre $1,496,710.20 $1,352,224.00 $95,322.55 $187.37 $448.00 7,988 984 8 0 101.47% 4.43%
The Ferryman Bernard B. Jacobs Theatre $1,002,042.80 $1,180,720.00 $34,141.34 $138.88 $297.00 7,215 1,019 8 0 88.51% 2.41%
Frozen St. James Theatre $1,965,553.00 $2,080,478.00 $115,108.40 $148.02 $375.00 13,279 1,684 8 0 98.57% 1.61%
Hamilton Richard Rodgers Theatre $2,945,976.00 $2,630,724.00 -$1,193.00 $274.45 $849.00 10,734 1,321 8 0 101.57% -0.01%
Harry Potter and the Cursed Child Lyric Theatre $2,035,259.00 $1,988,464.00 $11,046.50 $156.85 $296.50 12,976 1,622 8 0 100.00% 0.00%
Head Over Heels Hudson Theatre $208,970.25 $883,552.00 $48,107.75 $58.13 $258.00 3,595 963 8 0 46.66% 12.21%
The Illusionists – Magic Of The Holidays Marquis Theatre $1,047,880.00 $1,663,048.00 $143,860.00 $94.28 $227.00 11,114 1,638 8 0 84.81% 9.37%
King Kong Broadway Theatre $1,063,913.75 $1,596,930.00 $120,064.00 $93.15 $347.00 11,422 1,738 8 0 82.15% 8.21%
Kinky Boots Al Hirschfeld Theatre $777,360.15 $1,294,256.00 $63,481.60 $97.11 $249.00 8,005 1,424 8 0 70.27% -0.46%
The Lifespan of a Fact Studio 54 $808,372.50 $1,079,264.00 -$1,508.00 $122.89 $247.00 6,578 1,004 8 0 81.90% 0.16%
The Lion King Minskoff Theatre $2,329,610.00 $2,384,953.00 $130,992.00 $173.09 $225.00 13,459 1,696 8 0 99.20% -0.79%
Mean Girls August Wilson Theatre $1,349,599.35 $1,328,576.00 $76,664.60 $140.57 $299.50 9,601 1,225 8 0 97.97% 1.18%
Mike Birbiglia's The New One Cort Theatre $259,721.50 $982,794.00 $12,173.00 $58.38 $223.00 4,449 1,073 8 0 51.83% -1.41%
My Fair Lady Vivian Beaumont Theater $1,165,341.50 $1,396,120.00 $90,728.00 $141.77 $397.00 8,220 1,069 8 0 96.12% 10.06%
Network Belasco Theatre $960,415.00 $1,089,780.00 -$137,348.00 $116.71 $397.00 8,229 1,015 5 3 101.34% 1.14%
Once On This Island Circle in the Square Theatre $413,734.90 $792,176.00 $52,600.00 $83.45 $249.50 4,958 696 8 0 89.04% 13.39%
The Phantom of the Opera Majestic Theatre $928,941.20 $1,347,562.00 $45,067.40 $90.83 $213.00 10,227 1,605 8 0 79.65% 3.74%
The Play That Goes Wrong Lyceum Theatre $310,882.32 $677,688.00 $27,515.86 $65.82 $197.00 4,723 854 8 0 69.13% 2.77%
Pretty Woman: The Musical Nederlander Theatre $1,266,873.00 $1,365,328.00 $61,342.80 $138.23 $275.00 9,165 1,168 8 0 98.08% 3.76%
The Prom Longacre Theatre $588,277.35 $1,102,800.00 $31,804.55 $87.07 $247.00 6,756 1,045 8 0 80.81% 1.38%
Ruben & Clay's First Annual Christmas Carol Family Fun Pageant Spectacular Reunion Show Imperial Theatre $100,407.00 $855,680.00 $0.00 $27.11 $197.00 3,704 1,458 0 5 50.81% 0.00%
School of Rock – The Musical Winter Garden Theatre $811,958.70 $1,443,688.00 $78,571.80 $91.96 $223.00 8,829 1,523 8 0 72.46% 4.87%
Springsteen On Broadway Walter Kerr Theatre $2,415,700.00 $2,384,275.00 $486,380.00 $509.64 $0.00 4,740 948 5 0 100.00% 0.00%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $609,962.50 $1,455,668.00 $98,413.00 $91.12 $297.00 6,694 1,470 8 0 56.92% 8.28%
To Kill A Mockingbird Sam S. Shubert Theatre $1,327,227.72 $1,386,070.00 -$8,801.78 $114.42 $397.00 11,600 1,435 0 8 101.05% 0.41%
Torch Song Helen Hayes Theater $230,878.00 $648,712.00 $10,419.50 $71.44 $248.00 3,232 585 8 0 69.06% 4.08%
Waitress Brooks Atkinson Theatre $660,027.50 $1,019,480.00 $60,026.60 $99.96 $270.00 6,603 1,045 8 0 78.98% 7.17%
The Waverly Gallery John Golden Theatre $458,291.50 $756,832.00 $9,657.00 $79.87 $273.00 5,738 787 8 0 91.14% 6.34%
Wicked Gershwin Theatre $2,000,580.00 $1,779,845.00 $125,698.00 $136.40 $240.00 14,667 1,867 8 0 98.23% -0.46%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!