Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

24

Week’s Total

$37,230,401.33
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,349,588.50 $1,523,321.00 $91,016.50 $100.31 $227.50 13,454 1,727 8 0 97.38% 1.72%
American Son Booth Theatre $645,363.80 $888,864.00 $223,611.80 $120.76 $248.00 5,344 774 8 0 86.30% 5.57%
Anastasia Broadhurst Theatre $760,696.60 $1,093,588.00 $14,621.68 $97.28 $273.00 7,820 1,143 8 0 85.52% -3.15%
The Band's Visit Ethel Barrymore Theatre $787,362.60 $1,024,568.00 $32,813.10 $108.89 $247.00 7,231 1,039 8 0 86.99% -0.38%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $761,745.00 $1,106,908.00 $95,576.31 $106.78 $247.00 7,134 1,026 8 0 86.92% -1.25%
Bernhardt/Hamlet American Airlines Theatre $422,323.30 $615,040.00 $49,287.70 $87.09 $250.00 4,849 736 8 0 82.35% 3.80%
The Book of Mormon Eugene O'Neill Theatre $1,175,355.50 $1,190,502.00 $74,391.00 $135.02 $477.50 8,705 1,047 8 0 103.93% 1.09%
The Cher Show Neil Simon Theatre $1,065,993.00 $1,304,800.00 $570,504.00 $115.92 $247.00 9,196 1,380 0 7 95.20% -1.83%
Chicago Ambassador Theatre $744,131.70 $967,724.00 $21,862.10 $90.30 $207.00 8,241 1,080 8 0 95.38% 2.66%
Come From Away Gerald Schoenfeld Theatre $1,055,453.80 $1,154,784.00 $31,672.40 $124.58 $297.00 8,472 1,046 8 0 101.24% -0.24%
Dear Evan Hansen Music Box Theatre $1,523,099.08 $1,352,224.00 $115,218.68 $190.43 $448.00 7,998 984 8 0 101.60% 0.23%
The Ferryman Bernard B. Jacobs Theatre $1,001,994.90 $1,180,720.00 $82,064.90 $136.98 $323.00 7,315 1,019 8 0 89.73% -4.61%
Frozen St. James Theatre $1,706,071.80 $1,829,134.00 $406,812.90 $131.95 $325.00 12,930 1,684 8 0 95.98% 4.29%
Hamilton Richard Rodgers Theatre $2,943,951.00 $2,630,724.00 $119,276.00 $274.24 $849.00 10,735 1,321 8 0 101.58% 0.01%
Harry Potter and the Cursed Child Lyric Theatre $2,109,192.00 $1,988,464.00 $54,239.00 $162.55 $296.50 12,976 1,622 8 0 100.00% 0.00%
Head Over Heels Hudson Theatre $233,983.50 $883,552.00 $48,208.00 $67.41 $258.00 3,471 963 8 0 45.05% 6.68%
King Kong Broadway Theatre $915,800.41 $1,542,898.00 $240,866.16 $69.02 $347.00 13,269 1,738 4 4 95.43% 0.44%
Kinky Boots Al Hirschfeld Theatre $799,296.95 $1,294,256.00 $175,335.55 $91.45 $249.00 8,740 1,424 8 0 76.72% 10.49%
The Lifespan of a Fact Studio 54 $966,411.30 $1,079,264.00 $82,266.20 $130.99 $247.00 7,378 1,004 8 0 91.86% 8.28%
The Lion King Minskoff Theatre $2,082,461.00 $1,955,494.00 -$8,208.00 $153.81 $225.00 13,539 1,696 8 0 99.79% 0.02%
Mean Girls August Wilson Theatre $1,391,698.65 $1,328,576.00 $145,231.30 $143.55 $299.50 9,695 1,225 8 0 98.93% 1.90%
Mike Birbiglia's The New One Cort Theatre $178,137.50 $784,171.00 -$13,476.50 $26.90 $223.00 6,623 1,073 1 6 88.18% 30.62%
My Fair Lady Vivian Beaumont Theater $1,142,786.00 $1,396,120.00 $160,827.50 $141.49 $323.00 8,077 1,069 8 0 94.45% 5.41%
The Nap Samuel J. Friedman Theatre $191,063.60 $646,488.00 $14,881.80 $46.31 $199.00 4,126 643 8 0 80.21% 10.03%
Network Belasco Theatre $293,220.00 $281,918.00 $0.00 $144.02 $397.00 2,036 1,017 0 2 100.10% 0.00%
Once On This Island Circle in the Square Theatre $429,807.92 $792,176.00 $70,929.12 $85.45 $249.50 5,030 696 8 0 90.34% 0.36%
The Phantom of the Opera Majestic Theatre $922,340.82 $1,361,632.00 -$8,296.58 $89.18 $213.00 10,343 1,605 8 0 80.55% -4.39%
The Play That Goes Wrong Lyceum Theatre $326,463.50 $677,688.00 $99,973.00 $63.44 $197.00 5,146 854 8 0 75.32% 17.37%
Pretty Woman: The Musical Nederlander Theatre $1,156,664.70 $1,365,328.00 $91,248.70 $133.27 $275.00 8,679 1,168 8 0 92.88% -0.93%
The Prom Longacre Theatre $323,083.00 $802,842.00 $6,699.40 $55.75 $247.00 5,795 1,016 0 6 95.06% 3.89%
School of Rock – The Musical Winter Garden Theatre $836,075.40 $1,443,688.00 $172,316.40 $87.49 $223.00 9,556 1,523 8 0 78.43% 12.79%
Springsteen On Broadway Walter Kerr Theatre $1,935,170.00 $1,907,420.00 -$489,710.00 $510.33 $0.00 3,792 948 4 0 100.00% 0.00%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $686,515.00 $1,455,668.00 $116,612.00 $93.59 $297.00 7,335 1,470 8 0 62.37% 7.41%
To Kill A Mockingbird Sam S. Shubert Theatre $1,130,163.00 $1,213,193.00 $609,805.68 $112.14 $348.00 10,078 1,437 0 7 100.19% -0.04%
Torch Song Helen Hayes Theater $290,584.50 $648,712.00 $77,242.00 $71.19 $248.00 4,082 585 8 0 87.22% -6.52%
Waitress Brooks Atkinson Theatre $683,802.50 $1,019,480.00 $147,903.50 $100.59 $270.00 6,798 1,045 8 0 81.32% 12.21%
The Waverly Gallery John Golden Theatre $491,941.50 $772,352.00 $40,252.50 $90.66 $273.00 5,426 787 8 0 86.18% -0.30%
Wicked Gershwin Theatre $1,770,608.00 $1,779,845.00 $94,594.00 $121.27 $240.00 14,601 1,867 8 0 97.78% 4.34%

Broadway Grosses Analysis