Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Wicked Gershwin Theatre | $1,406,290.50 $1,779,845.00 | -$133,481.50 | $93.71 $240.00 | 15,007 1,926 | 8 0 | 97.40% | 7.08% |
Waitress Brooks Atkinson Theatre | $611,121.25 $1,019,480.00 | -$26,109.25 | $89.90 $270.00 | 6,798 1,045 | 8 0 | 81.32% | 2.90% |
The Play That Goes Wrong Lyceum Theatre | $278,953.00 $677,688.00 | -$27,543.50 | $62.63 $197.00 | 4,454 854 | 8 0 | 65.19% | -2.51% |
The Phantom of the Opera Majestic Theatre | $883,838.08 $1,347,562.00 | -$157,317.14 | $82.75 $213.00 | 10,681 1,605 | 8 0 | 83.19% | -4.48% |
The Nap Samuel J. Friedman Theatre | $106,016.00 $611,317.00 | $0.00 | $36.00 $199.00 | 2,945 643 | 0 6 | 76.33% | 0.00% |
The Lion King Minskoff Theatre | $1,874,691.00 $1,899,503.00 | -$235,911.00 | $141.27 $225.00 | 13,270 1,696 | 8 0 | 97.80% | -1.66% |
The Book of Mormon Eugene O'Neill Theatre | $1,074,447.00 $1,190,502.00 | -$79,484.00 | $124.69 $477.50 | 8,617 1,047 | 8 0 | 102.88% | -0.68% |
The Band's Visit Ethel Barrymore Theatre | $795,183.80 $1,024,568.00 | -$143,388.54 | $101.32 $297.00 | 7,848 1,039 | 8 0 | 94.42% | -2.68% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $749,340.00 $1,455,668.00 | $42,439.00 | $89.07 $297.00 | 8,413 1,470 | 8 0 | 71.54% | 2.90% |
Straight White Men Helen Hayes Theater | $382,324.40 $638,296.00 | $1,218.45 | $86.11 $249.00 | 4,440 581 | 8 0 | 95.52% | 0.34% |
Springsteen On Broadway Walter Kerr Theatre | $1,932,670.00 $1,907,420.00 | $2,650.00 | $509.67 $0.00 | 3,792 948 | 4 0 | 100.00% | 0.00% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $828,817.50 $1,418,894.00 | -$146,468.50 | $79.47 $248.00 | 10,429 1,610 | 8 0 | 80.97% | -9.79% |
School of Rock – The Musical Winter Garden Theatre | $538,499.98 $1,443,688.00 | -$177,463.02 | $75.28 $223.00 | 7,153 1,523 | 8 0 | 58.71% | -6.29% |
Pretty Woman: The Musical Nederlander Theatre | $1,105,407.10 $1,365,328.00 | -$114,320.90 | $126.43 $275.00 | 8,743 1,168 | 8 0 | 93.57% | -4.76% |
Once On This Island Circle in the Square Theatre | $421,307.50 $792,176.00 | -$11,153.00 | $92.80 $249.50 | 4,540 696 | 8 0 | 81.54% | 2.41% |
My Fair Lady Vivian Beaumont Theater | $1,070,835.00 $1,396,120.00 | -$131,160.00 | $130.10 $323.00 | 8,231 1,069 | 8 0 | 96.25% | 1.58% |
Mean Girls August Wilson Theatre | $1,240,612.60 $1,328,576.00 | -$329,397.45 | $132.64 $299.50 | 9,353 1,225 | 8 0 | 95.44% | -5.55% |
Kinky Boots Al Hirschfeld Theatre | $626,383.10 $1,294,256.00 | -$43,109.75 | $86.43 $249.00 | 7,247 1,424 | 8 0 | 63.61% | -1.33% |
Head Over Heels Hudson Theatre | $215,899.00 $883,552.00 | -$40,479.25 | $65.17 $258.00 | 3,313 963 | 8 0 | 43.00% | -6.36% |
Harry Potter and the Cursed Child Lyric Theatre | $2,042,596.00 $1,988,464.00 | -$102,904.00 | $157.41 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Hamilton Richard Rodgers Theatre | $3,209,201.00 $2,895,648.00 | -$40,833.00 | $298.36 $849.00 | 10,756 1,321 | 8 0 | 101.78% | 0.00% |
Gettin' the Band Back Together Belasco Theatre | $195,896.00 $952,220.00 | -$6,123.75 | $57.92 $197.50 | 3,382 955 | 8 0 | 44.27% | -24.29% |
Frozen St. James Theatre | $1,566,054.00 $1,829,134.00 | -$300,444.00 | $124.90 $325.00 | 12,538 1,684 | 8 0 | 93.07% | -4.81% |
Dear Evan Hansen Music Box Theatre | $1,369,013.98 $1,425,136.00 | -$217,062.72 | $176.90 $448.00 | 7,739 984 | 8 0 | 98.31% | -3.25% |
Come From Away Gerald Schoenfeld Theatre | $1,015,383.80 $1,154,784.00 | -$123,405.80 | $119.57 $347.00 | 8,492 1,046 | 8 0 | 101.48% | -0.55% |
Chicago Ambassador Theatre | $663,768.84 $967,724.00 | $3,477.14 | $82.19 $187.00 | 8,076 1,080 | 8 0 | 93.47% | 2.95% |
Carousel Imperial Theatre | $547,380.21 $1,622,728.00 | -$159,492.65 | $70.95 $323.00 | 7,715 1,428 | 8 0 | 67.53% | -8.28% |
Bernhardt/Hamlet American Airlines Theatre | $243,680.70 $538,160.00 | $124,076.70 | $56.66 $0.00 | 4,301 736 | 0 7 | 83.48% | -11.99% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $639,396.00 $1,106,908.00 | -$11,831.00 | $95.49 $247.00 | 6,696 1,026 | 8 0 | 81.58% | -9.06% |
Anastasia Broadhurst Theatre | $743,501.12 $1,093,588.00 | $35,979.82 | $90.95 $273.00 | 8,175 1,143 | 8 0 | 89.40% | 3.30% |
Aladdin New Amsterdam Theatre | $1,146,471.00 $1,510,533.00 | -$121,521.50 | $88.48 $199.50 | 12,958 1,727 | 8 0 | 93.79% | -1.51% |
It's the second time the record has been set in less than a month.
Star-led plays are officially the season's most reliable top earners.
In only its second week of previews, the starry Shakespeare revival seems to be Broadway's newest hot ticket.
The starry Shakespeare revival commanded a jaw-dropping average ticket price of $361.90.
The musical played just three previews in its first week at the Gerald Schoenfeld Theatre.
At $225, the star-led Shakespeare revival had the top average ticket price on Broadway last week.