Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

14

Week’s Total

$32,089,527.57
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,267,992.50 $1,644,190.00 -$71,916.50 $96.31 $199.50 13,166 1,727 8 0 95.30% -1.00%
Anastasia Broadhurst Theatre $707,521.30 $1,105,421.00 -$22,603.14 $89.87 $273.00 7,873 1,143 8 0 86.10% -7.48%
The Band's Visit Ethel Barrymore Theatre $938,572.34 $1,024,568.00 $44,374.74 $116.29 $297.00 8,071 1,039 8 0 97.10% -1.16%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $651,227.00 $1,106,908.00 $70,881.87 $87.53 $247.00 7,440 1,026 8 0 90.64% 7.12%
Bernhardt/Hamlet American Airlines Theatre $119,604.00 $230,640.00 $0.00 $56.74 $0.00 2,108 736 0 3 95.47% 0.00%
The Book of Mormon Eugene O'Neill Theatre $1,153,931.00 $1,190,502.00 $48,189.50 $133.03 $477.50 8,674 1,047 8 0 103.56% 0.55%
Carousel Imperial Theatre $706,872.86 $1,626,658.00 $100,769.86 $81.62 $323.00 8,661 1,428 8 0 75.81% 8.72%
Chicago Ambassador Theatre $660,291.70 $967,724.00 $34,894.37 $84.43 $187.00 7,821 1,080 8 0 90.52% 3.45%
Come From Away Gerald Schoenfeld Theatre $1,138,789.60 $1,260,966.00 $82,986.20 $133.38 $347.00 8,538 1,046 8 0 102.03% -0.04%
Dear Evan Hansen Music Box Theatre $1,586,076.70 $1,425,136.00 $2,956.04 $198.38 $448.00 7,995 984 8 0 101.56% 0.09%
Frozen St. James Theatre $1,866,498.00 $2,075,352.00 -$121,841.00 $141.54 $325.00 13,187 1,684 8 0 97.88% 0.26%
Gettin' the Band Back Together Belasco Theatre $202,019.75 $952,220.00 $20,471.25 $38.57 $197.50 5,238 955 8 0 68.56% 8.30%
Hamilton Richard Rodgers Theatre $3,250,034.00 $2,895,648.00 $406.00 $302.16 $849.00 10,756 1,321 8 0 101.78% 0.02%
Harry Potter and the Cursed Child Lyric Theatre $2,145,500.00 $1,988,464.00 -$42,288.00 $165.34 $296.50 12,976 1,622 8 0 100.00% 0.00%
Head Over Heels Hudson Theatre $256,378.25 $883,552.00 $15,862.20 $67.41 $258.00 3,803 963 8 0 49.36% 1.31%
Kinky Boots Al Hirschfeld Theatre $669,492.85 $1,294,256.00 $125,791.20 $90.50 $249.00 7,398 1,424 8 0 64.94% 7.44%
The Lion King Minskoff Theatre $2,110,602.00 $2,093,609.00 -$50,388.00 $156.40 $225.00 13,495 1,696 8 0 99.46% 0.89%
Mean Girls August Wilson Theatre $1,570,010.05 $1,469,426.00 $4,321.45 $158.63 $377.50 9,897 1,225 8 0 100.99% 0.09%
My Fair Lady Vivian Beaumont Theater $1,201,995.00 $1,396,120.00 $39,592.00 $148.47 $323.00 8,096 1,069 8 0 94.67% 3.11%
Once On This Island Circle in the Square Theatre $432,460.50 $792,176.00 $21,346.50 $98.15 $249.50 4,406 696 8 0 79.13% 1.20%
The Phantom of the Opera Majestic Theatre $1,041,155.22 $1,375,702.00 $42,994.19 $92.49 $213.00 11,257 1,605 8 0 87.67% -0.19%
The Play That Goes Wrong Lyceum Theatre $306,496.50 $677,688.00 -$4,027.00 $66.27 $197.00 4,625 854 8 0 67.70% -2.12%
Pretty Woman: The Musical Nederlander Theatre $1,219,728.00 $1,365,328.00 $64,406.00 $132.75 $275.00 9,188 1,168 8 0 98.33% -1.46%
School of Rock – The Musical Winter Garden Theatre $715,963.00 $1,443,688.00 -$194.58 $90.40 $223.00 7,920 1,523 8 0 65.00% -0.63%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $975,286.00 $1,408,776.00 $57,293.45 $83.43 $248.00 11,690 1,610 8 0 90.76% 2.62%
Springsteen On Broadway Walter Kerr Theatre $1,930,020.00 $1,907,420.00 $1,060.00 $508.97 $0.00 3,792 948 4 0 100.00% 0.00%
Straight White Men Helen Hayes Theater $381,105.95 $638,296.00 $25,423.85 $86.15 $249.00 4,424 581 8 0 95.18% 1.83%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $706,901.00 $1,455,668.00 $27,832.00 $87.57 $297.00 8,072 1,470 8 0 68.64% 5.65%
Waitress Brooks Atkinson Theatre $637,230.50 $1,019,480.00 $59,446.50 $97.20 $270.00 6,556 1,045 8 0 78.42% 5.11%
Wicked Gershwin Theatre $1,539,772.00 $1,779,845.00 $71,841.00 $117.93 $240.00 13,057 1,807 8 0 90.32% 1.26%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!