| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Aladdin New Amsterdam Theatre | $1,586,574.50 $1,763,235.00 | -$24,182.50 | $117.00 $227.50 | 13,560 1,727 | 8 0 | 98.15% | -1.40% |
| Anastasia Broadhurst Theatre | $789,919.10 $1,093,588.00 | -$37,495.40 | $94.81 $273.00 | 8,332 1,143 | 8 0 | 91.12% | -3.57% |
| The Band's Visit Ethel Barrymore Theatre | $969,895.02 $1,024,568.00 | -$6,360.68 | $116.69 $297.00 | 8,312 1,039 | 8 0 | 100.00% | 0.00% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $602,125.50 $1,106,908.00 | -$209,283.08 | $80.74 $247.00 | 7,458 1,026 | 8 0 | 90.86% | -4.13% |
| The Book of Mormon Eugene O'Neill Theatre | $1,164,836.00 $1,190,502.00 | $17,079.50 | $133.81 $477.50 | 8,705 1,047 | 8 0 | 103.93% | 0.09% |
| The Boys in the Band Booth Theatre | $1,152,649.00 $957,024.00 | $135,097.90 | $181.23 $448.00 | 6,360 774 | 8 0 | 102.71% | 0.09% |
| Carousel Imperial Theatre | $657,631.00 $1,622,728.00 | -$18,028.50 | $79.45 $323.00 | 8,277 1,428 | 8 0 | 72.45% | -5.06% |
| Chicago Ambassador Theatre | $678,874.65 $958,024.00 | -$26,417.83 | $86.01 $187.00 | 7,893 1,080 | 8 0 | 91.35% | -2.18% |
| Come From Away Gerald Schoenfeld Theatre | $1,109,467.10 $1,260,966.00 | -$12,949.76 | $129.87 $297.00 | 8,543 1,046 | 8 0 | 102.09% | 0.07% |
| Dear Evan Hansen Music Box Theatre | $1,646,172.80 $1,425,136.00 | $5,330.70 | $205.87 $448.00 | 7,996 984 | 8 0 | 101.58% | 0.04% |
| Frozen St. James Theatre | $2,104,755.00 $2,012,072.00 | $35,812.00 | $157.81 $325.00 | 13,337 1,684 | 8 0 | 99.00% | 0.51% |
| Gettin' the Band Back Together Belasco Theatre | $293,846.75 $778,520.00 | $44,121.95 | $40.83 $197.50 | 7,197 955 | 0 8 | 94.20% | 6.63% |
| Hamilton Richard Rodgers Theatre | $3,142,518.00 $2,895,648.00 | -$8,424.00 | $292.08 $849.00 | 10,759 1,321 | 8 0 | 101.81% | 0.03% |
| Harry Potter and the Cursed Child Lyric Theatre | $2,221,032.50 $1,988,464.00 | -$46,260.50 | $171.16 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
| Head Over Heels Hudson Theatre | $286,828.75 $883,552.00 | -$10,592.00 | $62.00 $258.00 | 4,626 963 | 8 0 | 60.05% | -13.15% |
| Hello, Dolly! Sam S. Shubert Theatre | $2,106,304.78 $1,911,926.00 | $54,912.02 | $180.10 $597.00 | 11,695 1,446 | 8 0 | 101.10% | 1.42% |
| Kinky Boots Al Hirschfeld Theatre | $682,241.85 $1,294,256.00 | -$3,166.85 | $86.95 $249.00 | 7,846 1,424 | 8 0 | 68.87% | 0.90% |
| The Lion King Minskoff Theatre | $2,412,158.00 $2,243,340.00 | -$63,986.00 | $177.74 $225.00 | 13,571 1,696 | 8 0 | 100.02% | -0.02% |
| Mean Girls August Wilson Theatre | $1,580,559.20 $1,469,426.00 | -$12,248.00 | $159.65 $377.50 | 9,900 1,225 | 8 0 | 101.02% | -0.01% |
| My Fair Lady Vivian Beaumont Theater | $1,129,037.50 $1,396,120.00 | -$140,411.50 | $147.70 $323.00 | 7,644 1,069 | 8 0 | 89.38% | -5.74% |
| Once On This Island Circle in the Square Theatre | $520,930.60 $792,176.00 | -$2,663.50 | $105.17 $249.50 | 4,953 696 | 8 0 | 88.95% | 0.71% |
| The Phantom of the Opera Majestic Theatre | $1,177,853.16 $1,356,418.00 | -$22,157.84 | $94.91 $213.00 | 12,410 1,605 | 8 0 | 96.65% | -2.55% |
| The Play That Goes Wrong Lyceum Theatre | $357,151.00 $677,688.00 | -$17,900.50 | $66.65 $197.00 | 5,359 854 | 8 0 | 78.44% | -5.77% |
| Pretty Woman: The Musical Nederlander Theatre | $1,142,989.00 $1,365,328.00 | $134,263.00 | $122.82 $275.00 | 9,306 1,168 | 0 8 | 99.59% | 1.22% |
| School of Rock – The Musical Winter Garden Theatre | $958,618.20 $1,443,688.00 | -$25,301.10 | $93.02 $248.00 | 10,305 1,523 | 8 0 | 84.58% | -2.95% |
| SpongeBob SquarePants, The Broadway Musical Palace Theatre | $1,002,272.50 $1,408,776.00 | -$6,398.00 | $83.48 $248.00 | 12,006 1,610 | 8 0 | 93.21% | -1.04% |
| Springsteen On Broadway Walter Kerr Theatre | $1,931,445.00 $1,907,420.00 | $0.00 | $509.35 $0.00 | 3,792 948 | 4 0 | 100.00% | 0.00% |
| Straight White Men Helen Hayes Theater | $360,262.00 $638,296.00 | $5,921.50 | $87.36 $249.00 | 4,124 581 | 8 0 | 88.73% | -5.76% |
| Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $714,474.00 $1,455,668.00 | $34,989.50 | $96.04 $297.00 | 7,439 1,470 | 8 0 | 63.26% | 3.46% |
| Waitress Brooks Atkinson Theatre | $906,501.95 $1,019,480.00 | $14,617.40 | $111.42 $270.00 | 8,136 1,045 | 8 0 | 97.32% | 0.35% |
| Wicked Gershwin Theatre | $1,899,969.00 $1,779,845.00 | -$21,429.00 | $126.86 $240.00 | 14,977 1,926 | 8 0 | 97.20% | -1.65% |
The top-grossing holidays have passed, but this year's performance is on track to reach new highs.
The Main Stem saw another banner winter holiday week at the box office.
Christmas week sent theatregoers to Broadway in droves, driving up cumulative grosses to over $50 million.
Broadway shows are a hot gift this year, with 30 productions enjoying 90% or higher capacity.
The stage prequel of the Netflix series saw its highest gross as holiday traffic boosts Broadway.
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.