Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,686,462.50 $2,007,215.00 | $176,472.00 | $111.05 $227.50 | 15,187 1,727 | 9 0 | 97.71% | 0.52% |
Anastasia Broadhurst Theatre | $818,003.61 $1,093,588.00 | $69,882.50 | $94.71 $273.00 | 8,637 1,143 | 8 0 | 94.46% | 8.86% |
The Band's Visit Ethel Barrymore Theatre | $1,061,435.00 $1,024,568.00 | -$7,211.56 | $127.70 $297.00 | 8,312 1,039 | 8 0 | 100.00% | 0.00% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $736,537.75 $1,106,908.00 | -$1,319.01 | $101.06 $247.00 | 7,288 1,026 | 8 0 | 88.79% | -0.46% |
The Book of Mormon Eugene O'Neill Theatre | $1,221,789.00 $1,333,791.00 | $127,325.50 | $125.04 $477.50 | 9,771 1,047 | 9 0 | 103.69% | -0.19% |
The Boys in the Band Booth Theatre | $985,030.92 $957,024.00 | $55,692.52 | $155.59 $397.00 | 6,331 774 | 8 0 | 102.24% | 4.40% |
A Bronx Tale The Musical Longacre Theatre | $667,359.80 $921,066.00 | $84,362.05 | $86.12 $225.00 | 7,749 1,044 | 8 0 | 92.78% | 10.21% |
Carousel Imperial Theatre | $775,564.00 $1,622,728.00 | -$90,528.00 | $87.50 $323.00 | 8,864 1,428 | 8 0 | 77.59% | -1.94% |
Chicago Ambassador Theatre | $684,806.91 $958,024.00 | $24,330.99 | $85.86 $187.00 | 7,976 1,080 | 8 0 | 92.31% | 3.63% |
Come From Away Gerald Schoenfeld Theatre | $1,129,233.20 $1,260,966.00 | -$18,292.40 | $132.28 $347.00 | 8,537 1,046 | 8 0 | 102.02% | -0.01% |
Dear Evan Hansen Music Box Theatre | $1,653,882.20 $1,425,136.00 | $1,683.60 | $206.86 $448.00 | 7,995 984 | 8 0 | 101.56% | -0.03% |
Frozen St. James Theatre | $2,103,866.00 $2,036,628.00 | $16,229.00 | $158.24 $325.00 | 13,295 1,684 | 8 0 | 98.69% | 0.14% |
Gettin' the Band Back Together Belasco Theatre | $229,554.75 $588,650.00 | $0.00 | $46.52 $197.50 | 4,935 955 | 0 6 | 86.13% | 0.00% |
Hamilton Richard Rodgers Theatre | $3,143,813.00 $2,895,648.00 | $33,889.00 | $292.34 $849.00 | 10,754 1,321 | 8 0 | 101.76% | -0.02% |
Harry Potter and the Cursed Child Lyric Theatre | $2,225,761.00 $1,988,464.00 | $14,492.00 | $171.53 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $284,400.00 $870,832.00 | -$22,526.25 | $46.80 $258.00 | 6,077 948 | 0 8 | 80.13% | -0.72% |
Hello, Dolly! Sam S. Shubert Theatre | $2,062,015.00 $1,911,926.00 | $1,087,789.92 | $182.84 $597.00 | 11,278 1,446 | 8 0 | 97.49% | 2.69% |
Kinky Boots Al Hirschfeld Theatre | $725,884.75 $1,294,256.00 | $46,636.60 | $87.69 $249.00 | 8,278 1,424 | 8 0 | 72.67% | 6.26% |
The Lion King Minskoff Theatre | $2,488,032.00 $2,348,471.00 | -$233,954.00 | $184.03 $225.00 | 13,520 1,696 | 8 0 | 99.65% | 0.43% |
Mean Girls August Wilson Theatre | $1,572,867.70 $1,469,426.00 | $14,996.65 | $158.84 $399.50 | 9,902 1,225 | 8 0 | 101.04% | 0.03% |
My Fair Lady Vivian Beaumont Theater | $1,339,603.00 $1,396,120.00 | $7,566.00 | $157.53 $323.00 | 8,504 1,069 | 8 0 | 99.44% | 1.07% |
Once On This Island Circle in the Square Theatre | $563,828.40 $792,176.00 | -$5,393.90 | $105.43 $249.50 | 5,348 696 | 8 0 | 96.05% | -0.97% |
The Phantom of the Opera Majestic Theatre | $1,168,466.30 $1,356,418.00 | $51,357.74 | $93.39 $213.00 | 12,512 1,605 | 8 0 | 97.45% | 1.17% |
The Play That Goes Wrong Lyceum Theatre | $344,448.50 $677,688.00 | $3,408.50 | $62.62 $197.00 | 5,501 854 | 8 0 | 80.52% | 3.78% |
Pretty Woman: The Musical Nederlander Theatre | $328,854.00 $341,332.00 | $0.00 | $140.78 $275.00 | 2,336 1,168 | 0 2 | 100.00% | 0.00% |
School of Rock – The Musical Winter Garden Theatre | $1,046,800.74 $1,443,688.00 | $117,378.54 | $94.42 $248.00 | 11,087 1,523 | 8 0 | 91.00% | 7.69% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $958,171.00 $1,408,776.00 | $47,626.00 | $82.39 $248.00 | 11,629 1,610 | 8 0 | 90.29% | -0.54% |
Springsteen On Broadway Walter Kerr Theatre | $964,162.50 $953,710.00 | -$1,446,032.50 | $508.79 $0.00 | 1,895 948 | 2 0 | 99.95% | -0.05% |
Straight White Men Helen Hayes Theater | $336,876.40 $638,296.00 | -$13,253.60 | $74.02 $249.00 | 4,551 581 | 0 8 | 97.91% | 3.65% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $800,001.50 $1,455,668.00 | -$14,284.00 | $103.25 $297.00 | 7,748 1,470 | 8 0 | 65.88% | -0.23% |
Waitress Brooks Atkinson Theatre | $789,647.00 $1,019,480.00 | $18,577.60 | $107.67 $270.00 | 7,334 1,045 | 8 0 | 87.73% | 1.09% |
Wicked Gershwin Theatre | $1,958,763.00 $1,779,845.00 | $94,123.00 | $127.70 $240.00 | 15,339 1,926 | 8 0 | 99.55% | 1.60% |
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.
Plus: Broadway's buzzy revival of Sunset Blvd. is shaping up to be the newest top five highest grossers mainstay.
Box office performance softened somewhat between fall holidays, but shows are still playing to mostly packed houses.
The Main Stem successfully avoided a post holiday-week slump and saw a cumulative increase in ticket sales last week.
The new Sam Gold-directed revival starring Rachel Zegler and Kit Connor had the second highest average ticket price on the Main Stem last week.