Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,551,644.50 $1,590,347.00 | $38,511.50 | $112.98 $215.50 | 13,734 1,727 | 8 0 | 99.41% | 0.29% |
Anastasia Broadhurst Theatre | $847,757.66 $1,093,588.00 | -$12,014.01 | $100.45 $273.00 | 8,440 1,143 | 8 0 | 92.30% | -2.31% |
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre | $1,097,637.50 $1,362,036.00 | $103,530.00 | $118.51 $247.00 | 9,262 1,422 | 7 0 | 93.05% | 4.65% |
The Band's Visit Ethel Barrymore Theatre | $1,087,557.00 $1,024,568.00 | $17,711.79 | $130.84 $297.00 | 8,312 1,039 | 8 0 | 100.00% | 0.00% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $784,154.86 $1,106,908.00 | $39,530.36 | $104.01 $247.00 | 7,539 1,026 | 8 0 | 91.85% | 3.33% |
The Book of Mormon Eugene O'Neill Theatre | $1,171,857.00 $1,190,502.00 | $7,659.00 | $134.88 $477.50 | 8,688 1,047 | 8 0 | 103.72% | 0.41% |
The Boys in the Band Booth Theatre | $1,037,975.20 $957,024.00 | $4,749.66 | $163.28 $397.00 | 6,357 774 | 8 0 | 102.66% | 0.16% |
A Bronx Tale The Musical Longacre Theatre | $558,775.91 $921,066.00 | -$40,694.09 | $83.04 $225.00 | 6,729 1,044 | 8 0 | 80.57% | -4.37% |
Carousel Imperial Theatre | $1,106,814.00 $1,622,728.00 | $11,302.88 | $117.51 $323.00 | 9,419 1,428 | 8 0 | 82.45% | -2.33% |
Chicago Ambassador Theatre | $672,384.10 $958,024.00 | $25,829.05 | $87.60 $187.00 | 7,676 1,080 | 8 0 | 88.84% | 2.31% |
Come From Away Gerald Schoenfeld Theatre | $1,223,504.00 $1,260,966.00 | $19,206.36 | $143.27 $347.00 | 8,540 1,046 | 8 0 | 102.06% | 0.06% |
Dear Evan Hansen Music Box Theatre | $1,714,309.12 $1,425,136.00 | -$12,176.06 | $214.45 $448.00 | 7,994 984 | 8 0 | 101.55% | -0.03% |
Escape to Margaritaville Marquis Theatre | $567,991.00 $1,752,864.00 | $39,321.00 | $78.44 $247.00 | 7,241 1,626 | 8 0 | 55.67% | 3.06% |
Frozen St. James Theatre | $1,914,530.50 $1,824,344.00 | -$199.50 | $142.31 $297.00 | 13,453 1,684 | 8 0 | 99.86% | 0.34% |
Hamilton Richard Rodgers Theatre | $3,132,866.00 $2,895,648.00 | $1,692.00 | $291.27 $849.00 | 10,756 1,321 | 8 0 | 101.78% | 0.02% |
Harry Potter and the Cursed Child Lyric Theatre | $2,240,197.00 $1,988,464.00 | -$37,249.00 | $172.64 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $68,044.25 $104,979.60 | $0.00 | $74.94 $258.00 | 908 963 | 0 1 | 94.29% | 0.00% |
Hello, Dolly! Sam S. Shubert Theatre | $958,524.60 $1,371,056.00 | $15,444.84 | $89.10 $297.00 | 10,758 1,446 | 8 0 | 93.00% | 0.36% |
The Iceman Cometh Bernard B. Jacobs Theatre | $870,993.36 $1,194,930.00 | $9,022.42 | $129.32 $348.00 | 6,735 1,054 | 7 0 | 91.28% | 1.57% |
Kinky Boots Al Hirschfeld Theatre | $746,132.45 $1,294,256.00 | $80,511.45 | $91.42 $249.00 | 8,162 1,424 | 8 0 | 71.65% | 3.90% |
The Lion King Minskoff Theatre | $2,308,012.00 $2,146,039.00 | $22,903.00 | $170.06 $225.00 | 13,572 1,696 | 8 0 | 100.03% | 0.03% |
Mean Girls August Wilson Theatre | $1,578,400.75 $1,469,426.00 | $5,404.80 | $159.43 $399.50 | 9,900 1,225 | 8 0 | 101.02% | 0.05% |
My Fair Lady Vivian Beaumont Theater | $1,302,718.00 $1,396,120.00 | $29,761.00 | $152.33 $323.00 | 8,552 1,069 | 8 0 | 100.00% | 0.00% |
Once On This Island Circle in the Square Theatre | $686,414.00 $792,176.00 | $69,116.90 | $119.48 $249.50 | 5,745 696 | 8 0 | 103.18% | 3.07% |
The Phantom of the Opera Majestic Theatre | $1,120,965.80 $1,356,418.00 | -$21,797.93 | $91.02 $213.00 | 12,316 1,605 | 8 0 | 95.92% | -4.39% |
The Play That Goes Wrong Lyceum Theatre | $413,779.80 $677,688.00 | $33,983.30 | $71.35 $197.00 | 5,799 854 | 8 0 | 84.88% | 2.01% |
School of Rock – The Musical Winter Garden Theatre | $1,048,776.80 $1,443,688.00 | $85,382.04 | $95.33 $248.00 | 11,002 1,523 | 8 0 | 90.30% | 5.71% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $1,007,361.00 $1,408,776.00 | $40,342.50 | $85.44 $248.00 | 11,790 1,610 | 8 0 | 91.54% | 0.09% |
Springsteen On Broadway Walter Kerr Theatre | $2,411,075.00 $2,384,275.00 | $480,805.00 | $508.67 $0.00 | 4,740 948 | 5 0 | 100.00% | 0.00% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $1,033,008.00 $1,455,668.00 | $20,051.40 | $106.30 $197.00 | 9,718 1,470 | 8 0 | 82.64% | 1.82% |
Three Tall Women John Golden Theatre | $1,275,918.36 $1,050,075.00 | $197,998.92 | $180.14 $423.00 | 7,083 787 | 9 0 | 100.00% | -0.03% |
Waitress Brooks Atkinson Theatre | $763,427.30 $1,019,480.00 | -$221,799.70 | $98.34 $270.00 | 7,763 1,045 | 8 0 | 92.86% | -6.18% |
Wicked Gershwin Theatre | $1,982,377.00 $1,779,845.00 | $36,936.00 | $128.98 $240.00 | 15,370 1,926 | 8 0 | 99.75% | 0.41% |
With six-time Tony winner Audra McDonald leading the cast as Rose, the starry revival is shaping up to be a major hit.
Water for Elephants, The Notebook, and Swept Away each saw steep increases at the box office as they near their final performances.
With 12 more shows for theatregoers to choose from, this year's Thanksgiving week grosses beat last year's by more than 33%.
The starry revival came within striking range of making The $1 Million Club with just three previews last week.
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.