Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Wicked Gershwin Theatre | $1,923,023.00 $1,779,845.00 | $68,375.00 | $125.27 $240.00 | 15,351 1,926 | 8 0 | 99.63% | 0.71% |
Waitress Brooks Atkinson Theatre | $947,757.30 $1,019,480.00 | $49,514.10 | $117.38 $270.00 | 8,074 1,045 | 8 0 | 96.58% | 2.64% |
Travesties American Airlines Theatre | $457,007.20 $655,224.00 | $46,282.50 | $89.98 $250.00 | 5,079 727 | 8 0 | 87.33% | 7.03% |
Three Tall Women John Golden Theatre | $994,258.32 $932,456.00 | $38,953.92 | $157.92 $423.00 | 6,296 787 | 8 0 | 100.00% | -0.03% |
The Play That Goes Wrong Lyceum Theatre | $365,986.00 $677,688.00 | $53,322.00 | $70.53 $197.00 | 5,189 854 | 8 0 | 75.95% | 6.80% |
The Phantom of the Opera Majestic Theatre | $1,141,362.44 $1,356,418.00 | $26,270.34 | $88.48 $213.00 | 12,899 1,605 | 8 0 | 100.46% | 2.50% |
The Lion King Minskoff Theatre | $2,203,934.00 $2,096,651.00 | $19,220.00 | $162.40 $225.00 | 13,571 1,696 | 8 0 | 100.02% | 0.23% |
The Iceman Cometh Bernard B. Jacobs Theatre | $894,274.12 $1,194,930.00 | $22,024.12 | $134.32 $397.00 | 6,658 1,054 | 7 0 | 90.24% | 0.87% |
The Boys in the Band Booth Theatre | $1,018,219.98 $957,024.00 | $137,180.78 | $160.35 $397.00 | 6,350 774 | 8 0 | 102.55% | 2.47% |
The Book of Mormon Eugene O'Neill Theatre | $1,140,486.50 $1,190,502.00 | $212.50 | $131.64 $477.50 | 8,664 1,047 | 8 0 | 103.44% | 0.59% |
The Band's Visit Ethel Barrymore Theatre | $950,642.96 $1,024,568.00 | $87,880.96 | $114.37 $247.00 | 8,312 1,039 | 8 0 | 100.00% | 2.77% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $1,097,434.20 $1,455,668.00 | $89,042.70 | $106.10 $197.00 | 10,343 1,470 | 8 0 | 87.95% | 5.10% |
Springsteen On Broadway Walter Kerr Theatre | $2,402,102.50 $2,384,275.00 | $472,655.00 | $506.77 $0.00 | 4,740 948 | 5 0 | 100.00% | 0.00% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $898,297.60 $1,408,776.00 | $123,709.60 | $75.09 $248.00 | 11,963 1,610 | 8 0 | 92.88% | 6.51% |
School of Rock – The Musical Winter Garden Theatre | $980,276.80 $1,443,688.00 | $90,386.18 | $90.46 $223.00 | 10,837 1,523 | 8 0 | 88.94% | 7.77% |
Saint Joan Samuel J. Friedman Theatre | $264,282.50 $731,288.00 | $49,552.50 | $60.26 $199.00 | 4,386 647 | 8 0 | 84.74% | 7.81% |
Once On This Island Circle in the Square Theatre | $537,109.60 $792,176.00 | $29,531.90 | $98.23 $249.50 | 5,468 696 | 8 0 | 98.20% | 7.40% |
My Fair Lady Vivian Beaumont Theater | $1,230,317.00 $1,396,120.00 | $27,563.00 | $143.86 $323.00 | 8,552 1,069 | 8 0 | 100.00% | 0.00% |
Mean Girls August Wilson Theatre | $1,544,889.90 $1,469,426.00 | $7,199.85 | $156.03 $399.50 | 9,901 1,225 | 8 0 | 101.03% | 0.00% |
Kinky Boots Al Hirschfeld Theatre | $661,200.10 $1,294,256.00 | $12,142.95 | $89.15 $249.00 | 7,417 1,424 | 8 0 | 65.11% | 1.10% |
Hello, Dolly! Sam S. Shubert Theatre | $956,749.02 $1,371,056.00 | $112,576.02 | $89.35 $297.00 | 10,708 1,446 | 8 0 | 92.57% | 8.72% |
Harry Potter and the Cursed Child Lyric Theatre | $2,101,259.50 $1,988,464.00 | $66,156.00 | $161.93 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Hamilton Richard Rodgers Theatre | $2,847,041.00 $2,630,724.00 | -$276,831.00 | $265.29 $849.00 | 10,732 1,321 | 8 0 | 101.55% | -0.22% |
Frozen St. James Theatre | $1,865,554.00 $1,871,412.00 | $51,595.00 | $139.64 $297.00 | 13,360 1,684 | 8 0 | 99.17% | 0.14% |
Escape to Margaritaville Marquis Theatre | $510,088.50 $1,752,864.00 | $25,253.00 | $78.77 $247.00 | 6,476 1,626 | 8 0 | 49.78% | 2.19% |
Dear Evan Hansen Music Box Theatre | $1,711,772.80 $1,425,136.00 | $40,801.70 | $214.08 $448.00 | 7,996 984 | 8 0 | 101.58% | 0.07% |
Come From Away Gerald Schoenfeld Theatre | $1,190,799.40 $1,260,966.00 | $57,642.35 | $139.62 $347.00 | 8,529 1,046 | 8 0 | 101.92% | 0.15% |
Chicago Ambassador Theatre | $677,947.78 $958,024.00 | $26,407.45 | $86.21 $187.00 | 7,864 1,080 | 8 0 | 91.02% | 4.80% |
Carousel Imperial Theatre | $1,113,597.74 $1,622,728.00 | $145,190.24 | $115.59 $323.00 | 9,634 1,428 | 8 0 | 84.33% | 5.55% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $741,251.80 $1,106,908.00 | $144,308.76 | $107.83 $247.00 | 6,874 1,026 | 8 0 | 83.75% | 11.99% |
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre | $917,002.50 $1,362,036.00 | $87,365.50 | $103.89 $247.00 | 8,827 1,422 | 7 0 | 88.68% | 4.12% |
Anastasia Broadhurst Theatre | $877,138.00 $1,093,588.00 | $87,508.20 | $103.27 $273.00 | 8,494 1,143 | 8 0 | 92.89% | 3.91% |
Aladdin New Amsterdam Theatre | $1,462,545.00 $1,566,071.00 | $41,828.50 | $107.20 $215.50 | 13,643 1,727 | 8 0 | 98.75% | 1.03% |
A Bronx Tale The Musical Longacre Theatre | $585,891.34 $921,066.00 | $43,724.47 | $88.17 $225.00 | 6,645 1,044 | 8 0 | 79.56% | 1.60% |
It's the second time the record has been set in less than a month.
Star-led plays are officially the season's most reliable top earners.
In only its second week of previews, the starry Shakespeare revival seems to be Broadway's newest hot ticket.
The starry Shakespeare revival commanded a jaw-dropping average ticket price of $361.90.
The musical played just three previews in its first week at the Gerald Schoenfeld Theatre.
At $225, the star-led Shakespeare revival had the top average ticket price on Broadway last week.