Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

50

Week’s Total

$36,994,026.79
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,342,282.50 $1,399,650.00 -$69,882.50 $99.49 $215.50 13,491 1,727 8 0 97.65% -0.76%
Anastasia Broadhurst Theatre $683,990.00 $1,093,588.00 -$107,192.44 $90.91 $273.00 7,524 1,143 8 0 82.28% -5.78%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $817,186.50 $1,362,036.00 -$104,181.50 $98.52 $247.00 8,295 1,422 7 0 83.33% -2.50%
The Band's Visit Ethel Barrymore Theatre $790,939.86 $1,038,880.00 -$117,624.88 $101.16 $247.00 7,819 1,039 8 0 94.07% 0.82%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $670,118.90 $1,106,908.00 -$47,439.10 $104.38 $247.00 6,420 1,026 8 0 78.22% -3.13%
The Book of Mormon Eugene O'Neill Theatre $1,099,943.50 $1,190,502.00 -$22,082.50 $128.45 $477.50 8,563 1,047 8 0 102.23% -0.19%
The Boys in the Band Booth Theatre $1,008,097.00 $957,024.00 $0.00 $167.51 $348.00 6,018 774 0 8 97.19% 0.00%
A Bronx Tale The Musical Longacre Theatre $469,532.65 $921,066.00 -$126,701.00 $88.69 $225.00 5,294 1,044 8 0 63.39% -17.36%
Carousel Imperial Theatre $1,172,416.00 $1,622,728.00 -$117,295.50 $120.16 $323.00 9,757 1,428 8 0 85.41% -6.37%
Chicago Ambassador Theatre $696,668.30 $958,024.00 -$6,150.68 $87.83 $187.00 7,932 1,080 8 0 91.81% 0.14%
Children of a Lesser God Studio 54 $297,762.00 $993,576.00 -$37,712.00 $52.85 $247.00 5,634 1,004 8 0 70.14% -3.71%
Come From Away Gerald Schoenfeld Theatre $1,180,366.00 $1,260,966.00 -$38,740.00 $138.95 $347.00 8,495 1,046 8 0 101.52% -0.30%
Dear Evan Hansen Music Box Theatre $1,656,795.40 $1,425,136.00 -$37,251.64 $207.83 $448.00 7,972 984 8 0 101.27% -0.22%
Escape to Margaritaville Marquis Theatre $677,260.50 $1,752,864.00 $50,882.00 $91.94 $247.00 7,366 1,626 8 0 56.63% 1.26%
Frozen St. James Theatre $1,689,302.00 $1,749,295.00 $5,022.50 $128.93 $297.00 13,102 1,680 8 0 97.49% -0.31%
Hamilton Richard Rodgers Theatre $3,101,303.00 $2,895,648.00 $278,024.00 $288.31 $849.00 10,757 1,321 8 0 101.79% 0.20%
Harry Potter and the Cursed Child Lyric Theatre $2,104,904.50 $1,988,464.00 $218,825.50 $162.22 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hello, Dolly! Sam S. Shubert Theatre $939,154.40 $1,371,056.00 -$67,968.90 $95.09 $297.00 9,876 1,446 8 0 85.37% -4.95%
The Iceman Cometh Bernard B. Jacobs Theatre $1,108,336.40 $1,194,474.00 $283,741.22 $153.49 $397.00 7,221 1,054 7 0 97.87% -2.37%
Kinky Boots Al Hirschfeld Theatre $684,451.50 $1,294,256.00 -$177,602.15 $84.41 $249.00 8,109 1,424 8 0 71.18% -11.20%
The Lion King Minskoff Theatre $2,116,907.00 $1,983,687.00 -$17,373.00 $156.58 $225.00 13,520 1,696 8 0 99.65% -0.07%
Lobby Hero Helen Hayes Theater $526,621.50 $638,296.00 $28,028.40 $116.64 $299.00 4,515 581 8 0 97.14% -0.43%
Mean Girls August Wilson Theatre $1,461,048.60 $1,469,426.00 $3,471.25 $147.97 $324.50 9,874 1,225 8 0 100.76% 0.06%
My Fair Lady Vivian Beaumont Theater $1,040,959.00 $1,396,120.00 -$74,540.00 $121.72 $323.00 8,552 1,069 8 0 100.00% 0.02%
Once On This Island Circle in the Square Theatre $435,430.06 $792,176.00 $1,436.96 $88.79 $249.50 4,904 696 8 0 88.07% -1.44%
The Phantom of the Opera Majestic Theatre $1,035,350.20 $1,356,418.00 -$5,404.38 $86.71 $213.00 11,940 1,605 8 0 92.99% 1.09%
The Play That Goes Wrong Lyceum Theatre $241,751.16 $677,688.00 -$68,103.46 $66.29 $197.00 3,647 854 8 0 53.38% -15.03%
Saint Joan Samuel J. Friedman Theatre $207,881.10 $731,288.00 $13,562.60 $52.61 $199.00 3,951 647 8 0 76.33% -11.03%
School of Rock – The Musical Winter Garden Theatre $626,137.72 $1,443,688.00 -$137,985.56 $83.78 $248.00 7,474 1,523 8 0 61.34% -11.91%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $565,662.00 $1,418,894.00 $22,434.00 $60.77 $248.00 9,308 1,610 8 0 72.27% 7.15%
Springsteen On Broadway Walter Kerr Theatre $1,928,605.00 $1,907,420.00 $0.00 $508.60 $0.00 3,792 948 4 0 100.00% 0.00%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $1,053,826.00 $1,455,668.00 -$1,786.10 $107.21 $197.00 9,830 1,470 8 0 83.59% -8.04%
Three Tall Women John Golden Theatre $908,888.74 $932,456.00 $37,337.72 $144.36 $373.00 6,296 787 8 0 100.00% 0.00%
Travesties American Airlines Theatre $378,743.10 $655,224.00 $115,079.00 $83.81 $250.00 4,519 727 8 0 77.70% -5.17%
Waitress Brooks Atkinson Theatre $782,115.70 $1,019,480.00 -$56,467.30 $114.66 $270.00 6,821 1,045 8 0 81.59% -5.29%
Wicked Gershwin Theatre $1,493,289.00 $1,779,845.00 -$158,019.00 $114.31 $240.00 13,063 1,807 8 0 90.36% -8.21%

Broadway Grosses Analysis