Shrek The Musical Playbill - Opening Night
Drama Desk Award | |||
---|---|---|---|
2009 | Outstanding Book of a Musical | Nominee | |
2009 | Outstanding Musical | Nominee | |
2009 | Outstanding Actor in a Musical | Winner | |
2009 | Outstanding Actress in a Musical | Nominee | |
2009 | Outstanding Featured Actor in a Musical | Nominee | |
2009 | Outstanding Orchestrations | Nominee | |
2009 | Outstanding Actor in a Musical | Nominee | |
2009 | Outstanding Costume Design | Winner | |
2009 | Outstanding Director of a Musical | Nominee | |
2009 | Outstanding Lyrics | Nominee | |
2009 | Outstanding Music | Nominee | |
2009 | Outstanding Set Design for a Musical | Winner |
Drama League | |||
---|---|---|---|
2009 | Distinguished Production of a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2009 | Outstanding Costume Design | Winner | |
2009 | Outstanding Director of a Musical | Nominee | |
2009 | Outstanding Featured Actor in a Musical | Nominee | |
2009 | Outstanding Featured Actor in a Musical | Nominee | |
2009 | Outstanding New Broadway Musical | Nominee | |
2009 | Outstanding New Score | Nominee | |
2009 | Outstanding Set Design | Winner | |
2009 | Outstanding Actor in a Musical | Winner | |
2009 | Outstanding Actress in a Musical | Winner | |
2009 | Outstanding Choreography | Nominee |
Tony Award | |||
---|---|---|---|
2009 | Best Original Score | Nominee | |
2009 | Musical | Nominee | |
2009 | Best Actor in a Musical | Nominee | |
2009 | Best Actress in a Musical | Nominee | |
2009 | Best Book of a Musical | Nominee | |
2009 | Best Costume Design of a Musical | Winner | |
2009 | Best Featured Actor in a Musical | Nominee | |
2009 | Best Orchestrations | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 3, 2010 | 32 | $1,387,182.00 $1,769,120.00 | $331,921.00 | $107.79 $300.00 | 12,869 1,733 | 8 0 | 92.82% | 14.60% |
Dec 27, 2009 | 31 | $1,055,261.00 $1,649,060.00 | $213,969.00 | $97.31 $300.00 | 10,844 1,733 | 8 0 | 78.22% | 0.15% |
Dec 20, 2009 | 30 | $841,292.00 $1,525,260.00 | $50,523.00 | $77.73 $300.00 | 10,823 1,733 | 8 0 | 78.07% | 5.89% |
Dec 13, 2009 | 29 | $790,769.00 $1,525,260.00 | $25,305.00 | $79.02 $300.00 | 10,007 1,733 | 8 0 | 72.18% | 3.25% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!