Burn the Floor Playbill - Opening Night
Burn the Floor takes a modern look at ballroom dancing, blended with Latin dance and updated with jive, tango, swing, and samba.
Astaire Awards | |||
---|---|---|---|
2010 | Outstanding Male Dancer in a Broadway Show | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 10, 2010 | 33 | $564,267.00 $872,432.00 | -$29,985.00 | $72.16 $173.50 | 7,820 1,044 | 8 0 | 93.63% | -0.68% |
Jan 3, 2010 | 32 | $594,252.00 $821,732.00 | $140,120.00 | $75.44 $173.50 | 7,877 1,044 | 8 0 | 94.31% | 13.32% |
Dec 27, 2009 | 31 | $454,132.00 $791,312.00 | $154,598.00 | $67.14 $173.50 | 6,764 1,044 | 8 0 | 80.99% | 19.97% |
Dec 20, 2009 | 30 | $299,534.00 $791,312.00 | -$33,153.00 | $58.78 $173.50 | 5,096 1,044 | 8 0 | 61.02% | -2.31% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!