![]() |
The 65th Annual Tony Awards - 2011 Opened June 12, 2011 |
|
||
![]() |
The 64th Annual Tony Awards - 2010 Opened June 13, 2010 |
|
||
![]() |
Fences Opened April 26, 2010 |
|
![]() |
|
![]() |
King Hedley II Opened May 01, 2001 |
|
![]() |
|
![]() |
Seven Guitars Opened March 28, 1996 |
|
![]() |
Drama Desk Award | |||
---|---|---|---|
2010 | Outstanding Featured Actress in a Play | Winner | |
2004 | Outstanding Actress in a Play | Intimate Apparel | Winner |
2001 | Outstanding Featured Actress in a Play | Winner | |
1999 | Outstanding Featured Actress in a Play | Everybody's Ruby | Nominee |
1996 | Outstanding Featured Actress in a Play | Nominee |
New York Drama Critics' Circle | |||
---|---|---|---|
2010 | Special Citation | Winner |
Outer Critics Circle | |||
---|---|---|---|
2010 | Outstanding Actress in a Play | Winner | |
2004 | Outstanding Actress in a Play | Intimate Apparel | Nominee |
2001 | Outstanding Actress in a Play | Winner |
Theatre World Awards | |||
---|---|---|---|
1996 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2010 | Best Actress in a Play | Winner | |
2001 | Best Featured Actress in a Play | Winner | |
1996 | Best Featured Actress in a Play | Nominee |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!