Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

28

Week’s Total

$46,046,640.72
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,368,204.00 $419,908.90 $169.02 $378.00 8,095 1,026 8 0 98.62% 9.65%
Aladdin New Amsterdam Theatre $1,823,160.90 $623,769.60 $138.39 $259.50 13,174 1,727 8 0 95.35% 0.50%
Back To The Future Winter Garden Theatre $1,485,064.40 $688,930.93 $131.92 $297.00 11,257 1,478 8 0 95.20% 18.25%
The Book of Mormon Eugene O'Neill Theatre $1,194,920.85 $287,688.45 $145.37 $0.00 8,220 1,066 8 0 96.39% 2.42%
Cabaret August Wilson Theatre $1,242,004.40 $357,112.20 $157.16 $0.00 7,903 1,070 8 0 92.32% 5.14%
Chicago Ambassador Theatre $900,205.39 $407,685.19 $112.12 $237.00 8,029 1,080 8 0 92.93% 35.42%
Cult of Love Helen Hayes Theater $231,664.00 $8,358.00 $68.48 $203.00 3,383 581 0 7 83.18% -0.76%
Death Becomes Her Lunt-Fontanne Theatre $1,249,647.15 $190,273.45 $109.25 $299.00 11,438 1,491 8 0 95.89% -0.76%
Elf Marquis Theatre $1,947,922.50 $808,388.50 $160.19 $249.00 12,160 1,600 8 0 95.00% 0.31%
Eureka Day Samuel J. Friedman Theatre $170,312.00 $0.00 $60.65 $299.00 2,810 643 0 6 72.84% 0.00%
The Great Gatsby Broadway Theatre $1,656,686.16 $479,036.76 $149.02 $424.00 11,117 1,485 8 0 93.58% 8.82%
Gypsy Majestic Theatre $1,622,652.00 $852,302.70 $156.20 $447.00 10,388 1,590 0 7 93.33% -7.49%
Hadestown Walter Kerr Theatre $1,060,346.60 $367,179.65 $147.78 $0.00 7,175 918 8 0 97.70% 6.56%
Hamilton Richard Rodgers Theatre $2,579,544.00 $602,128.75 $247.25 $449.00 10,433 1,324 8 0 98.50% 1.53%
Harry Potter and the Cursed Child Lyric Theatre $1,569,872.30 $583,947.80 $142.73 $299.00 10,999 1,622 8 0 84.76% 9.44%
Hell's Kitchen Sam S. Shubert Theatre $1,574,621.96 $257,892.95 $145.70 $397.00 10,807 1,457 8 0 92.72% 3.52%
The Hills of California Broadhurst Theatre $339,876.10 -$67,889.10 $60.99 $327.00 5,573 1,175 8 0 59.29% -0.55%
Left on Tenth James Earl Jones Theatre $324,236.40 -$132,085.84 $73.82 $267.00 4,392 1,065 8 0 51.55% 0.25%
The Lion King Minskoff Theatre $2,883,276.00 $876,804.85 $221.18 $339.00 13,036 1,696 8 0 96.08% 0.11%
Maybe Happy Ending Belasco Theatre $707,627.58 $116,215.08 $101.67 $297.00 6,960 988 8 0 88.06% 9.25%
MJ The Musical Neil Simon Theatre $1,711,266.40 $351,296.50 $176.97 $399.00 9,670 1,387 8 0 87.15% 0.31%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,295,745.51 $363,199.29 $131.59 $0.00 9,847 1,300 8 0 94.68% 4.77%
The Notebook Gerald Schoenfeld Theatre $787,434.80 $143,974.74 $109.34 $249.00 7,202 1,017 8 0 88.52% 8.78%
Oh, Mary! Lyceum Theatre $1,286,616.20 $60,679.20 $179.70 $371.00 7,160 895 8 0 100.00% 0.00%
Once Upon a Mattress Hudson Theatre $1,025,433.00 $217,520.20 $135.14 $299.00 7,588 968 8 0 97.99% 7.33%
Our Town Ethel Barrymore Theatre $788,103.08 $38,716.48 $132.90 $347.00 5,930 1,060 8 0 69.93% -3.77%
The Outsiders Bernard B. Jacobs Theatre $1,840,605.55 $415,074.50 $220.09 $398.00 8,363 1,024 8 0 102.09% 0.98%
Romeo and Juliet Circle in the Square Theatre $1,216,029.64 $244,128.94 $186.54 $974.50 6,519 794 8 0 102.63% 1.67%
The Roommate Booth Theatre $304,180.50 -$101,006.40 $87.94 $297.00 3,459 772 6 0 74.68% -0.24%
SIX: The Musical Lena Horne Theatre $1,168,036.00 $411,087.75 $142.06 $269.00 8,222 1,031 9 0 88.61% 4.82%
Stereophonic John Golden Theatre $926,610.10 $209,888.50 $150.55 $348.00 6,155 778 8 0 98.89% 4.66%
Suffs Music Box Theatre $955,044.35 $101,613.34 $129.39 $323.00 7,381 973 8 0 94.82% 1.67%
Sunset Boulevard St. James Theatre $1,821,372.60 -$48,863.00 $157.94 $0.00 11,532 1,606 8 0 89.74% -2.26%
Swept Away Longacre Theatre $412,182.30 $2,827.50 $83.12 $248.00 4,959 1,018 8 0 60.89% -10.84%
Tammy Faye Palace Theatre $259,515.00 -$58,398.00 $64.65 $299.00 4,014 1,306 8 0 38.42% -2.14%
Water For Elephants Imperial Theatre $794,772.00 $104,847.75 $127.74 $278.00 6,222 1,385 8 0 56.16% -9.80%
Wicked Gershwin Theatre $2,930,221.00 $370,061.00 $190.18 $350.00 15,408 1,926 8 0 100.00% 0.00%
A Wonderful World: The Louis Armstrong Musical Studio 54 $591,628.00 -$81,286.50 $114.59 $298.00 5,163 997 8 0 64.73% -6.63%

Broadway Grosses Analysis