Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| Amy's View | Barrymore | $439,498 | $390,085 | $49,413 | 96.3% | 97.2% | -0.9% |
| Annie...Gun | Marquis | $705,603 | $684,790 | $20,813 | 89.1% | 89.4% | -0.4% |
| Art | Royale | $253,950 | $219,085 | $34,865 | 73.8% | 73.5% | 0.3% |
| Beauty and the Beast | Palace | $543,224 | $556,669 | -$13,445 | 72.1% | 73.5% | -1.4% |
| Cabaret | Studio 54 | $523,830 | $521,916 | $1,914 | 97.9% | 98.9% | -1.0% |
| Cats | Winter Garden | $359,380 | $337,278 | $22,102 | 65.4% | 62.4% | 3.0% |
| Chicago | Shubert | $632,184 | $590,335 | $41,849 | 88.4% | 83.7% | 4.7% |
| Closer | Music Box | $298,719 | $291,562 | $7,157 | 84.9% | 82.7% | 2.2% |
| Death of a Salesman | O'Neill | $371,867 | $366,048 | $5,819 | 97.0% | 96.6% | 0.4% |
| Footloose | Richard Rodgers | $430,975 | $399,696 | $31,279 | 81.8% | 72.9% | 8.9% |
| Fosse | Broadhurst | $592,173 | $591,073 | $1,100 | 96.0% | 96.1% | -0.1% |
| It Ain't...Blues | Beaumont | $243,983 | $226,817 | $17,166 | 76.5% | 72.4% | 4.2% |
| Jekyll & Hyde | Plymouth | $366,044 | $376,169 | -$10,125 | 79.8% | 80.2% | -0.3% |
| Les Miserables | Imperial | $463,574 | $450,485 | $13,089 | 89.5% | 88.6% | 0.8% |
| Miss Saigon | Broadway | $506,360 | $498,355 | $8,005 | 82.7% | 78.8% | 3.9% |
| Night Must Fall | Helen Hayes | $151,292 | $134,470 | $16,822 | 77.4% | 66.4% | 11.0% |
| Not About Nightingales | Circle in Square | $152,641 | $168,564 | -$15,923 | 87.7% | 92.9% | -5.2% |
| Peter Pan | Gershwin | $353,102 | $364,918 | -$11,816 | 70.1% | 67.4% | 2.7% |
| Ragtime | Ford Center | $694,464 | $707,946 | -$13,482 | 92.0% | 92.4% | -0.4% |
| Rent | Nederlander | $448,899 | $417,323 | $31,576 | 85.5% | 81.0% | 4.5% |
| Ring Round Moon | Belasco | $109,508 | $115,511 | -$6,003 | 48.5% | 46.6% | 1.9% |
| Side Man | Golden | $78,132 | $85,906 | -$7,774 | 38.3% | 42.6% | -4.3% |
| Smokey Joe's Cafe | Virginia | $426,435 | $397,482 | $28,953 | 87.4% | 80.0% | 7.4% |
| The Civil War | St. James | $267,737 | $307,671 | -$39,934 | 42.5% | 49.4% | -6.9% |
| The Iceman... | Brooks Atkinson | $505,698 | $496,882 | $8,816 | 101.3% | 101.3% | 0.0% |
| The Lion in Winter | Criterion | $127,741 | $112,651 | $15,090 | 89.4% | 96.0% | -6.6% |
| The Lion King | New Amsterdam | $861,315 | $858,808 | $2,507 | 101.3% | 101.2% | 0.0% |
| The Lonesome West | Lyceum | $92,698 | $105,731 | -$13,033 | 37.2% | 44.7% | -7.5% |
| The Phantom of the Opera | Majestic | $662,587 | $632,437 | $30,150 | 88.1% | 85.1% | 3.0% |
| The Scarlet Pimpernel | Minskoff | $506,352 | $487,442 | $18,910 | 82.4% | 82.5% | -0.1% |
| The Sound of Music | Martin Beck | $429,295 | $431,680 | -$2,385 | 71.8% | 71.2% | 0.6% |
| The Weir | Walter Kerr | $255,877 | $260,112 | -$4,235 | 73.5% | 80.9% | -7.4% |
| Via Dolorosa | Booth | $138,554 | $131,318 | $7,236 | 68.1% | 66.8% | 1.3% |
| You're...Charlie Brown | Ambassador | $134,123 | $138,969 | -$4,846 | 39.2% | 40.3% | -1.1% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| The Lion King | New Amsterdam | $861,315 |
| Annie...Gun | Marquis | $705,603 |
| Ragtime | Ford Center | $694,464 |
| The Phantom of the Opera | Majestic | $662,587 |
| Chicago | Shubert | $632,184 |
| Fosse | Broadhurst | $592,173 |
| Beauty and the Beast | Palace | $543,224 |
| Cabaret | Studio 54 | $523,830 |
| Miss Saigon | Broadway | $506,360 |
| The Scarlet Pimpernel | Minskoff | $506,352 |
| The Iceman... | Brooks Atkinson | $505,698 |
| Les Miserables | Imperial | $463,574 |
| Rent | Nederlander | $448,899 |
| Amy's View | Barrymore | $439,498 |
| Footloose | Richard Rodgers | $430,975 |
| The Sound of Music | Martin Beck | $429,295 |
| Smokey Joe's Cafe | Virginia | $426,435 |
| Death of a Salesman | O'Neill | $371,867 |
| Jekyll & Hyde | Plymouth | $366,044 |
| Cats | Winter Garden | $359,380 |
| Peter Pan | Gershwin | $353,102 |
| Closer | Music Box | $298,719 |
| The Civil War | St. James | $267,737 |
| The Weir | Walter Kerr | $255,877 |
| Art | Royale | $253,950 |
| It Ain't...Blues | Beaumont | $243,983 |
| Not About Nightingales | Circle in Square | $152,641 |
| Night Must Fall | Helen Hayes | $151,292 |
| Via Dolorosa | Booth | $138,554 |
| You're...Charlie Brown | Ambassador | $134,123 |
| The Lion in Winter | Criterion | $127,741 |
| Ring Round Moon | Belasco | $109,508 |
| The Lonesome West | Lyceum | $92,698 |
| Side Man | Golden | $78,132 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Iceman... | Brooks Atkinson | 101.3% |
| The Lion King | New Amsterdam | 101.3% |
| Cabaret | Studio 54 | 97.9% |
| Death of a Salesman | O'Neill | 97.0% |
| Amy's View | Barrymore | 96.3% |
| Fosse | Broadhurst | 96.0% |
| Ragtime | Ford Center | 92.0% |
| Les Miserables | Imperial | 89.5% |
| The Lion in Winter | Criterion | 89.4% |
| Annie...Gun | Marquis | 89.1% |
| Chicago | Shubert | 88.4% |
| The Phantom of the Opera | Majestic | 88.1% |
| Not About Nightingales | Circle in Square | 87.7% |
| Smokey Joe's Cafe | Virginia | 87.4% |
| Rent | Nederlander | 85.5% |
| Closer | Music Box | 84.9% |
| Miss Saigon | Broadway | 82.7% |
| The Scarlet Pimpernel | Minskoff | 82.4% |
| Footloose | Richard Rodgers | 81.8% |
| Jekyll & Hyde | Plymouth | 79.8% |
| Night Must Fall | Helen Hayes | 77.4% |
| It Ain't...Blues | Beaumont | 76.5% |
| Art | Royale | 73.8% |
| The Weir | Walter Kerr | 73.5% |
| Beauty and the Beast | Palace | 72.1% |
| The Sound of Music | Martin Beck | 71.8% |
| Peter Pan | Gershwin | 70.1% |
| Via Dolorosa | Booth | 68.1% |
| Cats | Winter Garden | 65.4% |
| Ring Round Moon | Belasco | 48.5% |
| The Civil War | St. James | 42.5% |
| You're...Charlie Brown | Ambassador | 39.2% |
| Side Man | Golden | 38.3% |
| The Lonesome West | Lyceum | 37.2% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| Cabaret | Studio 54 | $72.72 |
| The Iceman... | Brooks Atkinson | $69.87 |
| Fosse | Broadhurst | $67.59 |
| Annie...Gun | Marquis | $62.08 |
| Chicago | Shubert | $61.20 |
| The Lion King | New Amsterdam | $60.61 |
| The Phantom of the Opera | Majestic | $58.51 |
| Rent | Nederlander | $55.58 |
| Beauty and the Beast | Palace | $54.10 |
| Jekyll & Hyde | Plymouth | $53.88 |
| The Sound of Music | Martin Beck | $52.53 |
| Ragtime | Ford Center | $52.09 |
| Amy's View | Barrymore | $52.04 |
| Smokey Joe's Cafe | Virginia | $50.31 |
| Footloose | Richard Rodgers | $48.88 |
| The Civil War | St. James | $46.41 |
| Cats | Winter Garden | $46.34 |
| The Weir | Walter Kerr | $45.97 |
| Les Miserables | Imperial | $45.71 |
| The Scarlet Pimpernel | Minskoff | $44.93 |
| Death of a Salesman | O'Neill | $44.83 |
| Miss Saigon | Broadway | $43.89 |
| Closer | Music Box | $43.59 |
| Night Must Fall | Helen Hayes | $40.93 |
| Art | Royale | $40.12 |
| You're...Charlie Brown | Ambassador | $38.89 |
| Not About Nightingales | Circle in Square | $38.78 |
| It Ain't...Blues | Beaumont | $36.05 |
| The Lion in Winter | Criterion | $35.81 |
| The Lonesome West | Lyceum | $33.73 |
| Via Dolorosa | Booth | $33.23 |
| Peter Pan | Gershwin | $32.56 |
| Side Man | Golden | $31.66 |
| Ring Round Moon | Belasco | $27.94 |