Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| A Moon...Misbegotten | Walter Kerr | $349,612 | $317,378 | $32,234 | 83.3% | 75.4% | 7.9% |
| Aida | Palace | $763,889 | $758,186 | $5,703 | 98.6% | 98.1% | 0.5% |
| Annie...Gun | Marquis | $635,125 | $568,572 | $66,553 | 86.0% | 80.0% | 6.0% |
| Beauty and Beast | Lunt-Fontanne | $572,556 | $553,045 | $19,511 | 90.2% | 88.0% | 2.2% |
| Cabaret | Studio 54 | $474,747 | $436,856 | $37,892 | 92.8% | 86.0% | 6.7% |
| Cats | Winter Garden | $639,553 | $623,447 | $16,106 | 98.1% | 95.5% | 2.6% |
| Chicago | Shubert | $521,017 | $468,183 | $52,834 | 72.5% | 66.8% | 5.7% |
| Contact | Beaumont | $590,534 | $579,767 | $10,767 | 98.0% | 97.7% | 0.3% |
| Copenhagen | Royale | $296,572 | $294,842 | $1,729 | 70.4% | 78.6% | -8.1% |
| Dame Edna | Booth | $217,230 | $203,894 | $13,336 | 75.2% | 69.8% | 5.4% |
| Dirty Blonde | Helen Hayes | $204,934 | $191,205 | $13,730 | 91.8% | 91.9% | -0.2% |
| Footloose | Richard Rodgers | $323,046 | $245,371 | $77,675 | 74.6% | 58.5% | 16.1% |
| Fosse | Broadhurst | $508,930 | $459,693 | $49,236 | 91.4% | 82.8% | 8.6% |
| Jackie Mason | Golden | $106,282 | $113,660 | -$7,378 | 61.2% | 68.9% | -7.7% |
| Jekyll & Hyde | Plymouth | $372,962 | $348,006 | $24,956 | 78.7% | 72.9% | 5.8% |
| Jesus Christ Superstar | Ford Center | $508,416 | $544,252 | -$35,836 | 76.8% | 74.2% | 2.6% |
| Kiss Me, Kate | Martin Beck | $729,995 | $684,129 | $45,866 | 95.3% | 89.1% | 6.3% |
| Les Misérables | Imperial | $458,208 | $412,078 | $46,130 | 85.5% | 77.9% | 7.5% |
| Miss Saigon | Broadway | $445,200 | $351,368 | $93,832 | 72.9% | 56.7% | 16.1% |
| Rent | Nederlander | $407,595 | $339,707 | $67,888 | 81.6% | 68.3% | 13.3% |
| Riverdance | Gershwin | $803,899 | $750,191 | $53,708 | 85.4% | 79.7% | 5.7% |
| Rose | Lyceum | $174,851 | $172,543 | $2,308 | 85.1% | 84.6% | 0.4% |
| Saturday Night Fever | Minskoff | $505,058 | $465,517 | $39,541 | 65.0% | 60.9% | 4.1% |
| Swing! | St. James | $461,923 | $381,471 | $80,452 | 66.2% | 54.7% | 11.5% |
| Taller...Dwarf | Longacre | $186,398 | $245,709 | -$59,310 | 48.4% | 71.9% | -23.5% |
| The Green Bird | Cort | $173,392 | $178,157 | -$4,765 | 38.3% | 40.3% | -2.1% |
| The Lion King | New Amsterdam | $964,387 | $963,134 | $1,253 | 101.2% | 101.2% | 0.0% |
| The Music Man | Neil Simon | $532,781 | $504,533 | $28,248 | 81.4% | 77.2% | 4.1% |
| The Phantom of the Opera | Majestic | $672,175 | $629,997 | $42,178 | 87.0% | 81.8% | 5.2% |
| The Real Thing | Barrymore | $282,991 | $256,581 | $26,410 | 63.7% | 57.1% | 6.6% |
| The Ride...Morgan | Ambassador | $204,473 | $212,345 | -$7,873 | 54.6% | 55.8% | -1.3% |
| The Wild Party | Virginia | $285,403 | $291,553 | -$6,150 | 53.0% | 53.0% | 0.0% |
| True West | Circle in Square | $280,936 | $273,477 | $7,459 | 96.0% | 93.1% | 2.9% |
| Uncle Vanya | Brooks Atkinson | $241,419 | $236,124 | $5,295 | 83.3% | 82.0% | 1.3% |
| Waiting in the Wings | Eugene O'Neill | $241,784 | $217,062 | $24,722 | 64.3% | 57.8% | 6.5% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| The Lion King | New Amsterdam | $964,387 |
| Riverdance | Gershwin | $803,899 |
| Aida | Palace | $763,889 |
| Kiss Me, Kate | Martin Beck | $729,995 |
| The Phantom of the Opera | Majestic | $672,175 |
| Cats | Winter Garden | $639,553 |
| Annie...Gun | Marquis | $635,125 |
| Contact | Beaumont | $590,534 |
| Beauty and Beast | Lunt-Fontanne | $572,556 |
| The Music Man | Neil Simon | $532,781 |
| Chicago | Shubert | $521,017 |
| Fosse | Broadhurst | $508,930 |
| Jesus Christ Superstar | Ford Center | $508,416 |
| Saturday Night Fever | Minskoff | $505,058 |
| Cabaret | Studio 54 | $474,747 |
| Swing! | St. James | $461,923 |
| Les Misérables | Imperial | $458,208 |
| Miss Saigon | Broadway | $445,200 |
| Rent | Nederlander | $407,595 |
| Jekyll & Hyde | Plymouth | $372,962 |
| A Moon...Misbegotten | Walter Kerr | $349,612 |
| Footloose | Richard Rodgers | $323,046 |
| Copenhagen | Royale | $296,572 |
| The Wild Party | Virginia | $285,403 |
| The Real Thing | Barrymore | $282,991 |
| True West | Circle in Square | $280,936 |
| Waiting in the Wings | Eugene O'Neill | $241,784 |
| Uncle Vanya | Brooks Atkinson | $241,419 |
| Dame Edna | Booth | $217,230 |
| Dirty Blonde | Helen Hayes | $204,934 |
| The Ride...Morgan | Ambassador | $204,473 |
| Taller...Dwarf | Longacre | $186,398 |
| Rose | Lyceum | $174,851 |
| The Green Bird | Cort | $173,392 |
| Jackie Mason | Golden | $106,282 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.2% |
| Aida | Palace | 98.6% |
| Cats | Winter Garden | 98.1% |
| Contact | Beaumont | 98.0% |
| True West | Circle in Square | 96.0% |
| Kiss Me, Kate | Martin Beck | 95.3% |
| Cabaret | Studio 54 | 92.8% |
| Dirty Blonde | Helen Hayes | 91.8% |
| Fosse | Broadhurst | 91.4% |
| Beauty and Beast | Lunt-Fontanne | 90.2% |
| The Phantom of the Opera | Majestic | 87.0% |
| Annie...Gun | Marquis | 86.0% |
| Les Misérables | Imperial | 85.5% |
| Riverdance | Gershwin | 85.4% |
| Rose | Lyceum | 85.1% |
| A Moon...Misbegotten | Walter Kerr | 83.3% |
| Uncle Vanya | Brooks Atkinson | 83.3% |
| Rent | Nederlander | 81.6% |
| The Music Man | Neil Simon | 81.4% |
| Jekyll & Hyde | Plymouth | 78.7% |
| Jesus Christ Superstar | Ford Center | 76.8% |
| Dame Edna | Booth | 75.2% |
| Footloose | Richard Rodgers | 74.6% |
| Miss Saigon | Broadway | 72.9% |
| Chicago | Shubert | 72.5% |
| Copenhagen | Royale | 70.4% |
| Swing! | St. James | 66.2% |
| Saturday Night Fever | Minskoff | 65.0% |
| Waiting in the Wings | Eugene O'Neill | 64.3% |
| The Real Thing | Barrymore | 63.7% |
| Jackie Mason | Golden | 61.2% |
| The Ride...Morgan | Ambassador | 54.6% |
| The Wild Party | Virginia | 53.0% |
| Taller...Dwarf | Longacre | 48.4% |
| The Green Bird | Cort | 38.3% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| Contact | Beaumont | $70.56 |
| Cabaret | Studio 54 | $69.53 |
| Kiss Me, Kate | Martin Beck | $67.33 |
| The Lion King | New Amsterdam | $66.46 |
| Chicago | Shubert | $61.56 |
| The Music Man | Neil Simon | $61.54 |
| Riverdance | Gershwin | $61.06 |
| Fosse | Broadhurst | $61.02 |
| The Phantom of the Opera | Majestic | $60.11 |
| True West | Circle in Square | $57.98 |
| Annie...Gun | Marquis | $57.87 |
| Saturday Night Fever | Minskoff | $57.60 |
| Aida | Palace | $57.33 |
| A Moon...Misbegotten | Walter Kerr | $56.04 |
| Jekyll & Hyde | Plymouth | $55.68 |
| The Green Bird | Cort | $55.13 |
| Cats | Winter Garden | $55.01 |
| The Wild Party | Virginia | $54.89 |
| Rent | Nederlander | $52.84 |
| Beauty and Beast | Lunt-Fontanne | $52.58 |
| The Real Thing | Barrymore | $52.19 |
| Swing! | St. James | $51.01 |
| Jackie Mason | Golden | $50.06 |
| Copenhagen | Royale | $48.92 |
| Dirty Blonde | Helen Hayes | $47.39 |
| Les Misérables | Imperial | $47.29 |
| Dame Edna | Booth | $47.18 |
| Jesus Christ Superstar | Ford Center | $45.55 |
| Taller...Dwarf | Longacre | $44.12 |
| Miss Saigon | Broadway | $43.81 |
| Waiting in the Wings | Eugene O'Neill | $43.64 |
| The Ride...Morgan | Ambassador | $42.23 |
| Footloose | Richard Rodgers | $40.14 |
| Uncle Vanya | Brooks Atkinson | $35.70 |
| Rose | Lyceum | $31.78 |