Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| A View...Bridge | Neil Simon | $171,116 | $335,550 | -$164,434 | 59.6% | 85.7% | -26.1% |
| An Evening...Herman | Booth | $69,394 | $65,010 | $4,384 | 47.6% | 53.0% | -5.4% |
| Art | Royale | $408,817 | $408,219 | $598 | 93.9% | 92.3% | 1.6% |
| Beauty and the Beast | Palace | $702,545 | $683,645 | $18,900 | 87.1% | 85.8% | 1.3% |
| Bring in Da Noise.... | Ambassador | $334,782 | $347,524 | -$12,742 | 88.5% | 92.0% | -3.5% |
| Cats | Winter Garden | $447,362 | $446,645 | $717 | 83.3% | 81.9% | 1.4% |
| Chicago | Shubert | $673,126 | $678,727 | -$5,601 | 99.4% | 101.3% | -1.9% |
| Forever Tango | Marquis | $174,379 | $180,049 | -$5,670 | 47.4% | 43.9% | 3.5% |
| High Society | St. James | $326,526 | $378,144 | -$51,618 | 63.1% | 72.0% | -8.9% |
| Jekyll & Hyde | Plymouth | $411,236 | $415,121 | -$3,885 | 82.2% | 86.6% | -4.4% |
| Les Misérables | Imperial | $531,901 | $508,905 | $22,996 | 99.2% | 97.0% | 2.2% |
| Miss Saigon | Broadway | $485,875 | $446,292 | $39,583 | 79.4% | 72.4% | 7.0% |
| Ragtime | Ford Center | $890,617 | $892,732 | -$2,115 | 98.6% | 99.2% | -0.7% |
| Rent | Nederlander | $555,262 | $559,434 | -$4,172 | 101.0% | 101.4% | -0.4% |
| Smokey Joe's Cafe | Virginia | $284,091 | $304,313 | -$20,222 | 64.1% | 69.1% | -5.0% |
| The Beauty...Leenane | Walter Kerr | $297,721 | $322,369 | -$24,648 | 84.8% | 91.7% | -6.9% |
| The Judas Kiss | Broadhurst | $261,687 | $298,752 | -$37,065 | 68.1% | 69.5% | -1.4% |
| The Lion King | New Amsterdam | $813,166 | $811,551 | $1,615 | 101.7% | 100.8% | 0.9% |
| The Phantom of the Opera | Majestic | $763,445 | $756,568 | $6,877 | 97.5% | 96.4% | 1.1% |
| The Scarlet Pimpernel | Minskoff | $293,438 | $325,303 | -$31,865 | 51.6% | 58.1% | -6.5% |
| The Sound of Music | Martin Beck | $528,922 | $563,564 | -$34,642 | 79.2% | 83.6% | -4.5% |
| Titanic | Lunt-Fontanne | $496,729 | $508,080 | -$11,351 | 82.9% | 83.5% | -0.6% |
| Twelfth Night | Beaumont | $372,434 | $325,180 | $47,254 | 95.5% | 89.7% | 5.9% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| Ragtime | Ford Center | $890,617 |
| The Lion King | New Amsterdam | $813,166 |
| The Phantom of the Opera | Majestic | $763,445 |
| Beauty and the Beast | Palace | $702,545 |
| Chicago | Shubert | $673,126 |
| Rent | Nederlander | $555,262 |
| Les Misérables | Imperial | $531,901 |
| The Sound of Music | Martin Beck | $528,922 |
| Titanic | Lunt-Fontanne | $496,729 |
| Miss Saigon | Broadway | $485,875 |
| Cats | Winter Garden | $447,362 |
| Jekyll & Hyde | Plymouth | $411,236 |
| Art | Royale | $408,817 |
| Twelfth Night | Beaumont | $372,434 |
| Bring in Da Noise.... | Ambassador | $334,782 |
| High Society | St. James | $326,526 |
| The Beauty...Leenane | Walter Kerr | $297,721 |
| The Scarlet Pimpernel | Minskoff | $293,438 |
| Smokey Joe's Cafe | Virginia | $284,091 |
| The Judas Kiss | Broadhurst | $261,687 |
| Forever Tango | Marquis | $174,379 |
| A View...Bridge | Neil Simon | $171,116 |
| An Evening...Herman | Booth | $69,394 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.7% |
| Rent | Nederlander | 101.0% |
| Chicago | Shubert | 99.4% |
| Les Misérables | Imperial | 99.2% |
| Ragtime | Ford Center | 98.6% |
| The Phantom of the Opera | Majestic | 97.5% |
| Twelfth Night | Beaumont | 95.5% |
| Art | Royale | 93.9% |
| Bring in Da Noise.... | Ambassador | 88.5% |
| Beauty and the Beast | Palace | 87.1% |
| The Beauty...Leenane | Walter Kerr | 84.8% |
| Cats | Winter Garden | 83.3% |
| Titanic | Lunt-Fontanne | 82.9% |
| Jekyll & Hyde | Plymouth | 82.2% |
| Miss Saigon | Broadway | 79.4% |
| The Sound of Music | Martin Beck | 79.2% |
| The Judas Kiss | Broadhurst | 68.1% |
| Smokey Joe's Cafe | Virginia | 64.1% |
| High Society | St. James | 63.1% |
| A View...Bridge | Neil Simon | 59.6% |
| The Scarlet Pimpernel | Minskoff | 51.6% |
| An Evening...Herman | Booth | 47.6% |
| Forever Tango | Marquis | 47.4% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| Ragtime | Ford Center | $62.33 |
| The Phantom of the Opera | Majestic | $60.83 |
| Jekyll & Hyde | Plymouth | $58.72 |
| Rent | Nederlander | $58.20 |
| The Sound of Music | Martin Beck | $58.12 |
| Chicago | Shubert | $57.99 |
| Beauty and the Beast | Palace | $57.92 |
| The Lion King | New Amsterdam | $57.28 |
| Art | Royale | $51.05 |
| Titanic | Lunt-Fontanne | $50.77 |
| Les Misérables | Imperial | $47.43 |
| The Beauty...Leenane | Walter Kerr | $46.37 |
| Smokey Joe's Cafe | Virginia | $45.70 |
| Twelfth Night | Beaumont | $45.41 |
| Cats | Winter Garden | $45.29 |
| The Judas Kiss | Broadhurst | $45.04 |
| Bring in Da Noise.... | Ambassador | $44.45 |
| Miss Saigon | Broadway | $43.89 |
| The Scarlet Pimpernel | Minskoff | $41.54 |
| High Society | St. James | $39.55 |
| Forever Tango | Marquis | $28.73 |
| A View...Bridge | Neil Simon | $28.29 |
| An Evening...Herman | Booth | $26.04 |