Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| 42nd Street | Ford Center | $802,126 | $871,664 | -$69,538 | 82.6% | 87.9% | -5.3% |
| A Thousand Clowns | Longacre | $179,909 | n/a | n/a | 70.7% | n/a | n/a |
| Aida | Palace | $819,140 | $870,759 | -$51,619 | 91.1% | 83.5% | 7.6% |
| Annie...Gun | Marquis | $458,469 | $486,185 | -$27,716 | 71.2% | 73.2% | -1.9% |
| Beauty and Beast | Lunt-Fontanne | $689,712 | $641,579 | $48,133 | 99.1% | 96.9% | 2.2% |
| Blast! | Broadway | $293,141 | $298,461 | -$5,320 | 56.9% | 58.7% | -1.8% |
| Cabaret | Studio 54 | $363,703 | $361,159 | $2,544 | 96.7% | 89.9% | 6.8% |
| Chicago | Shubert | $474,523 | $436,838 | $37,686 | 78.9% | 67.5% | 11.5% |
| Contact | Beaumont | $389,369 | $427,458 | -$38,089 | 80.9% | 79.4% | 1.4% |
| Follies | Belasco | $394,578 | $381,278 | $13,301 | 89.6% | 91.5% | -1.9% |
| Fosse | Broadhurst | $407,820 | $323,514 | $84,306 | 92.8% | 69.8% | 23.0% |
| George…Alone | Helen Hayes | $69,869 | $85,663 | -$15,794 | 41.6% | 55.4% | -13.9% |
| Kiss Me, Kate | Martin Beck | $434,080 | $438,920 | -$4,840 | 75.9% | 70.9% | 5.0% |
| Les Miserables | Imperial | $453,934 | $446,632 | $7,302 | 87.3% | 79.0% | 8.3% |
| Major Barbara | American Airlines | $208,810 | $221,334 | -$12,524 | 78.9% | 78.5% | 0.4% |
| One Flew…Nest | Royale | $260,111 | $335,161 | -$75,050 | 91.9% | 80.7% | 11.2% |
| Proof | Walter Kerr | $361,901 | $391,818 | -$29,917 | 89.7% | 94.6% | -4.9% |
| Rent | Nederlander | $397,544 | $379,673 | $17,871 | 86.1% | 79.9% | 6.1% |
| Riverdance | Gershwin | $425,162 | $457,456 | -$32,294 | 64.6% | 66.7% | -2.1% |
| Stones…Pockets | Golden | $169,353 | $172,799 | -$3,446 | 67.3% | 60.5% | 6.7% |
| The Dinner Party | Music Box | $197,206 | $192,410 | $4,795 | 55.0% | 51.5% | 3.6% |
| The Full Monty | O'Neill | $492,110 | $554,997 | -$62,887 | 87.5% | 89.4% | -2.0% |
| The Lion King | New Amsterdam | $1,017,890 | $1,011,053 | $6,837 | 101.2% | 101.2% | 0.0% |
| The Music Man | Neil Simon | $520,716 | $549,543 | -$28,827 | 91.9% | 90.4% | 1.5% |
| The Phantom of the Opera | Majestic | $588,899 | $628,227 | -$39,328 | 82.1% | 80.1% | 2.1% |
| The Producers | St. James | $1,066,348 | $1,058,141 | $8,207 | 100.2% | 100.9% | -0.7% |
| The Rocky...Show | Circle in Square | $237,348 | $230,781 | $6,567 | 96.3% | 96.2% | 0.1% |
| The Tale...Wife | Barrymore | $292,705 | $332,818 | -$40,113 | 76.7% | 87.6% | -10.9% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| The Producers | St. James | $1,066,348 |
| The Lion King | New Amsterdam | $1,017,890 |
| Aida | Palace | $819,140 |
| 42nd Street | Ford Center | $802,126 |
| Beauty and Beast | Lunt-Fontanne | $689,712 |
| The Phantom of the Opera | Majestic | $588,899 |
| The Music Man | Neil Simon | $520,716 |
| The Full Monty | O'Neill | $492,110 |
| Chicago | Shubert | $474,523 |
| Annie...Gun | Marquis | $458,469 |
| Les Miserables | Imperial | $453,934 |
| Kiss Me, Kate | Martin Beck | $434,080 |
| Riverdance | Gershwin | $425,162 |
| Fosse | Broadhurst | $407,820 |
| Rent | Nederlander | $397,544 |
| Follies | Belasco | $394,578 |
| Contact | Beaumont | $389,369 |
| Cabaret | Studio 54 | $363,703 |
| Proof | Walter Kerr | $361,901 |
| Blast! | Broadway | $293,141 |
| The Tale...Wife | Barrymore | $292,705 |
| One Flew…Nest | Royale | $260,111 |
| The Rocky...Show | Circle in Square | $237,348 |
| Major Barbara | American Airlines | $208,810 |
| The Dinner Party | Music Box | $197,206 |
| A Thousand Clowns | Longacre | $179,909 |
| Stones…Pockets | Golden | $169,353 |
| George…Alone | Helen Hayes | $69,869 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.2% |
| The Producers | St. James | 100.2% |
| Beauty and Beast | Lunt-Fontanne | 99.1% |
| Cabaret | Studio 54 | 96.7% |
| The Rocky...Show | Circle in Square | 96.3% |
| Fosse | Broadhurst | 92.8% |
| One Flew…Nest | Royale | 91.9% |
| The Music Man | Neil Simon | 91.9% |
| Aida | Palace | 91.1% |
| Proof | Walter Kerr | 89.7% |
| Follies | Belasco | 89.6% |
| The Full Monty | O'Neill | 87.5% |
| Les Miserables | Imperial | 87.3% |
| Rent | Nederlander | 86.1% |
| 42nd Street | Ford Center | 82.6% |
| The Phantom of the Opera | Majestic | 82.1% |
| Contact | Beaumont | 80.9% |
| Chicago | Shubert | 78.9% |
| Major Barbara | American Airlines | 78.9% |
| The Tale...Wife | Barrymore | 76.7% |
| Kiss Me, Kate | Martin Beck | 75.9% |
| Annie...Gun | Marquis | 71.2% |
| A Thousand Clowns | Longacre | 70.7% |
| Stones…Pockets | Golden | 67.3% |
| Riverdance | Gershwin | 64.6% |
| Blast! | Broadway | 56.9% |
| The Dinner Party | Music Box | 55.0% |
| George…Alone | Helen Hayes | 41.6% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| The Producers | St. James | $77.97 |
| The Lion King | New Amsterdam | $70.12 |
| Aida | Palace | $66.33 |
| 42nd Street | Ford Center | $66.01 |
| The Full Monty | O'Neill | $64.62 |
| Beauty and Beast | Lunt-Fontanne | $57.64 |
| Contact | Beaumont | $56.41 |
| The Phantom of the Opera | Majestic | $55.76 |
| Follies | Belasco | $55.33 |
| Proof | Walter Kerr | $54.59 |
| The Music Man | Neil Simon | $53.26 |
| Chicago | Shubert | $51.46 |
| Cabaret | Studio 54 | $51.10 |
| Annie...Gun | Marquis | $50.44 |
| Kiss Me, Kate | Martin Beck | $50.30 |
| Rent | Nederlander | $48.89 |
| Fosse | Broadhurst | $48.15 |
| Les Miserables | Imperial | $45.88 |
| The Tale...Wife | Barrymore | $45.62 |
| One Flew…Nest | Royale | $45.36 |
| The Rocky...Show | Circle in Square | $44.78 |
| Major Barbara | American Airlines | $44.71 |
| The Dinner Party | Music Box | $43.70 |
| Riverdance | Gershwin | $42.68 |
| Stones…Pockets | Golden | $39.15 |
| A Thousand Clowns | Longacre | $38.76 |
| Blast! | Broadway | $38.38 |
| George…Alone | Helen Hayes | $35.20 |