Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| Annie...Gun | Marquis | $662,979 | $690,021 | -$27,042 | 81.7% | 85.4% | -3.7% |
| Beauty and the Beast | Palace | $604,355 | $646,198 | -$41,843 | 79.0% | 82.7% | -3.7% |
| Cabaret | Studio 54 | $507,821 | $516,848 | -$9,027 | 98.7% | 99.2% | -0.5% |
| Cats | Winter Garden | $406,732 | $464,755 | -$58,023 | 72.4% | 82.6% | -10.1% |
| Chicago | Shubert | $516,604 | $561,441 | -$44,837 | 72.2% | 78.4% | -6.1% |
| Death...Salesman | Eugene O'Neill | $398,246 | $401,332 | -$3,086 | 91.4% | 92.9% | -1.4% |
| Footloose | Richard Rodgers | $450,216 | $458,142 | -$7,926 | 91.0% | 94.1% | -3.1% |
| Fosse | Broadhurst | $623,485 | $636,644 | -$13,159 | 98.2% | 99.9% | -1.7% |
| It Ain't...Blues | Beaumont | $195,923 | $195,274 | $649 | 52.4% | 52.4% | 0.0% |
| Jekyll & Hyde | Plymouth | $347,121 | $385,714 | -$38,593 | 81.1% | 87.2% | -6.1% |
| Kat and the Kings | Cort | $165,374 | $129,923 | $35,451 | 58.0% | 44.9% | 13.1% |
| Les Miserables | Imperial | $479,255 | $502,951 | -$23,696 | 87.6% | 92.5% | -4.9% |
| Miss Saigon | Broadway | $479,405 | $499,090 | -$19,685 | 81.3% | 85.7% | -4.4% |
| Peter Pan | Gershwin | $572,314 | $526,954 | $45,360 | 81.7% | 79.6% | 2.1% |
| Ragtime | Ford Center | $524,317 | $577,689 | -$53,372 | 80.6% | 89.2% | -8.6% |
| Rent | Nederlander | $425,628 | $481,579 | -$55,951 | 81.9% | 93.5% | -11.6% |
| Side Man | Golden | $150,567 | $154,278 | -$3,711 | 70.3% | 68.0% | 2.4% |
| Smokey Joe's Cafe | Virginia | $361,974 | $316,382 | $45,592 | 78.5% | 69.8% | 8.8% |
| The Lion King | New Amsterdam | $875,926 | $866,065 | $9,861 | 101.3% | 101.3% | 0.0% |
| The Phantom of the Opera | Majestic | $672,356 | $726,963 | -$54,607 | 87.4% | 93.8% | -6.4% |
| The Weir | Walter Kerr | $168,268 | $167,187 | $1,081 | 65.1% | 60.1% | 4.9% |
| Voices in the Dark | Longacre | $127,556 | $137,112 | -$9,556 | 51.6% | 57.6% | -6.0% |
Ranking by Weekly Gross
| The Lion King | New Amsterdam | $875,926 |
| The Phantom of the Opera | Majestic | $672,356 |
| Annie...Gun | Marquis | $662,979 |
| Fosse | Broadhurst | $623,485 |
| Beauty and the Beast | Palace | $604,355 |
| Peter Pan | Gershwin | $572,314 |
| Ragtime | Ford Center | $524,317 |
| Chicago | Shubert | $516,604 |
| Cabaret | Studio 54 | $507,821 |
| Miss Saigon | Broadway | $479,405 |
| Les Miserables | Imperial | $479,255 |
| Footloose | Richard Rodgers | $450,216 |
| Rent | Nederlander | $425,628 |
| Cats | Winter Garden | $406,732 |
| Death...Salesman | Eugene O'Neill | $398,246 |
| Smokey Joe's Cafe | Virginia | $361,974 |
| Jekyll & Hyde | Plymouth | $347,121 |
| It Ain't...Blues | Beaumont | $195,923 |
| The Weir | Walter Kerr | $168,268 |
| Kat and the Kings | Cort | $165,374 |
| Side Man | Golden | $150,567 |
| Voices in the Dark | Longacre | $127,556 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.3% |
| Cabaret | Studio 54 | 98.7% |
| Fosse | Broadhurst | 98.2% |
| Death...Salesman | Eugene O'Neill | 91.4% |
| Footloose | Richard Rodgers | 91.0% |
| Les Miserables | Imperial | 87.6% |
| The Phantom of the Opera | Majestic | 87.4% |
| Rent | Nederlander | 81.9% |
| Annie...Gun | Marquis | 81.7% |
| Peter Pan | Gershwin | 81.7% |
| Miss Saigon | Broadway | 81.3% |
| Jekyll & Hyde | Plymouth | 81.1% |
| Ragtime | Ford Center | 80.6% |
| Beauty and the Beast | Palace | 79.0% |
| Smokey Joe's Cafe | Virginia | 78.5% |
| Cats | Winter Garden | 72.4% |
| Chicago | Shubert | 72.2% |
| Side Man | Golden | 70.3% |
| The Weir | Walter Kerr | 65.1% |
| Kat and the Kings | Cort | 58.0% |
| It Ain't...Blues | Beaumont | 52.4% |
| Voices in the Dark | Longacre | 51.6% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| Cabaret | Studio 54 | $69.93 |
| Fosse | Broadhurst | $69.56 |
| Annie...Gun | Marquis | $63.57 |
| The Lion King | New Amsterdam | $61.61 |
| Chicago | Shubert | $61.25 |
| The Phantom of the Opera | Majestic | $59.82 |
| Death...Salesman | Eugene O'Neill | $58.20 |
| Rent | Nederlander | $55.00 |
| Beauty and the Beast | Palace | $54.99 |
| Jekyll & Hyde | Plymouth | $50.29 |
| Les Miserables | Imperial | $48.26 |
| Smokey Joe's Cafe | Virginia | $47.54 |
| Cats | Winter Garden | $47.37 |
| Footloose | Richard Rodgers | $45.87 |
| Peter Pan | Gershwin | $45.26 |
| Ragtime | Ford Center | $44.88 |
| Miss Saigon | Broadway | $42.29 |
| It Ain't...Blues | Beaumont | $42.26 |
| The Weir | Walter Kerr | $34.13 |
| Side Man | Golden | $33.24 |
| Kat and the Kings | Cort | $32.88 |
| Voices in the Dark | Longacre | $28.45 |