Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| 42nd Street | Ford Center | $812,745 | $870,973 | -$58,228 | 82.1% | 86.8% | -4.7% |
| A Thousand Clowns | Longacre | $223,627 | $232,340 | -$8,713 | 50.8% | 51.9% | -1.1% |
| Aida | Palace | $859,463 | $891,375 | -$31,912 | 93.9% | 97.3% | -3.4% |
| Annie...Gun | Marquis | $361,979 | $417,883 | -$55,904 | 51.0% | 59.8% | -8.9% |
| Beauty and Beast | Lunt-Fontanne | $655,940 | $711,622 | -$55,682 | 96.5% | 96.8% | -0.3% |
| Blast! | Broadway | $382,411 | $381,143 | $1,268 | 70.5% | 71.4% | -0.9% |
| Cabaret | Studio 54 | $426,352 | $452,146 | -$25,794 | 88.9% | 95.8% | -6.9% |
| Chicago | Shubert | $457,952 | $471,035 | -$13,083 | 74.7% | 76.1% | -1.4% |
| Contact | Beaumont | $415,775 | $437,651 | -$21,876 | 78.9% | 82.9% | -4.0% |
| Fosse | Broadhurst | $437,760 | $448,311 | -$10,551 | 86.1% | 88.3% | -2.2% |
| If…Going with You | Cort | $164,265 | $175,701 | -$11,435 | 52.2% | 56.7% | -4.5% |
| Kiss Me, Kate | Martin Beck | $387,591 | $420,822 | -$33,231 | 66.3% | 69.1% | -2.8% |
| Les Miserables | Imperial | $449,323 | $509,737 | -$60,414 | 79.2% | 90.5% | -11.3% |
| Major Barbara | American Airlines | $270,303 | $277,655 | -$7,352 | 91.8% | 91.5% | 0.4% |
| Proof | Walter Kerr | $390,697 | $394,625 | -$3,928 | 93.7% | 95.6% | -1.9% |
| Rent | Nederlander | $434,067 | $461,819 | -$27,752 | 95.6% | 98.3% | -2.7% |
| Riverdance | Gershwin | $871,962 | $708,665 | $163,297 | 98.8% | 91.7% | 7.1% |
| Stones…Pockets | Golden | $164,893 | $181,290 | -$16,396 | 65.5% | 70.6% | -5.1% |
| The Dinner Party | Music Box | $206,691 | $215,753 | -$9,062 | 59.2% | 65.6% | -6.4% |
| The Full Monty | O'Neill | $519,060 | $558,816 | -$39,756 | 88.2% | 92.7% | -4.6% |
| The Lion King | New Amsterdam | $1,028,881 | $1,028,762 | $119 | 101.2% | 101.2% | 0.0% |
| The Music Man | Neil Simon | $428,894 | $467,596 | -$38,702 | 67.4% | 76.0% | -8.6% |
| The Phantom of the Opera | Majestic | $629,646 | $695,785 | -$66,139 | 81.8% | 89.7% | -7.9% |
| The Producers | St. James | $1,090,947 | $1,084,894 | $6,053 | 101.0% | 101.0% | 0.1% |
| The Rocky...Show | Circle in Square | $155,767 | $205,906 | -$50,139 | 62.5% | 83.7% | -21.2% |
| The Tale...Wife | Barrymore | $247,268 | $276,319 | -$29,051 | 62.3% | 70.5% | -8.2% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| The Producers | St. James | $1,090,947 |
| The Lion King | New Amsterdam | $1,028,881 |
| Riverdance | Gershwin | $871,962 |
| Aida | Palace | $859,463 |
| 42nd Street | Ford Center | $812,745 |
| Beauty and Beast | Lunt-Fontanne | $655,940 |
| The Phantom of the Opera | Majestic | $629,646 |
| The Full Monty | O'Neill | $519,060 |
| Chicago | Shubert | $457,952 |
| Les Miserables | Imperial | $449,323 |
| Fosse | Broadhurst | $437,760 |
| Rent | Nederlander | $434,067 |
| The Music Man | Neil Simon | $428,894 |
| Cabaret | Studio 54 | $426,352 |
| Contact | Beaumont | $415,775 |
| Proof | Walter Kerr | $390,697 |
| Kiss Me, Kate | Martin Beck | $387,591 |
| Blast! | Broadway | $382,411 |
| Annie...Gun | Marquis | $361,979 |
| Major Barbara | American Airlines | $270,303 |
| The Tale...Wife | Barrymore | $247,268 |
| A Thousand Clowns | Longacre | $223,627 |
| The Dinner Party | Music Box | $206,691 |
| Stones…Pockets | Golden | $164,893 |
| If…Going with You | Cort | $164,265 |
| The Rocky...Show | Circle in Square | $155,767 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.2% |
| The Producers | St. James | 101.0% |
| Riverdance | Gershwin | 98.8% |
| Beauty and Beast | Lunt-Fontanne | 96.5% |
| Rent | Nederlander | 95.6% |
| Aida | Palace | 93.9% |
| Proof | Walter Kerr | 93.7% |
| Major Barbara | American Airlines | 91.8% |
| Cabaret | Studio 54 | 88.9% |
| The Full Monty | O'Neill | 88.2% |
| Fosse | Broadhurst | 86.1% |
| 42nd Street | Ford Center | 82.1% |
| The Phantom of the Opera | Majestic | 81.8% |
| Les Miserables | Imperial | 79.2% |
| Contact | Beaumont | 78.9% |
| Chicago | Shubert | 74.7% |
| Blast! | Broadway | 70.5% |
| The Music Man | Neil Simon | 67.4% |
| Kiss Me, Kate | Martin Beck | 66.3% |
| Stones…Pockets | Golden | 65.5% |
| The Rocky...Show | Circle in Square | 62.5% |
| The Tale...Wife | Barrymore | 62.3% |
| The Dinner Party | Music Box | 59.2% |
| If…Going with You | Cort | 52.2% |
| Annie...Gun | Marquis | 51.0% |
| A Thousand Clowns | Longacre | 50.8% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| The Producers | St. James | $79.11 |
| The Lion King | New Amsterdam | $70.85 |
| The Full Monty | O'Neill | $67.65 |
| Aida | Palace | $67.47 |
| 42nd Street | Ford Center | $67.27 |
| Cabaret | Studio 54 | $65.15 |
| Contact | Beaumont | $61.74 |
| The Phantom of the Opera | Majestic | $59.87 |
| The Music Man | Neil Simon | $59.80 |
| Riverdance | Gershwin | $57.23 |
| Proof | Walter Kerr | $56.43 |
| Beauty and Beast | Lunt-Fontanne | $56.30 |
| Fosse | Broadhurst | $55.72 |
| Annie...Gun | Marquis | $55.67 |
| Chicago | Shubert | $52.48 |
| Kiss Me, Kate | Martin Beck | $51.41 |
| A Thousand Clowns | Longacre | $50.23 |
| Les Miserables | Imperial | $50.02 |
| Major Barbara | American Airlines | $49.72 |
| Rent | Nederlander | $48.06 |
| The Tale...Wife | Barrymore | $47.43 |
| The Rocky...Show | Circle in Square | $45.27 |
| The Dinner Party | Music Box | $42.58 |
| Blast! | Broadway | $40.41 |
| Stones…Pockets | Golden | $39.13 |
| If…Going with You | Cort | $36.41 |