Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,191,763.80 $1,359,846.00 | -$12,006.80 | $89.55 $215.50 | 13,309 1,727 | 8 0 | 96.33% | 5.03% |
American Son Booth Theatre | $798,281.75 $888,864.00 | $59,665.80 | $126.17 $297.00 | 6,327 774 | 8 0 | 102.18% | 2.42% |
Anastasia Broadhurst Theatre | $585,391.46 $1,093,588.00 | -$78,792.54 | $75.56 $297.00 | 7,747 1,143 | 8 0 | 84.72% | 0.65% |
The Band's Visit Ethel Barrymore Theatre | $541,270.60 $1,031,928.00 | -$40,585.60 | $72.43 $247.00 | 7,473 1,039 | 8 0 | 89.91% | -2.07% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $665,548.70 $1,106,908.00 | -$5,109.70 | $87.98 $247.00 | 7,565 1,026 | 8 0 | 92.17% | 3.15% |
The Book of Mormon Eugene O'Neill Theatre | $1,058,593.00 $1,190,502.00 | -$86,084.50 | $123.25 $477.50 | 8,589 1,047 | 8 0 | 102.54% | -0.95% |
The Cher Show Neil Simon Theatre | $1,060,630.20 $1,491,200.00 | -$46,120.80 | $105.20 $247.00 | 10,082 1,380 | 8 0 | 91.32% | -0.71% |
Chicago Ambassador Theatre | $598,291.30 $967,724.00 | $33,386.25 | $81.42 $187.00 | 7,348 1,080 | 8 0 | 85.05% | 7.47% |
Choir Boy Samuel J. Friedman Theatre | $365,102.50 $686,712.00 | $21,245.60 | $76.59 $249.00 | 4,767 637 | 8 0 | 93.54% | 9.20% |
Come From Away Gerald Schoenfeld Theatre | $963,398.70 $1,154,784.00 | -$83,636.14 | $113.55 $297.00 | 8,484 1,046 | 8 0 | 101.39% | -0.24% |
Dear Evan Hansen Music Box Theatre | $1,272,934.57 $1,352,224.00 | -$36,031.60 | $159.34 $397.00 | 7,989 984 | 8 0 | 101.49% | -0.02% |
The Ferryman Bernard B. Jacobs Theatre | $819,569.70 $991,944.00 | -$4,706.60 | $113.72 $297.00 | 7,207 1,019 | 8 0 | 88.41% | -2.70% |
Frozen St. James Theatre | $1,308,107.80 $1,326,583.00 | $58,575.70 | $100.60 $299.50 | 13,003 1,684 | 8 0 | 96.52% | 9.93% |
Hamilton Richard Rodgers Theatre | $3,147,991.00 $3,030,472.00 | -$69,096.00 | $292.75 $849.00 | 10,753 1,321 | 8 0 | 101.75% | -0.01% |
Harry Potter and the Cursed Child Lyric Theatre | $1,957,299.00 $1,988,464.00 | -$106,475.00 | $150.84 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
King Kong Broadway Theatre | $811,776.70 $1,596,930.00 | $101,767.05 | $77.94 $347.00 | 10,416 1,738 | 8 0 | 74.91% | 10.67% |
Kinky Boots Al Hirschfeld Theatre | $737,308.80 $1,294,256.00 | $72,899.75 | $86.02 $249.00 | 8,571 1,424 | 8 0 | 75.24% | 7.55% |
The Lion King Minskoff Theatre | $1,850,189.00 $1,961,755.00 | $55,572.00 | $138.19 $225.00 | 13,389 1,696 | 8 0 | 98.68% | 0.72% |
Mean Girls August Wilson Theatre | $1,137,688.90 $1,328,576.00 | -$148,608.10 | $119.68 $299.50 | 9,506 1,225 | 8 0 | 97.00% | -0.96% |
My Fair Lady Vivian Beaumont Theater | $866,720.00 $1,396,120.00 | -$28,557.00 | $114.55 $323.00 | 7,566 1,069 | 8 0 | 88.47% | 5.52% |
Network Belasco Theatre | $1,053,372.08 $954,335.00 | $1,443.36 | $148.74 $473.00 | 7,082 1,015 | 7 0 | 99.68% | -0.70% |
The Phantom of the Opera Majestic Theatre | $757,293.30 $1,347,562.00 | $75,099.02 | $78.78 $213.00 | 9,613 1,605 | 8 0 | 74.87% | 13.94% |
Pretty Woman: The Musical Nederlander Theatre | $826,822.20 $1,365,328.00 | -$42,049.70 | $108.00 $275.00 | 7,656 1,168 | 8 0 | 81.93% | -0.68% |
The Prom Longacre Theatre | $567,413.92 $1,102,800.00 | -$51,788.13 | $86.10 $247.00 | 6,590 1,045 | 8 0 | 78.83% | -6.96% |
To Kill A Mockingbird Sam S. Shubert Theatre | $1,501,589.92 $1,386,070.00 | -$39,498.89 | $128.77 $423.00 | 11,661 1,435 | 8 0 | 101.58% | -0.23% |
True West American Airlines Theatre | $456,818.50 $775,280.00 | $16,223.10 | $79.28 $352.00 | 5,762 740 | 5 3 | 97.33% | 5.07% |
Waitress Brooks Atkinson Theatre | $990,810.30 $1,019,480.00 | -$35,290.10 | $127.83 $270.00 | 7,751 1,045 | 8 0 | 92.72% | -0.02% |
The Waverly Gallery John Golden Theatre | $557,651.60 $760,862.00 | $90,488.10 | $91.28 $273.00 | 6,109 787 | 8 0 | 97.03% | 1.27% |
Wicked Gershwin Theatre | $1,532,751.00 $1,779,845.00 | $54,049.00 | $107.31 $240.00 | 14,283 1,807 | 8 0 | 98.80% | 6.03% |
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.
Plus: Broadway's buzzy revival of Sunset Blvd. is shaping up to be the newest top five highest grossers mainstay.
Box office performance softened somewhat between fall holidays, but shows are still playing to mostly packed houses.
The Main Stem successfully avoided a post holiday-week slump and saw a cumulative increase in ticket sales last week.
The new Sam Gold-directed revival starring Rachel Zegler and Kit Connor had the second highest average ticket price on the Main Stem last week.