Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,178,811.50 $1,501,219.00 | $32,340.50 | $90.94 $199.50 | 12,962 1,727 | 8 0 | 93.82% | 0.03% |
Anastasia Broadhurst Theatre | $729,724.64 $1,093,588.00 | -$13,776.48 | $86.92 $273.00 | 8,395 1,143 | 8 0 | 91.81% | 2.41% |
The Band's Visit Ethel Barrymore Theatre | $831,184.46 $1,024,568.00 | $36,000.66 | $103.19 $247.00 | 8,055 1,039 | 8 0 | 96.91% | 2.49% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $757,474.70 $1,106,908.00 | $118,078.70 | $99.25 $247.00 | 7,632 1,026 | 8 0 | 92.98% | 11.40% |
Bernhardt/Hamlet American Airlines Theatre | $301,943.20 $615,040.00 | $58,262.50 | $61.36 $0.00 | 4,921 736 | 0 8 | 83.58% | 0.10% |
The Book of Mormon Eugene O'Neill Theatre | $1,084,821.50 $1,190,502.00 | $10,374.50 | $125.24 $477.50 | 8,662 1,047 | 8 0 | 103.41% | 0.53% |
Carousel Imperial Theatre | $753,033.40 $1,626,658.00 | $205,653.19 | $77.87 $323.00 | 9,671 1,428 | 8 0 | 84.66% | 17.13% |
Chicago Ambassador Theatre | $699,831.38 $967,724.00 | $36,062.54 | $83.75 $187.00 | 8,356 1,080 | 8 0 | 96.71% | 3.24% |
Come From Away Gerald Schoenfeld Theatre | $1,082,601.40 $1,154,784.00 | $67,217.60 | $127.28 $347.00 | 8,506 1,046 | 8 0 | 101.65% | 0.17% |
Dear Evan Hansen Music Box Theatre | $1,423,700.00 $1,425,136.00 | $54,686.02 | $179.19 $448.00 | 7,945 984 | 8 0 | 100.93% | 2.62% |
Frozen St. James Theatre | $1,601,096.50 $1,829,134.00 | $35,042.50 | $126.34 $325.00 | 12,673 1,684 | 8 0 | 94.07% | 1.00% |
Gettin' the Band Back Together Belasco Theatre | $255,805.25 $952,220.00 | $59,909.25 | $44.10 $247.50 | 5,800 955 | 8 0 | 75.92% | 31.65% |
Hamilton Richard Rodgers Theatre | $3,201,498.00 $2,895,648.00 | -$7,703.00 | $297.70 $849.00 | 10,754 1,321 | 8 0 | 101.76% | -0.02% |
Harry Potter and the Cursed Child Lyric Theatre | $2,004,006.00 $1,988,464.00 | -$38,590.00 | $154.44 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $232,461.25 $883,552.00 | $16,562.25 | $67.89 $258.00 | 3,424 963 | 8 0 | 44.44% | 1.44% |
Kinky Boots Al Hirschfeld Theatre | $758,429.40 $1,294,256.00 | $132,046.30 | $85.06 $249.00 | 8,916 1,424 | 8 0 | 78.27% | 14.66% |
The Lion King Minskoff Theatre | $1,925,953.00 $1,870,494.00 | $51,262.00 | $142.36 $225.00 | 13,529 1,696 | 8 0 | 99.71% | 1.91% |
Mean Girls August Wilson Theatre | $1,189,435.10 $1,328,576.00 | -$51,177.50 | $128.32 $299.50 | 9,269 1,225 | 8 0 | 94.58% | -0.86% |
My Fair Lady Vivian Beaumont Theater | $1,148,509.50 $1,396,120.00 | $77,674.50 | $140.16 $323.00 | 8,194 1,069 | 8 0 | 95.81% | -0.44% |
The Nap Samuel J. Friedman Theatre | $187,664.00 $694,488.00 | $81,648.00 | $47.37 $199.00 | 3,962 643 | 0 8 | 77.02% | 0.69% |
Once On This Island Circle in the Square Theatre | $434,147.30 $792,176.00 | $12,839.80 | $92.89 $249.50 | 4,674 696 | 8 0 | 83.94% | 2.40% |
The Phantom of the Opera Majestic Theatre | $996,938.20 $1,347,562.00 | $113,100.12 | $84.90 $213.00 | 11,743 1,605 | 8 0 | 91.46% | 8.27% |
The Play That Goes Wrong Lyceum Theatre | $296,680.75 $677,688.00 | $17,727.75 | $61.44 $197.00 | 4,829 854 | 8 0 | 70.68% | 5.49% |
Pretty Woman: The Musical Nederlander Theatre | $1,165,224.30 $1,365,328.00 | $59,817.20 | $126.81 $275.00 | 9,189 1,168 | 8 0 | 98.34% | 4.77% |
School of Rock – The Musical Winter Garden Theatre | $554,869.42 $1,443,688.00 | $16,369.44 | $73.79 $223.00 | 7,520 1,523 | 8 0 | 61.72% | 3.01% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $1,052,896.50 $1,418,894.00 | $224,079.00 | $86.79 $248.00 | 12,131 1,610 | 8 0 | 94.18% | 13.21% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $820,256.50 $1,455,668.00 | $70,916.50 | $89.93 $297.00 | 9,121 1,470 | 8 0 | 77.56% | 6.02% |
Waitress Brooks Atkinson Theatre | $642,351.25 $1,019,480.00 | $31,230.00 | $89.94 $270.00 | 7,142 1,045 | 8 0 | 85.43% | 4.11% |
Wicked Gershwin Theatre | $1,460,436.00 $1,779,845.00 | $54,145.50 | $95.38 $240.00 | 15,312 1,926 | 8 0 | 99.38% | 1.98% |
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.
Plus: Broadway's buzzy revival of Sunset Blvd. is shaping up to be the newest top five highest grossers mainstay.
Box office performance softened somewhat between fall holidays, but shows are still playing to mostly packed houses.
The Main Stem successfully avoided a post holiday-week slump and saw a cumulative increase in ticket sales last week.
The new Sam Gold-directed revival starring Rachel Zegler and Kit Connor had the second highest average ticket price on the Main Stem last week.