Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

45

Week’s Total

$42,016,688.35
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $2,110,431.50 $2,150,045.00 $665,362.50 $136.04 $227.50 15,513 1,727 9 0 99.81% 3.24%
Anastasia Broadhurst Theatre $1,075,859.30 $1,093,588.00 $157,225.96 $116.27 $348.00 9,253 1,143 8 0 101.19% 9.95%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $933,031.00 $1,362,036.00 $384,028.50 $97.24 $247.00 9,595 1,422 7 0 96.39% -0.66%
The Band's Visit Ethel Barrymore Theatre $870,462.58 $1,038,880.00 $84,033.08 $117.33 $297.00 7,419 1,039 8 0 89.26% 4.78%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $686,326.60 $1,106,908.00 $5,044.30 $85.93 $247.00 7,987 1,026 8 0 97.31% 10.46%
The Book of Mormon Eugene O'Neill Theatre $1,255,187.00 $1,190,502.00 $66,525.00 $143.58 $477.50 8,742 1,047 8 0 104.37% 1.21%
A Bronx Tale The Musical Longacre Theatre $710,184.40 $921,066.00 $110,444.61 $88.77 $225.00 8,000 1,044 8 0 95.79% 18.35%
Carousel Imperial Theatre $1,070,265.34 $1,622,728.00 -$5,434.10 $106.40 $323.00 10,059 1,428 0 8 88.05% 0.05%
Chicago Ambassador Theatre $852,019.90 $958,024.00 $174,340.25 $99.64 $203.00 8,551 1,080 8 0 98.97% 9.04%
Children of a Lesser God Studio 54 $363,848.00 $993,576.00 $116,725.00 $57.30 $247.00 6,350 1,004 0 8 79.06% -7.43%
Come From Away Gerald Schoenfeld Theatre $1,293,048.84 $1,260,966.00 $147,931.90 $151.50 $347.00 8,535 1,046 8 0 102.00% 2.31%
Dear Evan Hansen Music Box Theatre $1,744,352.00 $1,425,136.00 $73,463.39 $218.29 $448.00 7,991 984 8 0 101.51% 0.40%
Escape to Margaritaville Marquis Theatre $600,673.00 $1,752,864.00 -$108,139.50 $76.42 $247.00 7,860 1,626 8 0 60.42% -2.78%
Frozen St. James Theatre $2,246,997.50 $2,226,184.00 $804,202.00 $167.40 $297.00 13,423 1,680 8 0 99.87% 2.06%
Hamilton Richard Rodgers Theatre $2,882,014.00 $2,630,724.00 -$200,514.50 $268.47 $849.00 10,735 1,321 8 0 101.58% -0.17%
Harry Potter and the Cursed Child Lyric Theatre $1,589,033.00 $1,390,428.00 $47,076.00 $163.28 $286.50 9,732 1,622 0 6 100.00% 0.00%
Hello, Dolly! Sam S. Shubert Theatre $1,111,874.17 $1,371,056.00 $105,261.07 $98.22 $297.00 11,320 1,446 8 0 97.86% 8.61%
The Iceman Cometh Bernard B. Jacobs Theatre $968,161.90 $1,020,700.00 $576,444.90 $153.09 $397.00 6,324 1,054 0 6 100.00% 0.52%
Kinky Boots Al Hirschfeld Theatre $1,043,121.20 $1,294,256.00 $154,002.65 $95.59 $249.00 10,913 1,424 8 0 95.80% 10.26%
The Lion King Minskoff Theatre $3,092,152.00 $2,879,714.00 $1,020,633.00 $202.55 $225.00 15,266 1,696 9 0 100.01% 3.12%
Lobby Hero Helen Hayes Theater $409,430.70 $638,296.00 $76,316.90 $90.08 $299.00 4,545 581 8 0 97.78% 10.17%
Mean Girls August Wilson Theatre $1,468,683.30 $1,430,706.00 $0.00 $149.04 $299.50 9,854 1,225 0 8 100.55% 0.00%
My Fair Lady Vivian Beaumont Theater $1,060,532.00 $1,310,600.00 $0.00 $124.01 $297.00 8,552 1,069 0 8 100.00% 0.00%
Once On This Island Circle in the Square Theatre $594,645.90 $792,176.00 $86,904.40 $115.24 $249.50 5,160 696 8 0 92.67% -1.87%
The Phantom of the Opera Majestic Theatre $1,605,070.22 $1,356,418.00 $458,434.12 $127.41 $247.00 12,598 1,605 8 0 98.12% 2.99%
The Play That Goes Wrong Lyceum Theatre $431,330.00 $677,688.00 $103,634.00 $69.61 $197.00 6,196 854 8 0 90.69% 18.78%
Rocktopia Broadway Theatre $761,838.10 $1,500,350.00 -$51,751.25 $66.26 $247.00 11,498 1,755 8 0 81.89% -5.88%
School of Rock – The Musical Winter Garden Theatre $1,298,597.00 $1,443,688.00 $414,716.80 $105.90 $248.00 12,263 1,523 8 0 100.65% 16.47%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $1,034,963.00 $1,408,776.00 $271,346.00 $84.20 $248.00 12,292 1,610 8 0 95.43% 13.22%
Springsteen On Broadway Walter Kerr Theatre $1,925,795.00 $1,907,420.00 -$481,315.00 $507.86 $0.00 3,792 948 4 0 100.00% 0.00%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $568,993.00 $735,184.00 $0.00 $106.20 $197.00 5,358 1,470 0 4 91.12% 0.00%
Three Tall Women John Golden Theatre $599,626.00 $812,632.00 -$1,951.00 $95.24 $297.00 6,296 787 5 3 100.00% 4.18%
Travesties American Airlines Theatre $151,212.20 $327,612.00 $0.00 $61.27 $0.00 2,468 724 0 4 85.22% 0.00%
Waitress Brooks Atkinson Theatre $883,888.70 $1,019,480.00 $114,003.00 $110.83 $270.00 7,975 1,045 8 0 95.39% 3.94%
Wicked Gershwin Theatre $2,723,040.00 $2,002,325.50 $907,401.00 $158.41 $240.00 17,190 1,926 9 0 99.17% 0.95%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!