Here is Rydell High's senior class of 1959: duck-tailed, hot-rodding "Burger Palace Boys" and their gum-snapping, hip-shaking "Pink Ladies" in bobby sox and pedal pushers, evoking the look and sound of the 1950s in this rollicking musical. Head "greaser" Danny Zuko and new (good) girl Sandy Dumbrowski try to relive the high romance of their "Summer Nights" as the rest of the gang sings and dances its way through such songs as "Greased Lightnin'," "It's Raining on Prom Night," "Alone at the Drive-In Movie" recalling the music of Buddy Holly, Little Richard, and Elvis Presley that became the soundtrack of a generation.
An eight-year run on Broadway and two subsequent revivals, along with innumerable school and community productions place Grease among the world's most popular musicals.
Tony Award | |||
---|---|---|---|
2008 | Best Revival of a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 4, 2009 | 32 | $768,163.00 $819,597.00 | -$59,362.00 | $88.84 $300.00 | 8,647 1,084 | 8 0 | 99.71% | 4.43% |
Dec 28, 2008 | 31 | $827,525.00 $819,597.00 | $309,377.00 | $100.15 $300.00 | 8,263 1,084 | 8 0 | 95.28% | 14.11% |
Dec 21, 2008 | 30 | $518,148.00 $819,597.00 | $26,652.00 | $73.61 $300.00 | 7,039 1,084 | 8 0 | 81.17% | 6.43% |
Dec 14, 2008 | 29 | $491,496.00 $819,597.00 | -$118,764.00 | $76.68 $300.00 | 6,410 1,072 | 8 0 | 74.74% | -13.41% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!